Albany County Rail Trail Station – 707 Washington Ave (Albany HS)
1 journey · 2026-09-21
CDTA · Bus
Refreshing
Service schedule
Departures are grouped by direction. Scroll sideways to see later journeys.
1 journey · 2026-09-21
1 journey · 2026-09-21
2 journeys · 2026-09-21
1 journey · 2026-09-21
| Calling point | 07:51 |
|---|---|
| New Scotland Rd & Wood Terr | 07:51 |
| New Scotland Rd & McCormack Rd | 07:52 |
| New Scotland Rd & Hartman Rd | 07:53 |
| New Scotland Rd & Hopi St | 07:54 |
| New Scotland Rd & O'Neil Rd | 07:55 |
| New Scotland Ave & Hackett Blvd | 07:56 |
| New Scotland Ave & Hurst Ave | 07:57 |
| New Scotland Ave & Ferndale St | 07:57 |
| Buckingham Dr & Ormond St | 07:59 |
| Ormond St & Greenway | 08:00 |
| Ormond St & Berkshire Blvd | 08:00 |
| Berkshire Blvd & Orlando Ave | 08:01 |
| Berkshire Blvd & Adirondack St | 08:02 |
| Russell Rd & Avon Pl | 08:03 |
| Western Ave & Russell Rd | 08:04 |
| Western Ave & Hillcrest Ave | 08:04 |
| Western Ave & Daytona Ave | 08:05 |
| Western Ave & Brevator St | 08:06 |
| Western Ave & Ormond St / Davis Ave | 08:06 |
| Colonial Station | 08:07 |
| Western Ave & Holmes Dale Ave | 08:07 |
| Western Ave & Brookline Ave | 08:08 |
| Western Ave & S. Manning Blvd | 08:09 |
| Allen/Madison Station - Western Ave & S. Allen St | 08:10 |
| Western Ave & W. Lawrence St | 08:11 |
| Western Ave & N. Main Ave | 08:11 |
| 707 Washington Ave (Albany HS) | 08:15 |
1 journey · 2026-09-21
| Calling point | 07:54 |
|---|---|
| Morton Ave & Clinton St | 07:54 |
| Morton Ave & Elizabeth St | 07:56 |
| Morton Ave & Eagle St | 07:57 |
| Morton Ave & S. Hawk St | 08:00 |
| Morton Ave & Martin Luther King Jr. Blvd | 08:01 |
| Morton Ave & Oneida Terr | 08:03 |
| Morton Ave & Delaware Ave | 08:04 |
| Delaware Ave & Holland Ave | 08:05 |
| Delaware Ave & Leonard Pl | 08:08 |
| Delaware Ave & Park Ave | 08:09 |
| Delaware Ave & Myrtle Ave | 08:10 |
| Delaware Ave & Elm St | 08:11 |
| Delaware Ave & Madison Ave | 08:11 |
| Madison Ave & Willett St | 08:12 |
| Madison Ave & New Scotland Ave | 08:12 |
| Madison Ave & Robin St | 08:13 |
| Madison Ave & S. Lake Ave | 08:14 |
| Madison Ave & Quail St | 08:14 |
| Madison Ave & Ontario St | 08:15 |
| Madison Ave & Partridge St | 08:15 |
| Madison Ave & Saint Rose College | 08:16 |
| Madison Ave & N. Main Ave | 08:17 |
| N. Main Ave & Western Ave | 08:17 |
| 707 Washington Ave (Albany HS) | 08:20 |
1 journey · 2026-09-21
| Calling point | 07:59 |
|---|---|
| Lark Dr & N. Pearl St | 07:59 |
| 920 Lark Dr (Whitney Young Junior Health Cntr) | 08:00 |
| Lark Dr & Capital Woods Apts #1 | 08:01 |
| Lark Dr & Capital Woods Apts #2 | 08:01 |
| Lark Dr & Capital Woods Apts #3 | 08:02 |
| Lark Dr & Manning Blvd | 08:02 |
| Lark St & Colonie St | 08:03 |
| Livingston Ave & Henry Johnson Blvd | 08:04 |
| Livingston Ave & Pennsylvania Ave | 08:05 |
| Livingston Ave & Thorton St | 08:05 |
| Livingston Ave & Judson St | 08:06 |
| Livingston Ave & N. Lake Ave | 08:07 |
| Livingston Ave & Quail St | 08:08 |
| Livingston Ave & Ontario St | 08:09 |
| Livingston Ave & Terminal St | 08:10 |
| N. Manning Blvd & 3rd St | 08:11 |
| N. Manning & Manning Square | 08:12 |
| Manning Blvd & Central Ave | 08:12 |
| Manning Blvd & N. Main Ave | 08:13 |
| 707 Washington Ave (Albany HS) | 08:15 |
1 journey · 2026-09-21
1 journey · 2026-09-21
| Calling point | 15:40 |
|---|---|
| 707 Washington Ave (Albany HS) | 15:40 |
| N. Main St & Western Ave | 15:42 |
| N. Main Ave & Madison Ave | 15:42 |
| Madison Ave & Saint Rose College | 15:43 |
| Madison Ave & Partridge St | 15:44 |
| Madison Ave & Ontario St | 15:45 |
| Madison Ave & Quail St | 15:46 |
| Madison Ave & S. Lake St | 15:47 |
| Madison Ave & Robin St | 15:48 |
| Madison Ave & New Scotland Ave | 15:49 |
| Madison Ave & Willett St | 15:50 |
| Delaware Ave & Elm St | 15:51 |
| Delaware Ave & Myrtle Ave | 15:52 |
| 45 Delaware Ave (Hackett Middle School) | 15:54 |
| Delaware Ave & Holland Ave | 15:59 |
| Morton Ave & Oneida Terr | 16:00 |
| Morton Ave & S. Swan St | 16:01 |
| Morton Ave & S. Hawk St | 16:02 |
| Morton Ave & Eagle St | 16:04 |
| Morton Ave & Elizabeth St | 16:05 |
| Morton Ave & Grand St | 16:06 |
| Morton Ave & Clinton St | 16:06 |
2 journeys · 2026-09-21
1 journey · 2026-09-21
1 journey · 2026-09-21
| Calling point | 15:40 |
|---|---|
| 707 Washington Ave (Albany HS) | 15:40 |
| N. Main Ave & Washinton Ave | 15:41 |
| Manning Blvd & N. Main Ave | 15:42 |
| N. Manning & Hunter St. | 15:43 |
| N. Manning Blvd & 3rd St | 15:43 |
| Livingston Ave & Terminal St | 15:45 |
| Livingston Ave & Ontario St | 15:45 |
| Livingston Ave & Quail St | 15:46 |
| Livingston Ave & N. Lake Ave | 15:47 |
| Livingston Ave & Judson St | 15:48 |
| Livingston Ave & Thorton St | 15:49 |
| Livingston Ave & Pennsylvania Ave | 15:49 |
| Livingston Ave & Henry Johnson Blvd | 15:50 |
| Lark St & Colonie St | 15:52 |
| Lark St & Manning Blvd | 15:53 |
| Lark Dr & Capital Woods Apts #3 | 15:54 |
| Lark Dr & Capital Woods Apts #2 | 15:54 |
| Lark Dr & Capital Woods Apts #1 | 15:55 |
| Lark Dr & Arbor Dr (Arbor Hill Elementary) | 15:57 |
| Lark Dr & N. Pearl St | 15:58 |
1 journey · 2026-09-21