Silver Cod – Hedon Inmans Road
10 journeys · 2026-09-12
| Calling point | 08:50 | 08:50 | 10:34 | 10:50 | 12:34 | 12:50 | 14:34 | 14:50 | 16:44 | 17:15 |
|---|---|---|---|---|---|---|---|---|---|---|
| Silver Codp | — | — | 10:34 | — | 12:34 | — | 14:34 | — | 16:44 | — |
| De La Pole Avenue | — | — | 10:36 | — | 12:36 | — | 14:36 | — | 16:46 | — |
| Wenlock Barracks | — | — | 10:38 | — | 12:38 | — | 14:38 | — | 16:48 | — |
| Mkm Stadium | — | — | 10:41 | — | 12:41 | — | 14:41 | — | 16:51 | — |
| Arnold Street | — | — | 10:42 | — | 12:42 | — | 14:42 | — | 16:55 | — |
| Gladstone Street | — | — | 10:43 | — | 12:43 | — | 14:43 | — | 16:56 | — |
| Hull Royal Infirmary | — | — | 10:44 | — | 12:44 | — | 14:44 | — | 16:58 | — |
| Eye Clinic | — | — | 10:45 | — | 12:45 | — | 14:45 | — | 17:00 | — |
| Hull Interchange | 08:50p | 08:50p | 10:48Departure 10:50 | 10:50p | 12:48Departure 12:50 | 12:50p | 14:48Departure 14:50 | 14:50p | 17:08Departure 17:15 | 17:15p |
| Prospect Street B | 08:52 | 08:52 | 10:52 | 10:52 | 12:52 | 12:52 | 14:52 | 14:52 | 17:17 | 17:17 |
| Bond Street B | 08:53 | 08:53 | 10:53 | 10:53 | 12:53 | 12:53 | 14:53 | 14:53 | 17:19 | 17:18 |
| Alfred Gelder Street A | 08:55 | 08:55 | 10:55 | 10:55 | 12:55 | 12:55 | 14:55 | 14:55 | 17:20 | 17:20 |
| Alfred Gelder Street D | 08:55 | 08:55 | 10:55 | 10:55 | 12:55 | 12:55 | 14:55 | 14:55 | 17:21 | 17:20 |
| St Mary's Church | 08:56 | 08:56 | 10:56 | 10:56 | 12:56 | 12:56 | 14:56 | 14:56 | 17:22 | 17:21 |
| King William House | 08:56 | 08:56 | 10:56 | 10:56 | 12:56 | 12:56 | 14:56 | 14:56 | 17:22 | 17:21 |
| Victoria Park | 09:01 | 09:01 | 11:01 | 11:01 | 13:01 | 13:01 | 15:01 | 15:01 | 17:27 | 17:26 |
| Chandlers Court | 09:01 | 09:01 | 11:01 | 11:01 | 13:01 | 13:01 | 15:01 | 15:01 | 17:28 | 17:26 |
| Bridgegate Drive | 09:02 | 09:02 | 11:02 | 11:02 | 13:02 | 13:02 | 15:02 | 15:02 | 17:29 | 17:27 |
| Navigation Way | 09:03 | 09:03 | 11:03 | 11:03 | 13:03 | 13:03 | 15:03 | 15:03 | 17:30 | 17:28 |
| Siemens Factory | 09:05 | 09:05 | 11:05 | 11:05 | 13:05 | 13:05 | 15:05 | 15:05 | 17:32 | 17:30 |
| Earles Road | 09:05 | 09:05 | 11:05 | 11:05 | 13:05 | 13:05 | 15:05 | 15:05 | 17:32 | 17:30 |
| Woodhouse Street | 09:06 | 09:06 | 11:06 | 11:06 | 13:06 | 13:06 | 15:06 | 15:06 | 17:34 | 17:31 |
| Ferries Street | 09:07 | 09:07 | 11:07 | 11:07 | 13:07 | 13:07 | 15:07 | 15:07 | 17:35 | 17:32 |
| The Sportsman | 09:07 | 09:07 | 11:07 | 11:07 | 13:07 | 13:07 | 15:07 | 15:07 | 17:35 | 17:32 |
| Hedon Road Cemetery | 09:08 | 09:08 | 11:08 | 11:08 | 13:08 | 13:08 | 15:08 | 15:08 | 17:36 | 17:33 |
| Littlefair Road | 09:08 | 09:08 | 11:08 | 11:08 | 13:08 | 13:08 | 15:08 | 15:08 | 17:37 | 17:33 |
| Marfleet Avenue | 09:10 | 09:10 | 11:10 | 11:10 | 13:10 | 13:10 | 15:10 | 15:10 | 17:39 | 17:35 |
| Ceylon Street | 09:10 | 09:10 | 11:10 | 11:10 | 13:10 | 13:10 | 15:10 | 15:10 | 17:39 | 17:35 |
| Elba Street | 09:11 | 09:11 | 11:11 | 11:11 | 13:11 | 13:11 | 15:11 | 15:11 | 17:40 | 17:36 |
| Valletta Street | 09:11 | 09:11 | 11:11 | 11:11 | 13:11 | 13:11 | 15:11 | 15:11 | 17:40 | 17:36 |
| Somerden Road | 09:12 | 09:12 | 11:12 | 11:12 | 13:12 | 13:12 | 15:12 | 15:12 | 17:41 | 17:37 |
| Saltend Lane End | 09:14 | 09:14 | 11:14 | 11:14 | 13:14 | 13:14 | 15:14 | 15:14 | 17:43 | 17:39 |
| Preston Staithes Road | 09:15 | 09:15 | 11:15 | 11:15 | 13:15 | 13:15 | 15:15 | 15:15 | 17:44 | 17:40 |
| Preston Westfield Lane | 09:17 | 09:17 | 11:17 | 11:17 | 13:17 | 13:17 | 15:17 | 15:17 | 17:46 | 17:42 |
| Cranswick Country Foods | 09:18 | 09:18 | 11:18 | 11:18 | 13:18 | 13:18 | 15:18 | 15:18 | 17:47 | 17:43 |
| Preston Village Farm Road | 09:19 | 09:19 | 11:19 | 11:19 | 13:19 | 13:19 | 15:19 | 15:19 | 17:48 | 17:44 |
| Preston Station Road | 09:20 | 09:20 | 11:20 | 11:20 | 13:20 | 13:20 | 15:20 | 15:20 | 17:49 | 17:45 |
| Preston Station Road | 09:20 | 09:20 | 11:20 | 11:20 | 13:20 | 13:20 | 15:20 | 15:20 | 17:49 | 17:45 |
| Preston Station Road | 09:21 | 09:21 | 11:21 | 11:21 | 13:21 | 13:21 | 15:21 | 15:21 | 17:50 | 17:46 |
| Preston Mattocks Lane | 09:22 | 09:22 | 11:22 | 11:22 | 13:22 | 13:22 | 15:22 | 15:22 | 17:51 | 17:47 |
| Hedon Rosedale Comm Unit | 09:23 | 09:23 | 11:23 | 11:23 | 13:23 | 13:23 | 15:23 | 15:23 | 17:52 | 17:48 |
| Hedon Station Lane | 09:24 | 09:24 | 11:24 | 11:24 | 13:24 | 13:24 | 15:24 | 15:24 | 17:53 | 17:49 |
| Hedon Baxtergate | 09:25 | 09:25 | 11:25 | 11:25 | 13:25 | 13:25 | 15:25 | 15:25 | 17:54 | 17:50 |
| Hedon Thorn Road | 09:27 | 09:27 | 11:27 | 11:27 | 13:27 | 13:27 | 15:27 | 15:27 | 17:56 | 17:52 |
| Hedon Adeliza Garth | 09:27 | 09:27 | 11:27 | 11:27 | 13:27 | 13:27 | 15:27 | 15:27 | 17:56 | 17:52 |
| Hedon Stockholm Park | 09:28 | 09:28 | 11:28 | 11:28 | 13:28 | 13:28 | 15:28 | 15:28 | 17:57 | 17:53 |
| Hedon Inmans Roads | 09:29 | 09:29 | 11:29 | 11:29 | 13:29 | 13:29 | 15:29 | 15:29 | 17:58 | 17:54 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off