Bus Station – Bell
1 journey · 2026-09-07
| Calling point | 06:50 |
|---|---|
| Bus Stationp | 06:50 |
| Calthorpe Street | 06:52 |
| West Bar Street | 06:53 |
| Hornbeam Close | 06:54 |
| Broughton Road | 06:55 |
| Danvers Road | 07:00 |
| Wykham Lane | 07:01 |
| Fourways | 07:05 |
| Brookfield Rise | 07:06 |
| St Nicholas Church | 07:07 |
| Swalcliffe Road East | 07:08 |
| Church | 07:09 |
| Folly Court | 07:12 |
| School | 07:12 |
| Acre Ditch | 07:12 |
| School | 07:13 |
| High Meadow | 07:13 |
| The Park | 07:22 |
| The George | 07:23 |
| Sutton Lane | 07:23 |
| The Gate | 07:24 |
| Castle Hill | 07:25 |
| Turn | 07:31 |
| Mill Court | 07:32 |
| Tesco Express | 07:32 |
| Badger Valley | 07:35 |
| Darnley Close | 07:35 |
| Crossroads | 07:38 |
| Red Lion | 07:42 |
| Howard Arms | 07:42 |
| College Arms | 07:52 |
| Back Lane | 07:52 |
| The Close | 07:52 |
| Magdalen Close | 07:53 |
| The Fordway | 07:53 |
| Londis | 07:57 |
| Willicote Pastures | 08:01 |
| Garden Centre | 08:03 |
| New Inn | 08:04 |
| Clifford Park | 08:09 |
| Clifford Road | 08:13 |
| Old Town Mews | 08:20 |
| Broad Walk | 08:23 |
| Civic Hall | 08:25 |
| Greenhill Launderette | 08:27 |
| Railway Station Bridge | 08:30 |
| Stratford College | 08:31 |
| Stratford High School | 08:32 |
| Clarence Road | 08:32 |
| Brookside Road | 08:33 |
| Bells | 08:35 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off