Hulme Road – Latrobe Street
1 journey · 2026-09-08
| Calling point | 07:03 |
|---|---|
| Hulme Roadp | 07:03 |
| Wilton Grove | 07:05 |
| Ash Road | 07:06 |
| Balmoral Drive | 07:07 |
| Ashwood Avenue | 07:09 |
| Anson Road | 07:10 |
| Windermere Avenue | 07:12 |
| Fairview Road | 07:13 |
| Anson Road | 07:15 |
| Anson Road | 07:16 |
| Anson Road | 07:17 |
| Community Centre | 07:18 |
| Hulme Road | 07:20 |
| Denton Station | 07:24 |
| Holland Street | 07:25 |
| Belmont Avenue | 07:26 |
| Denton Community College | 07:27 |
| Mansfield Avenue | 07:28 |
| Leech Brook Avenue | 07:30 |
| Audenshaw School | 07:32 |
| Redwood Drive | 07:32 |
| Enville Street | 07:34 |
| Queens Arms | 07:35 |
| Tame Street | 07:35 |
| Guide Bridge | 07:37 |
| Hanover Street North | 07:38 |
| Greenfield Street | 07:39 |
| Stamford Road | 07:40 |
| Ash Street | 07:41 |
| Trafalgar Avenue | 07:43 |
| Clarendon Road | 07:44 |
| Audenshaw Hall Grove | 07:45 |
| Westway | 07:46 |
| The Orangery | 07:47 |
| Droylsden Wharf Road | 07:48 |
| Latrobe Streets | 07:50 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off