Bidston Road – St Hugh's Close
1 journey · 2026-09-07
| Calling point | 07:51 |
|---|---|
| Bidston Roadp | 07:51 |
| Flatt Lane | 07:51 |
| Churton Avenue | 07:52 |
| Hogarth Drive | 07:53 |
| Moorfields Avenue | 07:55 |
| Ormond Way | 07:56 |
| St Peter's Way | 07:57 |
| Beryl Road | 07:58 |
| Upton Interchange | 07:58 |
| Upton Interchange | 07:59 |
| First Avenue | 08:00 |
| Second Avenue | 08:01 |
| Third Avenue | 08:02 |
| Fifth Avenue | 08:02 |
| Beechwood Drive | 08:03 |
| Bidston Green Drive | 08:04 |
| St Oswalds Avenue | 08:05 |
| Fender Way | 08:06 |
| School Lane | 08:06 |
| Compton Road | 08:08 |
| Hurrell Road | 08:09 |
| Gautby Road | 08:09 |
| Egan Road | 08:10 |
| Miriam Place | 08:12 |
| Connaught Way | 08:12 |
| Brassey Street | 08:13 |
| Morley Avenue | 08:15 |
| Birkenhead Park Interchange | 08:15 |
| Ashville Road | 08:18 |
| Park Road West | 08:19 |
| St Hugh's Closes | 08:20 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off