Westfield Penrith, Riley St – Springwood Station, Macquarie Rd
8 journeys · 2026-09-14
Blue Mountains Transit · Bus · 156 stops
Service timetable
Departures are grouped by direction. Scroll sideways to see later journeys.
8 journeys · 2026-09-14
9 journeys · 2026-09-14
| Calling point | 08:40 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:02 | 15:45 | 16:35 |
|---|---|---|---|---|---|---|---|---|---|
| Springwood Station, Macquarie Rd | 08:40 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:02 | — | 16:35 |
| Macquarie Rd opp Raymond Rd | 08:41 | 09:16 | 10:15 | 11:15 | 12:15 | 13:15 | 14:03 | — | 16:35 |
| Macquarie Rd opp Springwood Library | 08:41 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:03 | — | 16:36 |
| Macquarie Rd at Hawkesbury Rd | 08:41 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:03 | — | 16:36 |
| Ferguson Rd before Jerseywold Ave | — | — | — | — | — | — | — | — | — |
| Ferguson Rd opp Ambulance Station | — | — | — | — | — | — | — | — | — |
| Great Western Hwy before Peninsula Rd | 08:44 | 09:19 | 10:18 | 11:18 | 12:18 | 13:18 | 14:06 | — | 16:38 |
| Green Pde opp Foster St | 08:45 | 09:21 | 10:20 | 11:21 | 12:21 | 13:21 | 14:07 | — | 16:40 |
| Green Pde opp Coolabah Rd | 08:45 | 09:21 | 10:20 | 11:21 | 12:21 | 13:21 | 14:07 | — | 16:40 |
| Green Pde opp Russell Ave | 08:46 | 09:22 | 10:21 | 11:22 | 12:22 | 13:22 | 14:08 | — | 16:41 |
| Green Pde opp Cambridge St | 08:46 | 09:22 | 10:21 | 11:22 | 12:22 | 13:22 | 14:08 | — | 16:41 |
| GWH Service Rd after Sun Valley Rd | 08:48 | 09:24 | 10:23 | 11:24 | 12:24 | 13:24 | 14:10 | — | 16:43 |
| GWH Service Rd after Torwood St | 08:48 | 09:24 | 10:23 | 11:24 | 12:24 | 13:24 | 14:10 | — | 16:43 |
| 333 GWH Service Rd | 08:48 | 09:24 | 10:23 | 11:24 | 12:24 | 13:24 | 14:10 | — | 16:43 |
| Warrimoo Bush Fire Brigade, Great Western Hwy | 08:49 | 09:25 | 10:24 | 11:25 | 12:25 | 13:25 | 14:11 | — | 16:44 |
| Warrimoo Station, Great Western Hwy | 08:50 | 09:26 | 10:25 | 11:26 | 12:26 | 13:26 | 14:12 | — | 16:45 |
| Great Western Hwy opp 234 | 08:51 | 09:27 | 10:26 | 11:27 | 12:27 | 13:27 | 14:13 | — | 16:46 |
| Great Western Hwy opp 202 | 08:52 | 09:28 | 10:27 | 11:28 | 12:28 | 13:28 | 14:14 | — | 16:47 |
| Great Western Hwy opp Bridge Rd | 08:52 | 09:28 | 10:27 | 11:28 | 12:28 | 13:28 | 14:14 | — | 16:47 |
| Blaxland Station, Great Western Hwy | 08:53 | 09:29 | 10:28 | 11:29 | 12:29 | 13:29 | 14:15 | 15:45 | 16:48 |
| Layton Ave before Wilson Way | — | — | — | — | 12:30 | — | — | — | — |
| Mitchells Pass after Wilson Way | — | — | — | — | 12:30 | — | — | — | — |
| Mitchells Pass opp Glenbrook Rd | — | — | — | — | 12:30 | — | — | — | — |
| Glenbrook Rd opp Glenell St | — | — | — | — | 12:31 | — | — | — | — |
| Glenbrook Rd opp Cathy St | — | — | — | — | 12:31 | — | — | — | — |
| Haymet St after Glenbrook Rd | — | — | — | — | 12:32 | — | — | — | — |
| Haymet St opp Murphy St | — | — | — | — | 12:32 | — | — | — | — |
| Haymet St opp Grahame St | — | — | — | — | 12:32 | — | — | — | — |
| Great Western Hwy before Kidman St | — | — | — | — | 12:33 | — | — | — | — |
| Levy St opp Fletcher St | — | — | — | — | 12:34 | — | — | — | — |
| Levy St opp Saint Finbar's Catholic Church | — | — | — | — | 12:35 | — | — | — | — |
| Levy St opp St Finbar's Primary School | — | — | — | — | 12:35 | — | — | — | — |
| Hare St at King St | — | — | — | — | 12:36 | — | — | — | — |
| Hare St opp Glenbrook Panthers Bowling Club | — | — | — | — | 12:36 | — | — | — | — |
| Glenbrook Oval, Great Western Hwy | — | — | — | — | 12:37 | — | — | — | — |
| RAAF Base Glenbrook, Great Western Hwy | — | — | — | — | 12:39 | — | — | — | — |
| Great Western Hwy after Layton Ave | 08:54 | 09:30 | 10:29 | 11:30 | — | 13:30 | 14:16 | 15:46 | 16:49 |
| Great Western Hwy opp St Johns Rd | 08:54 | 09:30 | 10:29 | 11:30 | — | 13:30 | 14:16 | 15:47 | 16:49 |
| Great Western Hwy opp Coughlin Rd | 08:55 | 09:31 | 10:30 | 11:31 | — | 13:31 | 14:17 | 15:49 | 16:50 |
| Great Western Hwy after Fletcher St overpass | 08:56 | 09:32 | 10:31 | 11:32 | — | 13:32 | 14:18 | 15:51 | 16:51 |
| Glenbrook Park, Park St | 08:58 | 09:34 | 10:33 | 11:34 | — | 13:34 | 14:20 | 15:53 | 16:53 |
| Lucasville Rd opp Explorers Rd | 08:59 | 09:35 | 10:34 | 11:35 | — | 13:35 | 14:21 | 15:54 | 16:54 |
| Explorers Rd at Avoca St | 08:59 | 09:35 | 10:34 | 11:35 | — | 13:35 | 14:21 | 15:54 | 16:54 |
| Explorers Rd opp Brook Rd | 09:00 | 09:36 | 10:35 | 11:36 | — | 13:36 | 14:22 | 15:55 | 16:55 |
| Explorers Rd opp Emu Rd | 09:00 | 09:36 | 10:35 | 11:36 | — | 13:36 | 14:22 | 15:55 | 16:55 |
| Explorers Rd opp Lapstone Public School | 09:01 | 09:37 | 10:36 | 11:37 | — | 13:37 | 14:23 | 15:56 | 16:56 |
| Explorers Rd before Governors Dr | 09:02 | 09:38 | 10:37 | 11:38 | — | 13:38 | 14:24 | 15:57 | 16:57 |
| Darwin Dr at Governors Dr | 09:03 | 09:39 | 10:38 | 11:39 | — | 13:39 | 14:25 | 15:58 | 16:58 |
| Darwin Dr before Governors Dr | 09:03 | 09:39 | 10:38 | 11:39 | — | 13:39 | 14:25 | 15:58 | 16:58 |
| Russell St opp Lucas St | — | — | 10:43 | — | 12:42 | — | — | 16:03 | 17:03 |
| Great Western Hwy after Russell St | — | — | 10:43 | — | 12:42 | — | — | 16:03 | 17:03 |
| Lennox Village, Great Western Hwy | — | — | 10:44 | — | 12:43 | — | — | 16:04 | 17:04 |
| Dukes Oval, Great Western Hwy | — | — | 10:45 | — | 12:44 | — | — | 16:05 | 17:05 |
| Great Western Hwy before Gardenia Ave | — | — | 10:46 | — | 12:45 | — | — | 16:06 | 17:06 |
| Great Western Hwy before Old Bathurst Rd | — | — | 10:48 | — | 12:47 | — | — | 16:08 | 17:08 |
| Great Western Hwy opp York St | — | — | 10:49 | — | 12:48 | — | — | 16:09 | 17:09 |
| Great Western Hwy at Bruce Neale Dr | — | — | 10:51 | — | 12:50 | — | — | 16:11 | 17:11 |
| Mulgoa Rd after Wolseley St | 09:09 | 09:45 | — | 11:45 | — | 13:45 | 14:31 | — | — |
| Mulgoa Rd before Willoring Cres | 09:10 | 09:46 | — | 11:46 | — | 13:46 | 14:32 | — | — |
| Mulgoa Rd opp Batt St | 09:11 | 09:47 | — | 11:47 | — | 13:47 | 14:33 | — | — |
| Mulgoa Rd after Stuart St | 09:12 | 09:48 | — | 11:48 | — | 13:48 | 14:34 | — | — |
| Penrith Panthers Leagues Club, Panthers Pl | 09:14 | 09:50 | — | 11:50 | — | 13:50 | 14:37 | — | — |
| Mulgoa Rd opp Rodley Ave | 09:17 | 09:53 | — | 11:53 | — | 13:53 | 14:40 | — | — |
| Penrith City Council, High St | 09:19 | 09:55 | 10:52 | 11:55 | 12:51 | 13:55 | 14:42 | 16:12 | 17:12 |
| Westfield Penrith, Riley St | 09:22 | 09:58 | 10:54 | 11:58 | 12:53 | 13:58 | 14:45 | 16:14 | 17:14 |
6 journeys · 2026-09-14
Service map
690P · Springwood to Penrith156 stops · 0 matching live vehicles