Mid Street – Windmill Street
2 journeys · 2026-09-07
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off
Stagecoach Bluebird · bus · 100 stops
Service timetable
Departures are grouped by direction. Scroll sideways to see later journeys.
2 journeys · 2026-09-07
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off
9 journeys · 2026-09-07
| Calling point | 06:09 | 08:22 | 10:47 | 12:47 | 14:47 | 16:20 | 17:20 | 18:17 | 20:20 |
|---|---|---|---|---|---|---|---|---|---|
| Back Streetp | — | 08:22 | 10:47 | 12:47 | 14:47 | 16:20 | 17:20 | 18:17 | 20:20 |
| Windmill Street | — | 08:40 | 10:55 | 12:55 | 14:55 | 16:25 | 17:25 | 18:25 | 20:25 |
| Queen Street | — | 08:41 | 10:56 | 12:56 | 14:56 | 16:26 | 17:26 | 18:26 | 20:26 |
| Landale Road | — | 08:41 | 10:56 | 12:56 | 14:56 | 16:26 | 17:26 | 18:26 | 20:26 |
| Community Centre | — | 08:42 | 10:57 | 12:57 | 14:57 | 16:27 | 17:27 | 18:27 | 20:27 |
| York Street | — | 08:43 | 10:58 | 12:58 | 14:58 | 16:28 | 17:28 | 18:28 | 20:28 |
| Duncan Crescent | — | 08:43 | 10:58 | 12:58 | 14:58 | 16:28 | 17:28 | 18:28 | 20:28 |
| Catto Crescent | — | 08:44 | 10:59 | 12:59 | 14:59 | 16:29 | 17:29 | 18:29 | 20:29 |
| Catto Way | — | 08:45 | 11:00 | 13:00 | 15:00 | 16:30 | 17:30 | 18:30 | 20:30 |
| Iona Avenue | — | 08:47 | 11:02 | 13:02 | 15:02 | 16:32 | 17:32 | 18:32 | 20:32 |
| Waterside Road | — | 08:47 | 11:02 | 13:02 | 15:02 | 16:32 | 17:32 | 18:32 | 20:32 |
| Hallmoss Farm | — | 08:49 | 11:04 | 13:04 | 15:04 | 16:34 | 17:34 | 18:34 | 20:34 |
| Inverquinzie Cottages | — | 08:51 | 11:06 | 13:06 | 15:06 | 16:36 | 17:36 | 18:36 | 20:36 |
| Hall Road | — | — | — | 13:07 | — | — | — | — | 20:37 |
| Newton Grove | — | — | — | 13:08 | — | — | — | — | 20:38 |
| Wiseman Terrace | — | — | — | 13:10 | — | — | — | — | 20:40 |
| School Road | — | — | — | 13:11 | — | — | — | — | 20:40 |
| Newton Road | — | 08:52 | 11:07 | — | 15:07 | 16:37 | 17:37 | 18:37 | — |
| Gas Terminal | — | 08:54 | 11:09 | 13:12 | 15:09 | 16:39 | 17:39 | 18:39 | 20:42 |
| Road End | — | 08:55 | 11:10 | 13:14 | 15:10 | 16:40 | 17:40 | 18:40 | 20:43 |
| Strathbeg House Hotel | — | 08:57 | 11:12 | 13:16 | 15:12 | 16:42 | 17:42 | 18:42 | 20:46 |
| Logie Road | — | 08:59 | 11:14 | 13:19 | 15:14 | 16:44 | 17:44 | 18:44 | 20:48 |
| Logie Drive | — | — | — | 13:20 | — | — | — | — | 20:49 |
| Russell Court | — | — | — | 13:20 | — | — | — | — | 20:49 |
| Irvine Place | — | — | — | 13:20 | — | — | — | — | 20:49 |
| Anvil Place | — | — | — | 13:21 | — | — | — | — | 20:50 |
| Upper Broadsheds | — | 09:02 | 11:17 | 13:24 | 15:17 | 16:47 | 17:47 | 18:47 | 20:52 |
| Spillars Bridge | — | 09:05 | 11:20 | 13:26 | 15:20 | 16:50 | 17:50 | 18:50 | 20:54 |
| Lakeside Cottage | — | 09:06 | 11:21 | 13:27 | 15:21 | 16:51 | 17:51 | 18:51 | 20:55 |
| Crossroads | — | 09:08 | 11:23 | 13:29 | 15:23 | 16:53 | 17:53 | 18:53 | 20:57 |
| Milton of Philorth | — | 09:11 | 11:26 | 13:32 | 15:26 | 16:56 | 17:56 | 18:56 | 21:00 |
| Duthie Place | — | 09:13 | 11:28 | 13:34 | 15:28 | 16:58 | 17:58 | 18:58 | 21:02 |
| Maconochie Place | — | 09:14 | 11:29 | 13:35 | 15:29 | 16:59 | 17:59 | 18:59 | 21:03 |
| Saltoun Gardens | — | 09:14 | 11:29 | 13:35 | 15:29 | 16:59 | 17:59 | 18:59 | 21:03 |
| Mid Street | — | 09:15 | 11:30 | 13:36 | 15:30 | 17:00 | 18:00 | 19:00 | 21:04 |
| Bus Stationp | 06:09 | 09:15dep 09:17 | 11:30dep 11:33 | 13:36dep 13:37 | 15:30dep 15:33 | 17:00dep 17:03 | 18:00dep 18:03 | 19:00dep 19:03 | 21:04dep 21:06 |
| Charlotte Street | 06:09 | 09:17 | 11:33 | 13:37 | 15:33 | 17:03 | 18:03 | 19:03 | 21:06 |
| Moray Road | 06:10 | 09:18 | 11:34 | 13:38 | 15:34 | 17:04 | 18:04 | 19:04 | 21:07 |
| Hamilton Road | 06:10 | 09:18 | 11:34 | 13:38 | 15:34 | 17:04 | 18:04 | 19:04 | 21:07 |
| Walker Crescent | 06:11 | 09:19 | 11:35 | 13:39 | 15:35 | 17:05 | 18:05 | 19:05 | 21:08 |
| Macrae Seafoods | 06:11 | 09:19 | 11:35 | 13:39 | 15:35 | 17:05 | 18:05 | 19:05 | 21:08 |
| Asda | 06:12 | 09:20 | 11:36 | 13:40 | 15:36 | 17:06 | 18:06 | 19:06 | 21:09 |
| Asda | 06:12 | 09:20 | 11:36 | 13:40 | 15:36 | 17:06 | 18:06 | 19:06 | 21:09 |
| The Terrace | 06:17 | 09:25 | 11:41 | 13:45 | 15:41 | 17:11 | 18:11 | 19:11 | 21:14 |
| Mitchell Court | 06:17 | 09:25 | 11:41 | 13:45 | 15:41 | 17:11 | 18:11 | 19:11 | 21:14 |
| Church | 06:18 | 09:25 | 11:41 | 13:45 | 15:41 | 17:11 | 18:11 | 19:11 | 21:14 |
| St Magnus Road | 06:18 | 09:26 | 11:42 | 13:46 | 15:42 | 17:12 | 18:12 | 19:12 | 21:15 |
| Castle Street | 06:22 | 09:30 | 11:46 | 13:50 | 15:46 | 17:16 | 18:16 | 19:16 | 21:19 |
| The Links | 06:23 | 09:30 | 11:46 | 13:50 | 15:46 | 17:16 | 18:16 | 19:16 | 21:19 |
| Mid Streets | 06:23 | 09:31 | 11:47 | 13:51 | 15:47 | 17:17 | 18:17 | 19:17 | 21:20 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off
7 journeys · 2026-09-07
| Calling point | 06:25 | 07:25 | 08:45 | 09:50 | 11:50 | 13:53 | 17:20 |
|---|---|---|---|---|---|---|---|
| Mid Streetp | 06:25 | 07:25 | — | 09:50 | 11:50 | 13:53 | 17:20 |
| Caravan Park | 06:25 | 07:25 | — | 09:50 | 11:50 | 13:53 | 17:20 |
| The Links | 06:26 | 07:26 | — | 09:51 | 11:51 | 13:54 | 17:21 |
| Castle Street | 06:26 | 07:26 | — | 09:51 | 11:51 | 13:54 | 17:21 |
| High Street | 06:30 | 07:30 | — | 09:55 | 11:55 | 13:58 | 17:25 |
| St Magnus Road | 06:31 | 07:31 | — | 09:56 | 11:56 | 13:59 | 17:26 |
| School | 06:31 | 07:31 | — | 09:56 | 11:56 | 13:59 | 17:26 |
| Church | 06:31 | 07:31 | — | 09:56 | 11:56 | 13:59 | 17:26 |
| Mitchell Court | 06:31 | 07:31 | — | 09:56 | 11:56 | 13:59 | 17:26 |
| The Terrace | 06:32 | 07:32 | — | 09:57 | 11:57 | 14:00 | 17:27 |
| Macrae Seafoods | 06:36 | 07:36 | — | 10:01 | 12:01 | 14:04 | 17:31 |
| Asda | 06:36 | 07:36 | — | 10:01 | 12:01 | 14:04 | 17:31 |
| Asda | 06:37 | 07:37 | — | 10:02 | 12:02 | 14:05 | 17:32 |
| Walker Crescent | 06:38 | 07:38 | — | 10:03 | 12:03 | 14:06 | 17:33 |
| Moray Road | 06:38 | 07:38 | — | 10:03 | 12:03 | 14:06 | 17:33 |
| Charlotte Street | 06:39 | 07:39 | — | 10:04 | 12:04 | 14:07 | 17:34 |
| Bus Stationp | 06:39dep 06:45 | 07:39dep 07:45 | 08:45 | 10:04dep 10:08 | 12:04dep 12:10 | 14:07dep 14:08 | 17:34dep 17:40 |
| Barrack Lane | 06:46 | 07:46 | 08:46 | 10:09 | 12:11 | 14:09 | 17:41 |
| Saltoun Gardens | 06:46 | 07:46 | 08:46 | 10:09 | 12:11 | 14:09 | 17:41 |
| Maconochie Place | 06:47 | 07:47 | 08:47 | 10:10 | 12:12 | 14:10 | 17:42 |
| Kirkton Gardens | 06:47 | 07:47 | 08:47 | 10:10 | 12:12 | 14:10 | 17:42 |
| Milton of Philorth | 06:49 | 07:49 | 08:49 | 10:12 | 12:14 | 14:12 | 17:44 |
| Crossroads | 06:52 | 07:52 | 08:52 | 10:15 | 12:17 | 14:15 | 17:47 |
| Lakeside Cottage | 06:54 | 07:54 | 08:54 | 10:17 | 12:19 | 14:17 | 17:49 |
| Spillars Bridge | 06:55 | 07:55 | 08:55 | 10:18 | 12:20 | 14:18 | 17:50 |
| Upper Broadsheds | 06:58 | 07:58 | 08:58 | 10:21 | 12:23 | 14:21 | 17:53 |
| Medical and Community Hub | 07:01 | 08:01 | 09:01 | 10:23 | 12:26 | 14:23 | 17:56 |
| Logie Drive | — | — | — | 10:24 | — | 14:24 | — |
| Russell Court | — | — | — | 10:24 | — | 14:24 | — |
| Irvine Place | — | — | — | 10:24 | — | 14:24 | — |
| Anvil Place | — | — | — | 10:25 | — | 14:25 | — |
| Starnafin Road | 07:01 | 08:01 | 09:01 | 10:25 | 12:26 | 14:25 | 17:56 |
| Strathbeg House Hotel | 07:04 | 08:04 | 09:04 | 10:28 | 12:29 | 14:28 | 17:59 |
| Road End | 07:07 | 08:07 | 09:07 | 10:30 | 12:32 | 14:30 | 18:02 |
| Gas Terminal | 07:08 | 08:08 | 09:08 | 10:32 | 12:33 | 14:32 | 18:03 |
| School Road | — | — | — | 10:34 | — | 14:34 | — |
| Wiseman Terrace | — | — | — | 10:34 | — | 14:34 | — |
| Newton Grove | — | — | — | 10:35 | — | 14:35 | — |
| Hall Road | — | — | — | 10:36 | — | 14:36 | — |
| Newton Road | 07:11 | 08:11 | 09:11 | — | 12:36 | — | 18:06 |
| Inverquinzie Cottages | 07:12 | 08:12 | 09:12 | 10:37 | 12:37 | 14:37 | 18:07 |
| Hallmoss Farm | 07:14 | 08:14 | 09:14 | 10:39 | 12:39 | 14:39 | 18:09 |
| Waterside Road | 07:15 | 08:15 | 09:15 | 10:40 | 12:40 | 14:40 | 18:10 |
| Iona Avenue | 07:15 | 08:15 | 09:15 | 10:41 | 12:40 | 14:41 | 18:10 |
| Crossfolds Crescent | 07:16 | 08:16 | 09:16 | 10:41 | 12:41 | 14:41 | 18:11 |
| Catto Crescent | 07:17 | 08:17 | 09:17 | 10:42 | 12:42 | 14:42 | 18:12 |
| Duncan Crescent | 07:17 | 08:17 | 09:17 | 10:42 | 12:42 | 14:42 | 18:12 |
| York Street | 07:18 | 08:18 | 09:18 | 10:43 | 12:43 | 14:43 | 18:13 |
| Community Centre | 07:19 | 08:19 | 09:19 | 10:44 | 12:44 | 14:44 | 18:14 |
| Queen Street | 07:21 | 08:21 | 09:21 | 10:46 | 12:46 | 14:46 | 18:16 |
| Prince Street | 07:21 | 08:21 | 09:21 | — | 12:46 | — | 18:16 |
| Back Streets | 07:22 | 08:22 | 09:22 | 10:47 | 12:47 | 14:47 | 18:17 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off
1 journey · 2026-09-07
| Calling point | 07:22 |
|---|---|
| Back Streetp | 07:22 |
| Windmill Street | 07:35 |
| Queen Street | 07:36 |
| Landale Road | 07:37 |
| Community Centre | 07:38 |
| York Street | 07:39 |
| Duncan Crescent | 07:40 |
| Catto Crescent | 07:41 |
| Catto Way | 07:42 |
| Iona Avenue | 07:43 |
| Waterside Road | 07:43 |
| Hallmoss Farm | 07:45 |
| Inverquinzie Cottages | 07:48 |
| Newton Road | 07:50 |
| Gas Terminal | 07:52 |
| Road End | 07:54 |
| Strathbeg House Hotel | 07:56 |
| Logie Road | 07:59 |
| Upper Broadsheds | 08:03 |
| Spillars Bridge | 08:06 |
| Lakeside Cottage | 08:07 |
| Crossroads | 08:09 |
| Milton of Philorth | 08:12 |
| Duthie Place | 08:14 |
| Maconochie Place | 08:15 |
| Saltoun Gardens | 08:15 |
| Mid Street | 08:16 |
| Bus Stationp | 08:16dep 08:17 |
| Commerce Street | 08:18 |
| The Hexagon | 08:19 |
| Academy | 08:20 |
| Hillcrest | 08:21 |
| Chapelhill Road | 08:22 |
| West Road | 08:23 |
| North East Scotland Colleges | 08:26 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off
4 journeys · 2026-09-07
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off
Service map
69 · Peterhead – Rosehearty100 stops · 0 matching live vehicles