Romford Station – Chase Cross
1 journey · 2026-09-08
| Calling point | 07:44 |
|---|---|
| Romford Stationp | 07:44 |
| Western Road | 07:45 |
| Romford Market | 07:47 |
| North Street Romford | 07:48 |
| Olive Street | 07:51 |
| Como Street | 07:53 |
| Oak Street | 07:54 |
| Eastern Avenue (RM7) | 07:56 |
| Susan Close | 07:56 |
| Birch Road | 07:57 |
| Percy Road (RM7) | 07:58 |
| Cross Road (RM7) | 07:58 |
| Valiant Close | 07:59 |
| Howe Close | 08:00 |
| Collier Row Road | 08:01 |
| White Hart Lane (RM7) | 08:01 |
| Hog Hill Road | 08:02 |
| Frinton Road (RM5) | 08:03 |
| Stapleford Gardens | 08:04 |
| Portmore Gardens | 08:05 |
| Carter Drive | 08:07 |
| Hunters Grove (RM5) | 08:08 |
| Larchwood Avenue | 08:09 |
| Burland Road | 08:09 |
| North Romford Community Centre | 08:10 |
| Collier Row Roundabout / Clockhouse Lane | 08:10 |
| Felstead Road / Collier Row | 08:11 |
| Belle Vue Road | 08:12 |
| Avelon Road | 08:13 |
| Chase Crosss | 08:14 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off