Provence, poste – Yverdon-les-Bains, gare
1 journey · 2026-10-23
24 Oct 2026
| Calling point | 00:0024 Oct |
|---|---|
| Provence, poste | 00:0024 Oct |
| Provence, village | 00:0124 Oct |
| Provence, La Grangette | 00:0224 Oct |
| Mutrux, Le Ravin (Sylvabella) | 00:0324 Oct |
| Mutrux, anc. poste | 00:0524 Oct |
| Concise, Les Biolles | 00:0624 Oct |
| Concise, Platet-Christine | 00:0724 Oct |
| Concise, Prise-Gaulaz | 00:0824 Oct |
| Concise, haut du village | 00:1024 Oct |
| Concise, Bas-du-Pavé | 00:1124 Oct |
| Concise, village | 00:1224 Oct |
| Corcelles-près-Concise,village | 00:1424 Oct |
| Onnens VD, croisée | 00:1724 Oct |
| Bonvillars, la Croix | 00:1824 Oct |
| Bonvillars, village | 00:2024 Oct |
| Bonvillars, La Cour | 00:2224 Oct |
| Bonvillars, Flusel | 00:2324 Oct |
| Champagne, collège | 00:2524 Oct |
| Champagne, Le Moulin | 00:2624 Oct |
| Grandson, Corcelettes | 00:2724 Oct |
| Grandson, Le Repuis | 00:2924 Oct |
| Grandson, place du Château | 00:3224 Oct |
| Grandson, gare | 00:3324 Oct |
| Tuileries-de-Grandson, Kiosque | 00:3524 Oct |
| Yverdon-les-Bains, Le Bey | 00:3724 Oct |
| Yverdon, rue des Uttins | 00:3824 Oct |
| Yverdon-les-Bains, Bel-Airs | 00:4024 Oct |
| Yverdon-les-Bains, gare | 00:4824 Oct |
s “set down only” – the bus will only stop to drop passengers off