High Street – Asda
1 journey · 2026-10-28
| Calling point | 08:49 |
|---|---|
| High Streetp | 08:49 |
| London Lane | 08:50 |
| Ardingly Road | 08:51 |
| Brock End | 08:52 |
| Spark's Lane | 08:53 |
| Barrack Cottages | 08:54 |
| Furland Wood | 08:55 |
| Pilstye Wood | 08:56 |
| Kemps Farm | 08:57 |
| Railway Station | 08:58 |
| Bramble Hill | 08:59 |
| The Half Moon | 09:00 |
| Boundary Road | 09:01 |
| Yewtree Farm | 09:02 |
| Stoney Lane | 09:02 |
| Monks Farm | 09:02 |
| The Cowdray Arms | 09:04 |
| Oldhouse Warren | 09:04 |
| Worth Forest | 09:04 |
| Balcombe Road | 09:04 |
| Allyington Way | 09:06 |
| Worth Road | 09:07 |
| Burleys Road | 09:07 |
| Pound Hill Parade | 09:08 |
| Three Bridges Station | 09:10 |
| Squareabout | 09:11 |
| Haslett Avenue East | 09:12 |
| Town Centre East | 09:14Departure 09:19 |
| Bus Station | 09:20Departure 09:25 |
| Asdas | 09:28 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off