Bridgeport Station @ Bay 8 – Eastbound 1st Ave @ English Bluff Rd
12 journeys · 2026-09-14
| Calling point | 05:58 | 06:40 | 06:57 | 07:20 | 07:31 | 07:45 | 16:04 | 16:15 | 17:00 | 17:30 | 18:15 | 18:46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgeport Station @ Bay 8 | — | — | — | — | — | — | — | 16:15 | 17:00 | 17:30 | 18:15 | 18:46 |
| Southbound Hwy 99 Onramp @ Steveston Hwy | — | — | — | — | — | — | — | 16:25 | 17:10 | 17:40 | 18:25 | 18:55 |
| Southbound Hwy 17A @ Ladner Trunk Rd | — | — | — | — | — | — | — | 16:33 | 17:18 | 17:47 | 18:32 | 19:01 |
| Southbound 56 St @ Hwy 17 | — | — | — | — | — | — | — | 16:40 | 17:25 | 17:54 | 18:39 | 19:07 |
| South Delta Exchange @ Bay 2 | 05:58 | 06:40 | 06:57 | 07:20 | 07:31 | 07:45 | 16:04 | 16:41 | 17:26 | 17:55 | 18:40 | 19:08 |
| Eastbound 16 Ave @ 56 St | 05:59 | 06:41 | 06:58 | 07:21 | 07:32 | 07:46 | 16:05 | 16:42 | 17:27 | 17:56 | 18:41 | 19:09 |
| Eastbound 16 Ave @ Gillespie Rd | 05:59 | 06:41 | 06:58 | 07:21 | 07:32 | 07:46 | 16:05 | 16:43 | 17:28 | 17:57 | 18:42 | 19:09 |
| Eastbound 16 Ave @ Farrell Cres | 06:00 | 06:42 | 06:59 | 07:22 | 07:33 | 07:47 | 16:06 | 16:43 | 17:28 | 17:57 | 18:42 | 19:10 |
| Eastbound 16 Ave @ Enderby Ave | 06:00 | 06:42 | 06:59 | 07:22 | 07:33 | 07:47 | 16:06 | 16:44 | 17:29 | 17:58 | 18:43 | 19:10 |
| Southbound Beach Grove Rd @ 16 Ave | 06:01 | 06:43 | 07:00 | 07:23 | 07:34 | 07:48 | 16:07 | 16:44 | 17:29 | 17:58 | 18:43 | 19:11 |
| Southbound Beach Grove Rd @ Kirkwood Rd | 06:01 | 06:43 | 07:00 | 07:23 | 07:34 | 07:48 | 16:07 | 16:45 | 17:30 | 17:59 | 18:44 | 19:11 |
| Southbound Beach Grove Rd @ Morris Cres | 06:02 | 06:44 | 07:01 | 07:24 | 07:35 | 07:49 | 16:08 | 16:46 | 17:31 | 18:00 | 18:45 | 19:12 |
| Westbound 12 Ave @ Morris Cres | 06:03 | 06:45 | 07:02 | 07:25 | 07:36 | 07:50 | 16:09 | 16:46 | 17:31 | 18:00 | 18:45 | 19:13 |
| Westbound 12 Ave @ Jackson Way | 06:03 | 06:45 | 07:02 | 07:25 | 07:36 | 07:50 | 16:09 | 16:47 | 17:32 | 18:01 | 18:46 | 19:13 |
| Westbound 12 Ave @ Hunter Rd | 06:04 | 06:46 | 07:03 | 07:26 | 07:37 | 07:51 | 16:10 | 16:47 | 17:32 | 18:01 | 18:46 | 19:14 |
| Westbound 12 Ave @ 56 St | 06:04 | 06:46 | 07:03 | 07:26 | 07:37 | 07:51 | 16:10 | 16:48 | 17:33 | 18:02 | 18:47 | 19:14 |
| Westbound 12 Ave @ 55 St | 06:05 | 06:47 | 07:04 | 07:27 | 07:38 | 07:52 | 16:11 | 16:48 | 17:33 | 18:02 | 18:47 | 19:15 |
| Westbound 12 Ave @ 53A St | 06:05 | 06:47 | 07:04 | 07:27 | 07:38 | 07:52 | 16:11 | 16:49 | 17:34 | 18:03 | 18:48 | 19:15 |
| Westbound 12 Ave @ 52 St | 06:06 | 06:48 | 07:05 | 07:28 | 07:39 | 07:53 | 16:12 | 16:50 | 17:35 | 18:04 | 18:49 | 19:16 |
| Westbound 12 Ave @ Cliff Dr | 06:07 | 06:49 | 07:06 | 07:29 | 07:40 | 07:54 | 16:13 | 16:51 | 17:36 | 18:05 | 18:50 | 19:17 |
| Westbound 12 Ave @ Bayview Dr | 06:07 | 06:49 | 07:06 | 07:29 | 07:40 | 07:54 | 16:13 | 16:52 | 17:37 | 18:06 | 18:51 | 19:17 |
| Southbound English Bluff Rd @ 1000 Block | 06:08 | 06:50 | 07:07 | 07:30 | 07:41 | 07:55 | 16:14 | 16:52 | 17:37 | 18:06 | 18:51 | 19:18 |
| Southbound English Bluff Rd @ Wesley Dr | 06:09 | 06:51 | 07:08 | 07:31 | 07:42 | 07:56 | 16:15 | 16:53 | 17:38 | 18:07 | 18:52 | 19:19 |
| Southbound English Bluff Rd @ Glenwood Dr | 06:09 | 06:51 | 07:08 | 07:31 | 07:42 | 07:56 | 16:15 | 16:54 | 17:39 | 18:08 | 18:53 | 19:19 |
| Southbound English Bluff Rd @ 6th Ave | 06:10 | 06:52 | 07:09 | 07:32 | 07:43 | 07:57 | 16:16 | 16:55 | 17:40 | 18:09 | 18:54 | 19:20 |
| Southbound English Bluff Rd @ 4th Ave | 06:11 | 06:53 | 07:10 | 07:33 | 07:44 | 07:58 | 16:17 | 16:56 | 17:41 | 18:10 | 18:55 | 19:21 |
| Southbound English Bluff Rd @ 2nd Ave | 06:12 | 06:54 | 07:11 | 07:34 | 07:45 | 07:59 | 16:18 | 16:57 | 17:42 | 18:11 | 18:56 | 19:22 |
| Eastbound 1st Ave @ English Bluff Rds | 06:13 | 06:55 | 07:12 | 07:35 | 07:46 | 08:00 | 16:19 | 16:58 | 17:43 | 18:12 | 18:57 | 19:23 |
s “set down only” – the bus will only stop to drop passengers off