Donegall Square West – Forestside
4 journeys · 2026-09-07
| Calling point | 07:30 | 14:33 | 15:33 | 16:36 |
|---|---|---|---|---|
| Donegall Square Westp | 07:30 | 14:33 | 15:33 | 16:36 |
| Chichester Street Victoria Square | 07:31 | 14:35 | 15:35 | 16:38 |
| Queens Square | 07:33 | 14:37 | 15:37 | 16:40 |
| Waterfront | 07:34 | 14:39 | 15:39 | 16:42 |
| Lanyon Place _bus stop_ | 07:36 | 14:41 | 15:41 | 16:44 |
| Albert Bridge | 07:38 | 14:43 | 15:43 | 16:46 |
| Castlereagh Street Junction | 07:39 | 14:44 | 15:44 | 16:48 |
| Paxton Street | 07:40 | 14:45 | 15:45 | 16:50 |
| John Long's Corner | 07:41 | 14:46 | 15:46 | 16:52 |
| Clara Street | 07:41 | 14:46 | 15:46 | 16:53 |
| Channing Street | 07:42 | 14:47 | 15:47 | 16:54 |
| Loopland | 07:42 | 14:47 | 15:48 | 16:55 |
| Loopland Park | 07:43 | 14:48 | 15:49 | 16:57 |
| Ladas Drive | 07:44 | 14:49 | 15:50 | 16:58 |
| Orby Place | 07:44 | 14:49 | 15:51 | 16:59 |
| Houston Park | 07:45 | 14:50 | 15:52 | 17:00 |
| Houston Park | 07:45 | 14:50 | 15:52 | 17:00 |
| Orby Street | 07:46 | 14:51 | 15:53 | 17:01 |
| Montgomery Road | 07:47 | 14:52 | 15:54 | 17:02 |
| Clonduff | 07:48 | 14:52 | 15:55 | 17:03 |
| Casaeldona | 07:48 | 14:52 | 15:55 | 17:04 |
| Glensharragh | 07:49 | 14:53 | 15:56 | 17:05 |
| Lisnasharragh | 07:50 | 14:54 | 15:57 | 17:06 |
| McCaughan Park | 07:50 | 14:54 | 15:58 | 17:06 |
| Beechgrove Drive | 07:52 | 14:56 | 16:00 | 17:08 |
| Knockbreda Primary School | 07:53 | 14:57 | 16:01 | 17:10 |
| Forestsides | 07:55 | 14:59 | 16:03 | 17:12 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off