Interchange – Monkton Business Park South
3 journeys · 2026-09-07
| Calling point | 07:12 | 08:12 | 16:18 |
|---|---|---|---|
| Interchangep | 07:12 | 08:12 | 16:18 |
| Heworth Felling By-Pass | — | — | 16:18 |
| Lakes Estate | — | — | 16:21 |
| Heworth Lane-Maiden Over | 07:12 | 08:12 | 16:22 |
| Gosforth Terrace | 07:13 | 08:13 | 16:23 |
| Fisherwell Road | 07:15 | 08:15 | 16:24 |
| Fisherwell Road | 07:16 | 08:16 | 16:25 |
| Shields Road-Morven Drive | 07:17 | 08:17 | 16:26 |
| Shields Road-Richmond Avenue | 07:18 | 08:18 | 16:27 |
| Victoria Road West-Mill Crescent | 07:19 | 08:19 | 16:28 |
| Hebburn College | 07:19 | 08:19 | 16:28 |
| Mill Lane-Mill Tavern | 07:20 | 08:20 | 16:29 |
| Monkton Business Park | 07:23 | 08:23 | 16:32 |
| Monkton Business Park Souths | 07:25 | 08:25 | 16:34 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off