Tomlin St @ Summit St – Washington St @ Bacon St
9 journeys · 2026-09-14
| Calling point | 06:10 | 07:05 | 08:15 | 09:25 | 15:05 | 16:15 | 17:25 | 18:35 | 19:40 |
|---|---|---|---|---|---|---|---|---|---|
| Tomlin St @ Summit Stp | 06:10 | 07:05 | 08:15 | 09:25 | 15:05 | 16:15 | 17:25 | 18:35 | 19:40 |
| 184 Hammond St | 06:10 | 07:06 | 08:16 | 09:26 | 15:06 | 16:16 | 17:26 | 18:36 | 19:41 |
| Hammond St @ Plympton St | 06:11 | 07:06 | 08:16 | 09:26 | 15:07 | 16:17 | 17:27 | 18:37 | 19:42 |
| Hammond St @ Lawrence St | 06:11 | 07:06 | 08:16 | 09:26 | 15:07 | 16:17 | 17:27 | 18:37 | 19:42 |
| Hammond St @ Columbus Ave | 06:11 | 07:07 | 08:17 | 09:27 | 15:08 | 16:18 | 17:28 | 18:38 | 19:43 |
| 36 Hammond St | 06:12 | 07:07 | 08:17 | 09:27 | 15:09 | 16:19 | 17:29 | 18:39 | 19:44 |
| Main St @ Harvard St | 06:12 | 07:08 | 08:18 | 09:28 | 15:11 | 16:21 | 17:31 | 18:41 | 19:46 |
| Main St @ Daniels Ct | 06:13 | 07:09 | 08:19 | 09:29 | 15:13 | 16:23 | 17:33 | 18:43 | 19:48 |
| Elm St @ Main St | 06:14 | 07:10 | 08:20 | 09:30 | 15:15 | 16:25 | 17:35 | 18:45 | 19:50 |
| Carter St opp Waltham Station | 06:15 | 07:11 | 08:21 | 09:31 | 15:16 | 16:26 | 17:36 | 18:46 | 19:51 |
| Crescent St @ Moody St | 06:16 | 07:12 | 08:22 | 09:32 | 15:17 | 16:27 | 17:37 | 18:47 | 19:52 |
| Crescent St opp Spruce St | 06:17 | 07:13 | 08:23 | 09:33 | 15:18 | 16:28 | 17:38 | 18:48 | 19:53 |
| 113 Crescent St | 06:17 | 07:14 | 08:24 | 09:33 | 15:18 | 16:28 | 17:38 | 18:48 | 19:53 |
| Maple St @ Crescent St | 06:18 | 07:15 | 08:25 | 09:34 | 15:19 | 16:29 | 17:39 | 18:49 | 19:54 |
| Maple St @ Moody St | 06:19 | 07:16 | 08:26 | 09:35 | 15:20 | 16:30 | 17:40 | 18:50 | 19:55 |
| High St @ Beech St | 06:19 | 07:16 | 08:26 | 09:35 | 15:20 | 16:30 | 17:40 | 18:50 | 19:55 |
| High St @ Newton St | 06:20 | 07:18 | 08:28 | 09:36 | 15:22 | 16:32 | 17:42 | 18:52 | 19:56 |
| High St @ Parmenter Rd | 06:21 | 07:18 | 08:28 | 09:37 | 15:22 | 16:32 | 17:42 | 18:52 | 19:57 |
| High St @ Hovey Rd | 06:21 | 07:19 | 08:29 | 09:37 | 15:23 | 16:33 | 17:43 | 18:52 | 19:57 |
| High St @ Hamblin Rd | 06:22 | 07:20 | 08:30 | 09:38 | 15:23 | 16:33 | 17:43 | 18:53 | 19:58 |
| Waltham St @ Bonita St | 06:22 | 07:20 | 08:30 | 09:38 | 15:24 | 16:34 | 17:44 | 18:53 | 19:58 |
| Walthm St @ Lodge Rd | 06:23 | 07:21 | 08:31 | 09:39 | 15:24 | 16:34 | 17:44 | 18:54 | 19:59 |
| Crafts St @ Waltham St | 06:23 | 07:22 | 08:32 | 09:39 | 15:25 | 16:35 | 17:45 | 18:55 | 19:59 |
| Crafts St @ Albemarle Rd | 06:24 | 07:23 | 08:33 | 09:40 | 15:26 | 16:36 | 17:46 | 18:56 | 20:00 |
| Crafts St @ California St | 06:25 | 07:25 | 08:35 | 09:41 | 15:27 | 16:37 | 17:47 | 18:57 | 20:01 |
| Walnut St @ Linwood Ave | 06:26 | 07:26 | 08:36 | 09:42 | 15:28 | 16:38 | 17:48 | 18:58 | 20:02 |
| Walnut St @ Watertown St | 06:27 | 07:27 | 08:37 | 09:43 | 15:29 | 16:39 | 17:49 | 18:59 | 20:03 |
| Walnut St @ Page Rd | 06:28 | 07:28 | 08:38 | 09:44 | 15:30 | 16:40 | 17:50 | 18:59 | 20:04 |
| Washington St @ Walnut St | 06:28 | 07:28 | 08:38 | 09:44 | 15:31 | 16:41 | 17:51 | 19:00 | 20:04 |
| Washington St @ Harvard St | 06:30 | 07:30 | 08:40 | 09:46 | 15:32 | 16:42 | 17:52 | 19:01 | 20:06 |
| Washington St opp Crafts St | 06:30 | 07:31 | 08:41 | 09:46 | 15:33 | 16:43 | 17:53 | 19:02 | 20:06 |
| Washington St @ Lewis Terr | 06:31 | 07:32 | 08:42 | 09:47 | 15:34 | 16:44 | 17:54 | 19:03 | 20:07 |
| Washington St @ Jewett St | 06:32 | 07:33 | 08:43 | 09:48 | 15:35 | 16:45 | 17:55 | 19:04 | 20:08 |
| Washington St @ Church St | 06:33 | 07:34 | 08:44 | 09:49 | 15:35 | 16:45 | 17:55 | 19:04 | 20:09 |
| 400 Centre St - West | 06:34 | 07:36 | 08:46 | 09:50 | 15:37 | 16:47 | 17:57 | 19:06 | 20:10 |
| Washington St @ Bacon Sts | 06:35 | 07:37 | 08:47 | 09:51 | 15:38 | 16:48 | 17:58 | 19:07 | 20:11 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off