Orbital Shopping Park – Fleming Way
10 journeys · 2026-09-07
| Calling point | 06:20 | 09:10 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 17:18 | 18:28 |
|---|---|---|---|---|---|---|---|---|---|---|
| Orbital Shopping Parkp | — | — | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | — | — |
| Castle Eaton Turn | — | — | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | — | — |
| Stockham Close | — | — | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | — | — |
| High Street | — | — | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | — | — |
| Turning Circle | 06:20p | 09:10p | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 17:18p | 18:28p |
| Bishopsfield | 06:22 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 17:19 | 18:29 |
| Bell Inn | 06:26 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | — | — |
| Bentham Turn | 06:28 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | — | — |
| Dairy House | 06:30 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | — | — |
| Witts Lane | 06:31 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | — | — |
| The Square | 06:31 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | — | — |
| War Memorial | 06:32 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | — | — |
| Willis Way | 06:33 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | — | — |
| Highridge Close | 06:33 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | — | — |
| Greatfield Crossroads | 06:37 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | — | — |
| Bagbury Park | 06:38 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | — | — |
| The Beeches | 06:39 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | — | — |
| The Butts | 06:39 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | — | — |
| All Saints Church | 06:40 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | — | — |
| Forge Fields | 06:41 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | — | — |
| Walnut Tree Gardens | 06:41 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | — | — |
| Holborn | 06:41 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | — | — |
| Washpool Turn | 06:42 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | — | — |
| Link Centre | 06:47 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | — | — |
| Ashington | 06:48 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | — | — |
| Springhill Close | 06:49 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | — | — |
| Risingham Mead | 06:49 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | — | — |
| Littlecote Close | 06:50 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | — | — |
| Mannington Bus Link | 06:50 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | — | — |
| Mannington Roundabout | 06:51 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | — | — |
| Padstow Road | 06:53 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | — | — |
| Great Western Outlet Village | 06:55 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | — | — |
| Dean Street | 06:56 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | — | — |
| Emlyn Square | 06:58 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | — | — |
| Sheppard Street | 06:59 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | — | — |
| Rail Station | 07:00 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | — | — |
| Armstrong Street | 07:01 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | — | — |
| High Street | — | — | — | — | — | — | — | — | 17:21 | 18:31 |
| Stockham Close | — | — | — | — | — | — | — | — | 17:22 | 18:32 |
| Castle Eaton Turn | — | — | — | — | — | — | — | — | 17:25 | 18:35 |
| Groundwell West | — | — | — | — | — | — | — | — | 17:31 | 18:41 |
| Grafton Road | — | — | — | — | — | — | — | — | 17:32 | 18:42 |
| Queensfield | — | — | — | — | — | — | — | — | 17:33 | 18:43 |
| Bradley Road | — | — | — | — | — | — | — | — | 17:34 | 18:44 |
| Stratton Crossroads | — | — | — | — | — | — | — | — | 17:35 | 18:45 |
| Wheeler Avenue | — | — | — | — | — | — | — | — | 17:36 | 18:46 |
| County Road Corner | — | — | — | — | — | — | — | — | 17:42 | 18:52 |
| Gladstone Street | — | — | — | — | — | — | — | — | 17:43 | 18:53 |
| Corporation Street | 07:01 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 17:43 | 18:53 |
| Fleming Ways | 07:02 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:45 | 18:55 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off