Nightingale Road (E5) – Hainault Street
11 journeys · 2026-09-12
| Calling point | 00:00 | 00:15 | 17:41 | 18:23 | 19:13 | 21:58 | 22:50 | 23:03 | 23:15 | 23:30 | 23:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nightingale Road (E5)p | 00:00 | 00:15 | 17:41 | 18:23 | 19:13 | 21:58 | 22:50 | 23:03 | 23:15 | 23:30 | 23:45 |
| Lea Bridge Roundabout | 00:01 | 00:16 | 17:42 | 18:24 | 19:14 | 21:59 | 22:51 | 23:04 | 23:16 | 23:31 | 23:46 |
| Clapton Pond | 00:02 | 00:17 | 17:44 | 18:26 | 19:16 | 22:00 | 22:52 | 23:05 | 23:17 | 23:32 | 23:47 |
| Millfields Road Lower Clapton | 00:03 | 00:18 | 17:45 | 18:27 | 19:17 | 22:01 | 22:53 | 23:06 | 23:18 | 23:33 | 23:48 |
| Clapton Girls' Tech College | 00:04 | 00:18 | 17:46 | 18:28 | 19:18 | 22:02 | 22:54 | 23:07 | 23:19 | 23:34 | 23:49 |
| Jack Dunning Estate | 00:05 | 00:20 | 17:48 | 18:30 | 19:20 | 22:03 | 22:55 | 23:08 | 23:20 | 23:35 | 23:50 |
| The City Academy | 00:06 | 00:20 | 17:48 | 18:30 | 19:20 | 22:04 | 22:56 | 23:09 | 23:21 | 23:36 | 23:51 |
| Fenn Street | 00:07 | 00:21 | 17:50 | 18:32 | 19:22 | 22:05 | 22:57 | 23:10 | 23:22 | 23:37 | 23:52 |
| Homerton Hosp / Homerton Row | 00:08 | 00:22 | 17:51 | 18:33 | 19:23 | 22:06 | 22:58 | 23:11 | 23:23 | 23:38 | 23:53 |
| Homerton Hospital / Wardle St | 00:09 | 00:23 | 17:52 | 18:34 | 19:24 | 22:07 | 22:59 | 23:12 | 23:24 | 23:39 | 23:54 |
| Homerton High Street | 00:10 | 00:24 | 17:54 | 18:36 | 19:26 | 22:08 | 23:00 | 23:13 | 23:25 | 23:40 | 23:55 |
| Ponsford Street | 00:11 | 00:25 | 17:55 | 18:37 | 19:27 | 22:09 | 23:01 | 23:14 | 23:26 | 23:41 | 23:56 |
| Valentine Road | 00:13 | 00:27 | 17:58 | 18:40 | 19:29 | 22:11 | 23:03 | 23:16 | 23:28 | 23:43 | 23:58 |
| Terrace Road | 00:14 | 00:28 | 18:00 | 18:42 | 19:32 | 22:13 | 23:05 | 23:18 | 23:30 | 23:45 | 23:59 |
| Church Crescent | 00:15 | 00:29 | 18:01 | 18:43 | 19:32 | 22:14 | 23:06 | 23:19 | 23:31 | 23:46 | 24:00 |
| Penshurst Road | 00:16 | 00:30 | 18:03 | 18:45 | 19:34 | 22:15 | 23:07 | 23:20 | 23:32 | 23:47 | 24:01 |
| Victoria Park Road | 00:16 | 00:30 | 18:04 | 18:46 | 19:35 | 22:15 | 23:07 | 23:20 | 23:32 | 23:47 | 24:01 |
| Victoria Park | 00:18 | 00:31 | 18:06 | 18:47 | 19:36 | 22:17 | 23:09 | 23:22 | 23:34 | 23:49 | 24:03 |
| Roman Road | 00:19 | 00:32 | 18:07 | 18:49 | 19:38 | 22:18 | 23:10 | 23:23 | 23:35 | 23:50 | 24:04 |
| St Barnabas Church (E3) | 00:19 | 00:33 | 18:08 | 18:49 | 19:38 | 22:19 | 23:10 | 23:23 | 23:35 | 23:50 | 24:04 |
| Arbery Road | 00:20 | 00:33 | 18:09 | 18:50 | 19:39 | 22:20 | 23:11 | 23:24 | 23:36 | 23:51 | 24:05 |
| Lichfield Road | 00:21 | 00:34 | 18:10 | 18:51 | 19:40 | 22:20 | 23:12 | 23:25 | 23:37 | 23:52 | 24:06 |
| Mile End Station / Bow Road | 00:22 | 00:35 | 18:12 | 18:53 | 19:42 | 22:22 | 23:13 | 23:26 | 23:38 | 23:53 | 24:07 |
| Coborn Road | 00:23 | 00:36 | 18:15 | 18:56 | 19:45 | 22:24 | 23:15 | 23:28 | 23:40 | 23:55 | 24:09 |
| Bow Road Station | 00:24 | 00:37 | 18:16 | 18:57 | 19:46 | 22:26 | 23:16 | 23:29 | 23:41 | 23:56 | 24:10 |
| Bow Church Station | 00:26 | 00:39 | 18:19 | 19:00 | 19:49 | 22:28 | 23:18 | 23:31 | 23:43 | 23:58 | 24:12 |
| Bow Church | 00:27 | 00:40 | 18:20 | 19:01 | 19:50 | 22:29 | 23:19 | 23:32 | 23:44 | 23:59 | 24:13 |
| Marshgate Lane | 00:29 | 00:42 | 18:23 | 19:04 | 19:53 | 22:31 | 23:21 | 23:34 | 23:46 | 24:01 | 24:15 |
| Warton Road | 00:31 | 00:44 | 18:26 | 19:07 | 19:55 | 22:33 | 23:23 | 23:36 | 23:48 | 24:03 | 24:17 |
| Stratford H St/Carpenters Road | 00:32 | 00:45 | 18:27 | 19:08 | 19:57 | 22:34 | 23:24 | 23:37 | 23:49 | 24:04 | 24:18 |
| Stratford Bus Station | 00:36 | 00:49 | 18:32 | 19:13 | 20:01 | 22:38 | 23:28 | 23:41 | 23:53 | 24:08 | 24:22 |
| Stratford Centre / Moorfields Eye Hospital | 00:37 | 00:50 | 18:33 | 19:14 | 20:02 | 22:39 | 23:29 | 23:42 | 23:54 | 24:09 | 24:23 |
| Litchfield Avenue | 00:38 | 00:51 | 18:35 | 19:16 | 20:04 | 22:41 | 23:30 | 23:43 | 23:55 | 24:10 | 24:24 |
| Water Lane / University Of East London | 00:39 | 00:52 | 18:37 | 19:18 | 20:05 | 22:42 | 23:31 | 23:44 | 23:56 | 24:11 | 24:25 |
| Atherton Leisure Centre | 00:41 | 00:54 | 18:39 | 19:20 | 20:07 | 22:44 | 23:33 | 23:46 | 23:58 | 24:13 | 24:27 |
| Margery Park Road | 00:43 | 00:56 | 18:41 | 19:22 | 20:09 | 22:46 | 23:35 | 23:48 | 24:00 | 24:15 | 24:29 |
| Woodgrange Road | 00:44 | 00:57 | 18:43 | 19:24 | 20:10 | 22:47 | 23:36 | 23:49 | 24:01 | 24:16 | 24:30 |
| Green Street (E7) | 00:46 | 00:59 | 18:46 | 19:27 | 20:13 | 22:50 | 23:38 | 23:51 | 24:03 | 24:18 | 24:32 |
| Katherine Road Forest Gate | 00:47 | 01:00 | 18:47 | 19:28 | 20:14 | 22:51 | 23:39 | 23:52 | 24:04 | 24:19 | 24:33 |
| Shrewsbury Road Romford | 00:48 | 01:01 | 18:48 | 19:29 | 20:15 | 22:52 | 23:40 | 23:53 | 24:05 | 24:20 | 24:34 |
| Woodgrange Park Station | 00:48 | 01:01 | 18:49 | 19:30 | 20:16 | 22:53 | 23:40 | 23:53 | 24:05 | 24:20 | 24:34 |
| High Street North Manor Park | 00:50 | 01:03 | 18:51 | 19:32 | 20:18 | 22:55 | 23:42 | 23:55 | 24:07 | 24:22 | 24:36 |
| First Avenue (E12) | 00:51 | 01:04 | 18:52 | 19:33 | 20:19 | 22:56 | 23:43 | 23:56 | 24:08 | 24:23 | 24:37 |
| Rabbits Road | 00:51 | 01:04 | 18:53 | 19:34 | 20:20 | 22:57 | 23:44 | 23:57 | 24:09 | 24:23 | 24:37 |
| Seventh Avenue | 00:52 | 01:05 | 18:55 | 19:35 | 20:21 | 22:57 | 23:44 | 23:57 | 24:09 | 24:24 | 24:38 |
| Little Ilford Lane | 00:54 | 01:07 | 18:57 | 19:37 | 20:23 | 22:59 | 23:46 | 23:59 | 24:11 | 24:26 | 24:40 |
| North Circular Road Ilford | 00:55 | 01:08 | 18:58 | 19:39 | 20:24 | 23:00 | 23:47 | 24:00 | 24:12 | 24:27 | 24:41 |
| Ilford Station / Ilford Hill | 00:56 | 01:09 | 19:01 | 19:41 | 20:26 | 23:02 | 23:49 | 24:02 | 24:14 | 24:28 | 24:42 |
| Ilford / Chapel Road | 00:57 | 01:10 | 19:01 | 19:42 | 20:27 | 23:03 | 23:50 | 24:03 | 24:15 | 24:29 | 24:43 |
| Redbridge Central Library | 00:59 | 01:12 | 19:04 | 19:44 | 20:29 | 23:05 | 23:52 | 24:05 | 24:17 | 24:31 | 24:45 |
| Hainault Streets | 01:00 | 01:13 | 19:06 | 19:46 | 20:31 | 23:06 | 23:53 | 24:06 | 24:18 | 24:32 | 24:46 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off