WILLOWBROOK RD / BAYVIEW AV – SIMONSTON BLVD / DON MILLS RD
1 journey · 2026-10-13
| Calling point | 15:20 |
|---|---|
| WILLOWBROOK RD / BAYVIEW AVp | 15:20 |
| BAYVIEW AV / ROMFIELD CIRCT | 15:20 |
| BAYVIEW AV / ROYAL ORCHARD BLVD | 15:22 |
| BAYVIEW AV STOP # 2884 | 15:23 |
| JOHN ST / BAYVIEW AV | 15:24 |
| JOHN ST / PORTERFIELD CRES | 15:24 |
| JOHN ST STOP # 1055 | 15:25 |
| JOHN ST / AILEEN RD | 15:26 |
| JOHN ST / BAYVIEW FAIRWAYS DR | 15:27 |
| JOHN ST / DAWN HILL TRL | 15:27 |
| JOHN ST / COTTONWOOD CRT | 15:27 |
| JOHN ST / CHESTNUT GATE | 15:28 |
| JOHN ST / ROCKINGHAM CRT | 15:29 |
| JOHN ST / DON MILLS RD | 15:29 |
| DON MILLS RD / SIMONSTON BLVD | 15:31 |
| SIMONSTON BLVD / GERMAN MILLS RD | 15:31 |
| SIMONSTON BLVD / THURGATE CRES | 15:32 |
| SIMONSTON BLVD / WAGGONERS WELLS LA | 15:33 |
| SIMONSTON BLVD / DON MILLS RD | 15:34 |
| SIMONSTON BLVD / DERSINGHAM CRES | 15:35 |
| SIMONSTON BLVD / CHUMLEIGH CRES | 15:35 |
| SIMONSTON BLVD / CHUMLEIGH CRES | 15:36 |
| SIMONSTON BLVD / SNOWSHOE CRES | 15:37 |
| SIMONSTON BLVD / FLOWERVALE RD | 15:38 |
| SIMONSTON BLVD / DON MILLS RDs | 15:39 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off