Peist, Schulhaus – Maladers, Dorf
20 journeys · 2026-10-19
| Calling point | 06:00 | 06:18 | 06:30 | 07:00 | 07:18 | 07:30 | 08:00 | 08:48 | 09:00 | 10:00 | 11:00 | 14:00 | 15:00 | 15:34 | 15:45 | 16:20 | 16:30 | 17:00 | 17:30 | 18:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peist, Schulhaus | — | 06:18 | — | — | 07:18 | — | — | 08:48 | — | — | — | — | — | 15:34 | — | 16:20 | — | — | — | — |
| St. Peter, Gufa | — | 06:20 | — | — | 07:20 | — | — | 08:50 | — | — | — | — | — | 15:36 | — | 16:22 | — | — | — | — |
| St. Peter, Caflies | — | 06:21 | — | — | 07:21 | — | — | 08:51 | — | — | — | — | — | 15:37 | — | 16:23 | — | — | — | — |
| St. Peter, Rathaus | — | 06:23 | — | — | 07:23 | — | — | 08:53 | — | — | — | — | — | 15:39 | — | 16:25 | — | — | — | — |
| Pagig, Abzw. | — | 06:23 | — | — | 07:23 | — | — | 08:53 | — | — | — | — | — | 15:39 | — | 16:25 | — | — | — | — |
| Pagig, Pudanal | — | 06:24 | — | — | 07:24 | — | — | 08:54 | — | — | — | — | — | 15:40 | — | 16:26 | — | — | — | — |
| Pagig, Tura | — | 06:25 | — | — | 07:25 | — | — | 08:55 | — | — | — | — | — | 15:41 | — | 16:27 | — | — | — | — |
| Castiel, Galgenbühl | — | 06:26 | — | — | 07:26 | — | — | 08:56 | — | — | — | — | — | 15:42 | — | 16:28 | — | — | — | — |
| Castiel, Dorf | — | 06:31 | — | — | 07:31 | — | — | 09:01 | — | — | — | — | — | 15:47 | — | 16:33 | — | — | — | — |
| Calfreisen, Abzw. | — | 06:32 | — | — | 07:32 | — | — | 09:02 | — | — | — | — | — | 15:48 | — | 16:34 | — | — | — | — |
| Maladers, Sax | — | 06:35 | — | — | 07:35 | — | — | 09:05 | — | — | — | — | — | 15:51 | — | 16:37 | — | — | — | — |
| Chur, Postautostation | 06:00 | — | 06:30 | 07:00 | — | 07:30 | 08:00 | — | 09:00 | 10:00 | 11:00 | 14:00 | 15:00 | — | 15:45 | — | 16:30 | 17:00 | 17:30 | 18:30 |
| Chur, Malteserp | 06:02 | — | 06:32 | 07:02 | — | 07:32 | 08:02 | — | 09:02 | 10:02 | 11:02 | 14:02 | 15:02 | — | 15:47 | — | 16:32 | 17:02 | 17:32 | 18:32 |
| Chur, Hofp | 06:04 | — | 06:34 | 07:04 | — | 07:34 | 08:04 | — | 09:04 | 10:04 | 11:04 | 14:04 | 15:04 | — | 15:49 | — | 16:34 | 17:04 | 17:34 | 18:34 |
| Maladers, Brandacker | 06:07 | — | 06:37 | 07:07 | — | 07:37 | 08:07 | — | 09:07 | 10:07 | 11:07 | 14:07 | 15:07 | — | 15:52 | — | 16:37 | 17:07 | 17:37 | 18:37 |
| Maladers, Tumma | 06:08 | — | 06:38 | 07:08 | — | 07:38 | 08:08 | — | 09:08 | 10:08 | 11:08 | 14:08 | 15:08 | — | 15:53 | — | 16:38 | 17:08 | 17:38 | 18:38 |
| Maladers, Chisgruob | 06:08 | — | 06:38 | 07:08 | — | 07:38 | 08:08 | — | 09:08 | 10:08 | 11:08 | 14:08 | 15:08 | — | 15:53 | — | 16:38 | 17:08 | 17:38 | 18:38 |
| Maladers, alte Post | 06:10 | — | 06:40 | 07:10 | — | 07:40 | 08:10 | — | 09:10 | 10:10 | 11:10 | 14:10 | 15:10 | — | 15:55 | — | 16:40 | 17:10 | 17:40 | 18:40 |
| Maladers, Schule | 06:12 | 06:37 | 06:42 | 07:12 | 07:37 | 07:42 | 08:12 | 09:07 | 09:12 | 10:12 | 11:12 | 14:12 | 15:12 | 15:53 | 15:57 | 16:39 | 16:42 | 17:12 | 17:42 | 18:42 |
| Maladers, Dorf | 06:13 | 06:40 | 06:43 | 07:13 | 07:40 | 07:43 | 08:13 | 09:10 | 09:13 | 10:13 | 11:13 | 14:13 | 15:13 | 15:56 | 15:58 | 16:42 | 16:43 | 17:13 | 17:43 | 18:43 |
p “pick up only” – the bus will only stop to pick up passengers