Pinewood School – All Hallows School
1 journey · 2026-09-07
| Calling point | 07:39 |
|---|---|
| Pinewood Schoolp | 07:39 |
| Bartons Way | 07:40 |
| Pinewood Park | 07:41 |
| Pinewood Park | 07:42 |
| Lakeside Gardens | 07:43 |
| Mendip Road | 07:44 |
| Irvine Drive | 07:45 |
| Hawley Court | 07:46 |
| Medway Drive | 07:47 |
| Birchett Road | 07:49 |
| West Heath Road | 07:51 |
| Nash Close | 07:52 |
| Highfield Road | 07:53 |
| Tower Hill | 07:54 |
| Cove Green | 07:55 |
| The Tilly Shilling | 07:58 |
| Kingsmead North | 07:59 |
| Kingsmead South | 08:00 |
| College of Technology | 08:02 |
| Albert Road | 08:04 |
| Church Road West | 08:04 |
| Buller Court | 08:06 |
| Shaftesbury Court | 08:06 |
| Netley Street | 08:07 |
| Napier Gardens | 08:09 |
| Hammersley Road | 08:10 |
| Prince's Avenue | 08:12 |
| St Andrews Church | 08:13 |
| Steeles Road | 08:14 |
| Hospital Road | 08:15 |
| Union Buildings | 08:16 |
| Princes Hall | 08:17 |
| Old Town Hall | 08:17 |
| Halimote Road | 08:19 |
| Manor Road | 08:20 |
| Duke of York | 08:22 |
| Woodlands Avenue | 08:24 |
| All Hallows Schools | 08:25 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off