HIGHWAY 407 TERMINAL PLATFORM 6 – BARONS ST / MAJOR MACKENZIE DR
18 journeys · 2026-10-13
| Calling point | 05:29 | 05:53 | 06:21 | 06:43 | 07:09 | 07:35 | 08:01 | 08:23 | 08:49 | 14:29 | 14:54 | 15:19 | 15:46 | 16:10 | 16:39 | 17:02 | 17:27 | 17:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIGHWAY 407 TERMINAL PLATFORM 6p | 05:29 | 05:53 | 06:21 | 06:43 | 07:09 | 07:35 | 08:01 | 08:23 | 08:49 | 14:29 | 14:54 | 15:19 | 15:46 | 16:10 | 16:39 | 17:02 | 17:27 | 17:50 |
| WEST ROYAL GATE BLVD / HIGHWAY 27 | 05:42 | 06:06 | 06:36 | 06:58 | 07:24 | 07:50 | 08:16 | 08:37 | 09:03 | 14:44 | 15:09 | 15:34 | 16:01 | 16:25 | 16:54 | 17:17 | 17:42 | 18:05 |
| ROYAL GROUP CRES / ROYAL GATE | 05:42 | 06:06 | 06:36 | 06:58 | 07:24 | 07:50 | 08:16 | 08:37 | 09:03 | 14:44 | 15:09 | 15:34 | 16:01 | 16:25 | 16:54 | 17:17 | 17:42 | 18:05 |
| ROYBRIDGE GATE / HIGHWAY 7 | 05:43 | 06:07 | 06:37 | 06:59 | 07:25 | 07:51 | 08:17 | 08:38 | 09:04 | 14:45 | 15:10 | 15:35 | 16:02 | 16:26 | 16:55 | 17:18 | 17:43 | 18:06 |
| VAUGHAN VALLEY BLVD / STONE RIDGE D | 05:43 | 06:07 | 06:37 | 06:59 | 07:25 | 07:51 | 08:17 | 08:38 | 09:04 | 14:45 | 15:10 | 15:35 | 16:02 | 16:26 | 16:55 | 17:18 | 17:43 | 18:06 |
| VAUGHAN VALLEY BLVD STOP # 7385 | 05:43 | 06:07 | 06:37 | 06:59 | 07:25 | 07:51 | 08:17 | 08:38 | 09:04 | 14:45 | 15:10 | 15:35 | 16:02 | 16:26 | 16:55 | 17:18 | 17:43 | 18:06 |
| ZENWAY BLVD / VAUGHAN VALLEY BLVD | 05:43 | 06:07 | 06:37 | 06:59 | 07:25 | 07:51 | 08:17 | 08:38 | 09:04 | 14:45 | 15:10 | 15:35 | 16:02 | 16:26 | 16:55 | 17:18 | 17:43 | 18:06 |
| ZENWAY BLVD STOP # 6774 | 05:44 | 06:08 | 06:38 | 07:00 | 07:26 | 07:52 | 08:18 | 08:39 | 09:05 | 14:46 | 15:11 | 15:36 | 16:03 | 16:27 | 16:56 | 17:19 | 17:44 | 18:07 |
| ZENWAY BLVD / NEW ENTERPRISE WAY | 05:45 | 06:09 | 06:39 | 07:01 | 07:27 | 07:53 | 08:19 | 08:40 | 09:06 | 14:47 | 15:12 | 15:37 | 16:04 | 16:28 | 16:57 | 17:20 | 17:45 | 18:08 |
| ZENWAY BLVD / NEW HUNTINGTON RD | 05:45 | 06:09 | 06:39 | 07:01 | 07:27 | 07:53 | 08:19 | 08:40 | 09:06 | 14:47 | 15:12 | 15:37 | 16:04 | 16:28 | 16:57 | 17:20 | 17:45 | 18:08 |
| NEW HUNTINGTON RD / CONAIR PKWY | 05:45 | 06:09 | 06:40 | 07:02 | 07:28 | 07:54 | 08:20 | 08:41 | 09:07 | 14:47 | 15:12 | 15:37 | 16:04 | 16:28 | 16:57 | 17:20 | 17:45 | 18:08 |
| NEW HUNTINGTON RD / HUNTINGTON RD | 05:46 | 06:10 | 06:40 | 07:02 | 07:28 | 07:54 | 08:20 | 08:41 | 09:07 | 14:48 | 15:13 | 15:38 | 16:05 | 16:29 | 16:58 | 17:21 | 17:46 | 18:09 |
| HUNTINGTON RD / KEYES CT | 05:46 | 06:10 | 06:41 | 07:03 | 07:29 | 07:55 | 08:21 | 08:42 | 09:08 | 14:48 | 15:13 | 15:38 | 16:05 | 16:29 | 16:58 | 17:21 | 17:46 | 18:09 |
| HUNTINGTON RD / LANGSTAFF RD | 05:47 | 06:11 | 06:42 | 07:04 | 07:30 | 07:56 | 08:22 | 08:42 | 09:08 | 14:49 | 15:14 | 15:39 | 16:06 | 16:30 | 16:59 | 17:22 | 17:47 | 18:10 |
| LANGSTAFF RD / ANATOLIAN DR | 05:47 | 06:11 | 06:42 | 07:04 | 07:30 | 07:56 | 08:22 | 08:43 | 09:09 | 14:49 | 15:14 | 15:39 | 16:06 | 16:30 | 16:59 | 17:22 | 17:47 | 18:10 |
| BARONS ST / MAJOR MACKENZIE DRs | 05:56 | 06:20 | 06:52 | 07:14 | 07:40 | 08:06 | 08:32 | 08:52 | 09:18 | 14:58 | 15:23 | 15:48 | 16:15 | 16:39 | 17:08 | 17:31 | 17:56 | 18:19 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off