Fanshawe College Stop 1 - #2331 – London Airport - #2179
32 journeys · 2026-10-13
| Calling point | 06:12 | 06:51 | 07:10 | 07:42 | 08:19 | 08:53 | 09:25 | 09:57 | 10:29 | 11:01 | 11:33 | 12:05 | 12:37 | 13:09 | 13:41 | 14:13 | 14:47 | 15:21 | 15:54 | 16:28 | 17:02 | 17:36 | 18:11 | 18:45 | 19:19 | 19:53 | 20:25 | 20:57 | 21:29 | 22:01 | 22:33 | 23:09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fanshawe College Stop 1 - #2331p | 06:12 | 06:51 | 07:10 | 07:42 | 08:19 | 08:53 | 09:25 | 09:57 | 10:29 | 11:01 | 11:33 | 12:05 | 12:37 | 13:09 | 13:41 | 14:13 | 14:47 | 15:21 | 15:54 | 16:28 | 17:02 | 17:36 | 18:11 | 18:45 | 19:19 | 19:53 | 20:25 | 20:57 | 21:29 | 22:01 | 22:33 | 23:09 |
| Oxford at Second EB - #1343 | 06:13 | 06:52 | 07:11 | 07:43 | 08:20 | 08:53 | 09:25 | 09:57 | 10:29 | 11:01 | 11:33 | 12:05 | 12:37 | 13:09 | 13:41 | 14:13 | 14:47 | 15:21 | 15:55 | 16:29 | 17:03 | 17:37 | 18:11 | 18:45 | 19:19 | 19:53 | 20:25 | 20:57 | 21:29 | 22:01 | 22:33 | 23:09 |
| Oxford at Third EB - #1352 | 06:13 | 06:52 | 07:11 | 07:43 | 08:20 | 08:54 | 09:26 | 09:58 | 10:30 | 11:02 | 11:34 | 12:06 | 12:38 | 13:10 | 13:42 | 14:14 | 14:48 | 15:22 | 15:55 | 16:29 | 17:03 | 17:37 | 18:12 | 18:46 | 19:20 | 19:54 | 20:26 | 20:58 | 21:30 | 22:02 | 22:34 | 23:10 |
| Oxford west of Clarke EB - #1276 | 06:15 | 06:54 | 07:13 | 07:45 | 08:22 | 08:55 | 09:27 | 09:59 | 10:31 | 11:03 | 11:35 | 12:07 | 12:39 | 13:11 | 13:43 | 14:15 | 14:49 | 15:23 | 15:57 | 16:31 | 17:05 | 17:39 | 18:13 | 18:47 | 19:21 | 19:55 | 20:27 | 20:59 | 21:31 | 22:03 | 22:35 | 23:11 |
| Clarke at Oxford NB - #2935 | 06:16 | 06:55 | 07:14 | 07:46 | 08:23 | 08:56 | 09:28 | 10:00 | 10:32 | 11:04 | 11:36 | 12:08 | 12:40 | 13:12 | 13:44 | 14:16 | 14:50 | 15:24 | 15:58 | 16:32 | 17:06 | 17:40 | 18:14 | 18:48 | 19:22 | 19:56 | 20:28 | 21:00 | 21:32 | 22:04 | 22:36 | 23:12 |
| Clarke at Cheapside NB - #2934 | 06:17 | 06:56 | 07:15 | 07:47 | 08:24 | 08:57 | 09:29 | 10:01 | 10:33 | 11:05 | 11:37 | 12:09 | 12:41 | 13:13 | 13:45 | 14:17 | 14:51 | 15:25 | 15:59 | 16:33 | 17:07 | 17:41 | 18:15 | 18:49 | 19:23 | 19:57 | 20:29 | 21:01 | 21:33 | 22:05 | 22:37 | 23:13 |
| 1030 Clarke Road NB - #2929 | 06:17 | 06:56 | 07:15 | 07:47 | 08:24 | 08:57 | 09:29 | 10:01 | 10:33 | 11:05 | 11:37 | 12:09 | 12:41 | 13:13 | 13:45 | 14:17 | 14:51 | 15:25 | 15:59 | 16:33 | 17:07 | 17:41 | 18:15 | 18:49 | 19:23 | 19:57 | 20:29 | 21:01 | 21:33 | 22:05 | 22:37 | 23:13 |
| Huron at Clarke EB - #2937 | 06:18 | 06:57 | 07:16 | 07:48 | 08:25 | 08:58 | 09:30 | 10:02 | 10:34 | 11:06 | 11:38 | 12:10 | 12:42 | 13:14 | 13:46 | 14:18 | 14:52 | 15:26 | 16:00 | 16:34 | 17:08 | 17:42 | 18:16 | 18:50 | 19:24 | 19:58 | 20:30 | 21:02 | 21:34 | 22:06 | 22:38 | 23:14 |
| Huron at Veterans EB - #2939 | 06:19 | 06:58 | 07:17 | 07:49 | 08:26 | 08:59 | 09:31 | 10:03 | 10:35 | 11:07 | 11:39 | 12:11 | 12:43 | 13:15 | 13:47 | 14:19 | 14:53 | 15:27 | 16:01 | 16:35 | 17:09 | 17:43 | 18:17 | 18:51 | 19:25 | 19:59 | 20:31 | 21:03 | 21:35 | 22:07 | 22:39 | 23:15 |
| Robins Hill at Huron SB - #2943 | 06:21 | 07:00 | 07:19 | 07:51 | 08:28 | 09:01 | 09:33 | 10:05 | 10:37 | 11:09 | 11:41 | 12:13 | 12:45 | 13:17 | 13:49 | 14:21 | 14:55 | 15:29 | 16:03 | 16:37 | 17:11 | 17:45 | 18:19 | 18:53 | 19:27 | 20:01 | 20:33 | 21:05 | 21:37 | 22:09 | 22:41 | 23:17 |
| 15902 Robins Hill Road SB - #2942 | 06:21 | 07:00 | 07:19 | 07:51 | 08:28 | 09:01 | 09:33 | 10:05 | 10:37 | 11:09 | 11:41 | 12:13 | 12:45 | 13:17 | 13:49 | 14:21 | 14:55 | 15:29 | 16:03 | 16:37 | 17:11 | 17:45 | 18:19 | 18:53 | 19:27 | 20:01 | 20:33 | 21:05 | 21:37 | 22:09 | 22:41 | 23:17 |
| 15700 Robins Hill Road EB - #2941 | 06:22 | 07:01 | 07:20 | 07:52 | 08:29 | 09:02 | 09:34 | 10:06 | 10:38 | 11:10 | 11:42 | 12:14 | 12:46 | 13:18 | 13:50 | 14:22 | 14:56 | 15:30 | 16:04 | 16:38 | 17:12 | 17:46 | 18:20 | 18:54 | 19:28 | 20:02 | 20:34 | 21:06 | 21:38 | 22:10 | 22:42 | 23:18 |
| Robins Hill at Crumlin EB - #2945 | 06:22 | 07:01 | 07:21 | 07:53 | 08:30 | 09:02 | 09:34 | 10:06 | 10:38 | 11:10 | 11:42 | 12:14 | 12:46 | 13:18 | 13:50 | 14:22 | 14:56 | 15:30 | 16:05 | 16:39 | 17:13 | 17:47 | 18:20 | 18:54 | 19:28 | 20:02 | 20:34 | 21:06 | 21:38 | 22:10 | 22:42 | 23:18 |
| 1901 Crumlin SB - #2932 | 06:23 | 07:02 | 07:22 | 07:54 | 08:31 | 09:03 | 09:35 | 10:07 | 10:39 | 11:11 | 11:43 | 12:15 | 12:47 | 13:19 | 13:51 | 14:23 | 14:57 | 15:31 | 16:06 | 16:40 | 17:14 | 17:48 | 18:21 | 18:55 | 19:29 | 20:03 | 20:35 | 21:07 | 21:39 | 22:11 | 22:43 | 23:19 |
| London Airport - #2179s | 06:25 | 07:04 | 07:24 | 07:56 | 08:33 | 09:05 | 09:37 | 10:09 | 10:41 | 11:13 | 11:45 | 12:17 | 12:49 | 13:21 | 13:53 | 14:25 | 14:59 | 15:33 | 16:08 | 16:42 | 17:16 | 17:50 | 18:23 | 18:57 | 19:31 | 20:05 | 20:37 | 21:09 | 21:41 | 22:13 | 22:45 | 23:21 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off