Dokkum, Busstation (Perron B) – Drachten, Transferium Oost (Perron C)
17 journeys · 2026-09-14
| Calling point | 06:34 | 07:03 | 07:33 | 08:03 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:35 | 18:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokkum, Busstation (Perron B)p | 06:34 | 07:03 | 07:33 | 08:03 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:35 | 18:05 |
| Dokkum, Watertoren | 06:35 | 07:04 | 07:34 | 08:04 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:36 | 18:06 |
| Dokkum, Sionsberg | 06:37 | 07:06 | 07:36 | 08:06 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:38 | 18:08 |
| Dokkum, Politiebureau | 06:38 | 07:07 | 07:37 | 08:07 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:39 | 18:09 |
| Dokkum, Tolhuis | 06:39 | 07:08 | 07:38 | 08:08 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:40 | 18:10 |
| Feanwâlden, Station (Perron E) | 06:51Departure 06:52 | 07:20Departure 07:21 | 07:50Departure 07:51 | 08:20Departure 08:21 | 09:21Departure 09:22 | 10:21Departure 10:22 | 11:21Departure 11:22 | 12:21Departure 12:22 | 13:21Departure 13:22 | 14:21Departure 14:22 | 15:21Departure 15:22 | 15:51Departure 15:52 | 16:21Departure 16:22 | 16:51Departure 16:52 | 17:21Departure 17:22 | 17:51Departure 17:52 | 18:21Departure 18:22 |
| Quatrebras, Quatrebras West | 06:55 | 07:24 | 07:54 | 08:24 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 |
| Drachten, Transferium Oost (Perron C)s | 07:12 | 07:44 | 08:14 | 08:44 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:43 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:12 | 18:42 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off