Bonaventure at Trafalgar SB - #287 – Argyle Mall SB - Stop 1 - #166
30 journeys · 2026-10-13
| Calling point | 06:54 | 07:00 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:25 | 18:53 | 19:21 | 19:49 | 20:17 | 20:44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavell East of Clarke Rd EB - #1898p | 06:54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wavell at Castle Dr EB - #1896 | 06:54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Royal at Castle EB - #1609 | 06:54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wexford at Royal Cr SB - #2011 | 06:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wexford at Admiral Dr. SB - #2009 | 06:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Admiral at Kipling EB - #99 | 06:56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 319 Admiral - #97 | 06:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Admiral at Carlyle EB - #95 | 06:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Admiral at Vaubois EB - #101 | 06:58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Admiral at Bonaventure EB - #93 | 06:58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bonaventure at Napoleon Cr SB - #284 | 06:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bonaventure at Trafalgar SB - #287 | 07:00s | 07:00p | 07:27p | 07:57p | 08:27p | 08:57p | 09:27p | 09:57p | 10:27p | 10:57p | 11:27p | 11:57p | 12:27p | 12:57p | 13:27p | 13:57p | 14:27p | 14:57p | 15:27p | 15:57p | 16:27p | 16:57p | 17:27p | 17:57p | 18:25p | 18:53p | 19:21p | 19:49p | 20:17p | 20:44p |
| Railton at Daybreak SB - #2267 | — | 07:00 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:25 | 18:53 | 19:21 | 19:49 | 20:17 | 20:44 |
| Railton at Kennedy Place SB - #1445 | — | 07:01 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:57 | 18:25 | 18:53 | 19:21 | 19:49 | 20:17 | 20:44 |
| Railton at Saddy SB - #1447 | — | 07:02 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:58 | 18:26 | 18:54 | 19:22 | 19:50 | 20:18 | 20:45 |
| Railton at Portsmouth SB - #1446 | — | 07:02 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:27 | 18:55 | 19:23 | 19:51 | 20:19 | 20:46 |
| Marconi at Railton WB - #1138 | — | 07:03 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:28 | 18:56 | 19:24 | 19:52 | 20:20 | 20:47 |
| Marconi at Exmouth WB - #2666 | — | 07:04 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:00 | 18:28 | 18:56 | 19:24 | 19:52 | 20:20 | 20:47 |
| Marconi at Woodview WB - #2671 | — | 07:05 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:01 | 18:29 | 18:57 | 19:25 | 19:53 | 20:21 | 20:48 |
| Marconi at Julia NB - #2667 | — | 07:06 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:02 | 18:30 | 18:58 | 19:26 | 19:54 | 20:22 | 20:49 |
| Marconi at Noel NB - #2668 | — | 07:07 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:03 | 18:31 | 18:59 | 19:27 | 19:55 | 20:23 | 20:50 |
| Marconi at Trafalgar NB - #2670 | — | 07:08 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:04 | 18:32 | 19:00 | 19:28 | 19:56 | 20:24 | 20:51 |
| Admiral at Trafalgar NB - #2635 | — | 07:08 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:04 | 18:32 | 19:00 | 19:28 | 19:56 | 20:24 | 20:51 |
| Wexford & Admiral NB - #2677 | — | 07:09 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:05 | 18:33 | 19:01 | 19:29 | 19:57 | 20:25 | 20:52 |
| Wexford at Royal Cr NB - #2010 | — | 07:10 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:06 | 18:34 | 19:02 | 19:30 | 19:58 | 20:26 | 20:53 |
| Royal at Castle WB - #1610 | — | 07:10 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:06 | 18:34 | 19:02 | 19:30 | 19:58 | 20:26 | 20:53 |
| Clarke Road Secondary School - #420 | — | 07:12 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:08 | 18:36 | 19:04 | 19:32 | 20:00 | 20:28 | 20:55 |
| Clarke at Churchill NB - #398 | — | 07:12 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:08 | 18:36 | 19:04 | 19:32 | 20:00 | 20:28 | 20:55 |
| Argyle Mall SB - Stop 1 - #166s | — | 07:14 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:10 | 18:38 | 19:06 | 19:34 | 20:02 | 20:30 | 20:57 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off