Temp Bus Station – John Warner School
1 journey · 2026-09-07
| Calling point | 07:35 |
|---|---|
| Temp Bus Stationp | 07:35 |
| Bus Garage | 07:37 |
| PAH Fourth Avenue | 07:38 |
| Helions Road | 07:39 |
| Coldharbour Rd | 07:40 |
| NIHP | 07:41 |
| Barrows Rd | 07:42 |
| Village Hall | 07:44 |
| Telephone Exchange | 07:47 |
| Kingsmead Close | 07:48 |
| Old House Lane | 07:49 |
| Tylers Cross | 07:50 |
| Ada Cole Stables | 07:52 |
| The Black Swan | 07:53 |
| The Rising Sun | 07:54 |
| Betts Lane | 07:55 |
| King Harold's Head | 07:56 |
| Telephone Exchange | 07:57 |
| Curtis Farm | 07:58 |
| Perry Hill | 07:59 |
| Hoe Lane | 07:59 |
| Nazeing Crossroads | 08:00 |
| Elizabeth Close | 08:01 |
| Hill Grove Business Park | 08:02 |
| Old Nazeing Road | 08:03 |
| Rusheymead Park | 08:04 |
| Churchfields | 08:06 |
| Station Road | 08:08 |
| St David's Drive | 08:09 |
| Lowewood Museum | 08:10 |
| Brocket Road | 08:12 |
| Clock Tower | 08:15 |
| Duke Street | 08:17 |
| John Warner Schools | 08:22 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off