Litcham Road – Transport Interchange
2 journeys · 2026-09-07
| Calling point | 09:03 | 12:40 |
|---|---|---|
| Litcham Roadp | 09:03 | — |
| Church Street | 09:07 | — |
| Village Sign | 09:13 | — |
| Bus Shelter | 09:16 | — |
| Old Post Office | 09:17 | — |
| The Street | 09:18 | — |
| Newton Road | 09:26 | — |
| Budgens | 09:28 | 12:40p |
| Pyes Lane | 09:29 | — |
| Newton Road | 09:30 | 12:41 |
| Green Way | 09:37 | 12:49 |
| Waitrose | 09:38 | 12:50 |
| Tesco | 09:40 | 12:52 |
| Kings Arms | 09:45 | 12:55 |
| Fred Nicholson School | 09:46 | 12:56 |
| Narford Road | 09:54 | 13:04 |
| Narborough Road | 09:57 | 13:07 |
| Church Close | 10:00 | 13:10 |
| Church | 10:03 | 13:13 |
| Carpenters Arms | 10:06 | 13:16 |
| Church | 10:07 | 13:17 |
| East Winch Road | 10:10 | 13:20 |
| Lynn Road | 10:11 | 13:21 |
| Town Close | — | — |
| Church | 10:12 | 13:22 |
| New Road | 10:13 | 13:23 |
| Hardwick Tesco | 10:17 | 13:27 |
| McDonalds layby | 10:18 | 13:28 |
| Cemetery Lodge | 10:19 | 13:29 |
| Southgate Street | 10:21 | 13:31 |
| Transport Interchanges | 10:25 | 13:35 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off