data provided by 511.org
30

Canal - Downtown San Rafael

Marin Transit · Bus · 12 stops

Service schedule

33 scheduled journeys for 2026-09-13

Departures are grouped by direction. Scroll sideways to see later journeys.

Kerner Blvd & Larkspur St – San Rafael Transit Center-Platform A

17 journeys · 2026-09-13

Kerner Blvd & Larkspur St – San Rafael Transit Center-Platform A2026-09-13
Calling point05:0805:3806:0806:3807:0820:3821:0821:3822:0822:3823:0823:3800:08Sep 1400:38Sep 1401:08Sep 1401:38Sep 1402:08Sep 14
Kerner Blvd & Larkspur St05:0805:3806:0806:3807:0820:3821:0821:3822:0822:3823:0823:3800:08Sep 1400:38Sep 1401:08Sep 1401:38Sep 1402:08Sep 14
Kerner Blvd & Bahia Way05:0905:3906:0906:3907:0920:3921:0921:3922:0922:3923:0923:3900:09Sep 1400:39Sep 1401:09Sep 1401:39Sep 1402:09Sep 14
Kerner Blvd & Canal St05:1005:4006:1006:4007:1020:4021:1021:4022:1022:4023:1023:4000:10Sep 1400:40Sep 1401:10Sep 1401:40Sep 1402:10Sep 14
Canal St & Sonoma St05:1305:4306:1306:4307:1320:4321:1321:4322:1322:4323:1323:4300:13Sep 1400:43Sep 1401:13Sep 1401:43Sep 1402:13Sep 14
Canal St & Novato St05:1405:4406:1406:4407:1420:4421:1421:4422:1422:4423:1423:4400:14Sep 1400:44Sep 1401:14Sep 1401:44Sep 1402:14Sep 14
Medway Rd & Mill St05:1505:4506:1506:4507:1520:4521:1521:4522:1522:4523:1523:4500:15Sep 1400:45Sep 1401:15Sep 1401:45Sep 1402:15Sep 14
Francisco Blvd E & Bay St05:1905:4906:1906:4907:1920:4921:1921:4922:1922:4923:1923:4900:19Sep 1400:49Sep 1401:19Sep 1401:49Sep 1402:19Sep 14
3rd St & Grand Ave05:2305:5306:2306:5307:2320:5321:2321:5322:2322:5323:2323:5300:23Sep 1400:53Sep 1401:23Sep 1401:53Sep 1402:23Sep 14
San Rafael Transit Center-Platform A05:2505:5506:2506:5507:2520:5521:2521:5522:2522:5523:2523:5500:25Sep 1400:55Sep 1401:25Sep 1401:55Sep 1402:25Sep 14

San Rafael Transit Center-Platform A – Kerner Blvd & Larkspur St

16 journeys · 2026-09-13

San Rafael Transit Center-Platform A – Kerner Blvd & Larkspur St2026-09-13
Calling point05:3006:0006:3007:0020:3021:0021:3022:0022:3023:0023:3000:00Sep 1400:30Sep 1401:00Sep 1401:30Sep 1402:00Sep 14
San Rafael Transit Center-Platform A05:3006:0006:3007:0020:3021:0021:3022:0022:3023:0023:3000:00Sep 1400:30Sep 1401:00Sep 1401:30Sep 1402:00Sep 14
2nd St & Grand Ave05:3106:0106:3107:0120:3121:0121:3122:0122:3123:0123:3100:01Sep 1400:31Sep 1401:01Sep 1401:31Sep 1402:01Sep 14
Francisco Blvd E & Medway Rd05:3506:0506:3507:0520:3521:0521:3522:0522:3523:0523:3500:05Sep 1400:35Sep 1401:05Sep 1401:35Sep 1402:05Sep 14
Bellam Blvd & Francisco Blvd E05:3706:0706:3707:0720:3721:0721:3722:0722:3723:0723:3700:07Sep 1400:37Sep 1401:07Sep 1401:37Sep 1402:07Sep 14
Kerner Blvd & Larkspur St05:3806:0806:3807:0820:3821:0821:3822:0822:3823:0823:3800:08Sep 1400:38Sep 1401:08Sep 1401:38Sep 1402:08Sep 14

The public trip list supplies every journey's departure and arrival. Intermediate stop times are shown only when the upstream record provides them; no missing times are inferred.

Service map

30 · Canal - Downtown San Rafael12 stops · 0 matching live vehicles
Preparing the service map…