3
Vehicle history
Vehicles on this service
2026-08-26
Observed assignments
| Vehicle | Recorded | Trip | To | Journey |
|---|---|---|---|---|
| 2154DK15EHJ | 17:20 | 1049 | Wrexham | Open → |
| 722MX12KXN | 16:50 | 1047 | Wrexham | Open → |
| 2154DK15EHJ | 16:20 | 1045 | Wrexham | Open → |
| 722MX12KXN | 15:45 | 1043 | Wrexham | Open → |
| 2154DK15EHJ | 15:15 | 1041 | Wrexham | Open → |
| 722MX12KXN | 14:45 | 1039 | Wrexham | Open → |
| 2157CN65DHF | 14:13 | 1037 | Wrexham | Open → |
| 2147DK15EHB | 13:42 | 1035 | Wrexham | Open → |
| 2155DK15EHL | 13:15 | 1033 | Wrexham | Open → |
| 2154DK15EHJ | 12:45 | 1031 | Wrexham | Open → |
| 722MX12KXN | 12:10 | 1029 | Wrexham | Open → |
| 2157CN65DHF | 11:45 | 1027 | Wrexham | Open → |
| 2147DK15EHB | 11:11 | 1025 | Wrexham | Open → |
| 2155DK15EHL | 10:45 | 1023 | Wrexham | Open → |
| 2154DK15EHJ | 10:15 | 1021 | Wrexham | Open → |
| 722MX12KXN | 09:45 | 1019 | Wrexham | Open → |
| 2157CN65DHF | 09:15 | 1017 | Wrexham | Open → |
| 2147DK15EHB | 08:45 | 1015 | Wrexham | Open → |
| 2155DK15EHL | 08:10 | 1011 | Wrexham | Open → |
| 2147DK15EHB | 07:32 | 1009 | Wrexham | Open → |
| 2155DK15EHL | 07:05 | 1005 | Wrexham | Open → |
| 722MX12KXN | 06:30 | 1003 | Wrexham | Open → |
| 2155DK15EHL | 06:00 | 1001 | Wrexham | Open → |
| 2155DK15EHL | 06:00 | 1001 | Wrexham | Open → |
Vehicle history is based on observed journey activity. It is not a complete fleet allocation register.