green – Roys Department Store
1 journey · 2026-09-09
| Calling point | 09:15 |
|---|---|
| greenp | 09:15 |
| Thwaite Hill Farm | 09:17 |
| green | 09:18 |
| Craft Centre | 09:21 |
| High Noon Road | 09:23 |
| Dunkirk | 09:26 |
| Sir Williams Lane | 09:26 |
| Bus Shelter | 09:30 |
| Drill Hall | 09:31 |
| Jewels Lane | 09:32 |
| St Michaels Avenue | 09:32 |
| Willow Park | 09:33 |
| Willow Park | 09:33 |
| Mileham Drive | 09:34 |
| Howard Way | 09:36 |
| Motel | 09:37 |
| Tesco | 09:38 |
| Budgens | 09:39 |
| Bus Shelter | 09:40 |
| Forster Way | 09:41 |
| Bure Meadows | 09:41 |
| Sewell Road | 09:49 |
| Bus Shelter | 09:51 |
| Black Lion | 09:51 |
| Bulwer Road | 09:52 |
| Rose & Crown | 09:55 |
| Mayton Avenue | 09:57 |
| school | 09:59 |
| Freyden Way | 09:59 |
| Mill Road | 10:01 |
| Ivy Road | 10:05 |
| Lilian Road | 10:07 |
| St Peters Way | 10:07 |
| Bus Shelter | 10:08 |
| Giles Road | 10:08 |
| Christine Road | 10:10 |
| Redwing Gardens | 10:10 |
| Crostwick Lane | 10:11 |
| Stone Hill Shelter | 10:15 |
| Green Man | 10:16 |
| Keys Drive | 10:18 |
| Park Road | 10:18 |
| The Avenues | 10:19 |
| Social Club | 10:19 |
| Bridge Board Close | 10:20 |
| Roys Department Stores | 10:22 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off