Grays Grove – Bus Station
3 journeys · 2026-09-07
| Calling point | 07:30 | 09:31 | 13:31 |
|---|---|---|---|
| Grays Grovep | 07:30 | 09:31 | 13:31 |
| Church Lane | 07:30 | 09:31 | 13:31 |
| Spring Hill | 07:31 | 09:32 | 13:32 |
| Green End | 07:31 | 09:32 | 13:32 |
| The Old Vicarage | 07:35 | 09:36 | 13:36 |
| Kimbolton Road | 07:36 | 09:37 | 13:37 |
| Staughton Road | 07:36 | 09:37 | 13:37 |
| Riseley Road | 07:38 | 09:39 | 13:39 |
| Mill Hill | 07:39 | 09:40 | 13:40 |
| Mill Hill close | 07:39 | 09:40 | 13:40 |
| Hatch End | 07:43 | 09:44 | 13:44 |
| Keysoe Row West | 07:44 | 09:45 | 13:45 |
| Kymbrook Lower School | 07:45 | 09:46 | 13:46 |
| Church Lane | 07:48 | 09:49 | 13:49 |
| Crossroads | 07:50 | 09:51 | 13:51 |
| Little Staughton Road | 07:51 | 09:52 | 13:52 |
| Queens Road | 07:51 | 09:52 | 13:52 |
| St Denys's Church | 07:52 | 09:53 | 13:53 |
| School Farm | 07:52 | 09:53 | 13:53 |
| Wilden Road | 07:54 | 09:55 | 13:55 |
| Crossroads | 07:58 | 09:59 | 13:59 |
| Mayes Close | 07:59 | 10:00 | 14:00 |
| Wilden Primary School | 07:59 | 10:00 | 14:00 |
| Village Hall | 08:00 | 10:01 | 14:01 |
| Redbrick Cottages | 08:01 | 10:02 | 14:02 |
| Crow Hill Farm | 08:02 | 10:03 | 14:03 |
| Vicarage Close | 08:04 | 10:05 | 14:05 |
| Horse and Jockey | 08:04 | 10:05 | 14:05 |
| Ravensden Road | 08:07 | 10:08 | 14:08 |
| Brookside | 08:08 | 10:09 | 14:09 |
| Polhill Arms | 08:09 | 10:10 | 14:10 |
| Church End | 08:09 | 10:10 | 14:10 |
| All Saints' Church | 08:10 | 10:11 | 14:11 |
| Wood Lane | 08:11 | 10:12 | 14:12 |
| Three Horseshoes | 08:11 | 10:12 | 14:12 |
| Becher Close | 08:12 | 10:13 | 14:13 |
| The Green | 08:12 | 10:13 | 14:13 |
| Green End | 08:13 | 10:14 | 14:14 |
| Elms Farm Industrial Estate | 08:18 | 10:19 | 14:19 |
| Waitrose | 08:19 | 10:20 | 14:20 |
| The Wayfarer Hotel | 08:20 | 10:21 | 14:21 |
| Goldington Green | 08:21 | 10:22 | 14:22 |
| Harvey Road | 08:21 | 10:22 | 14:22 |
| Dean Street | 08:23 | 10:24 | 14:24 |
| Fox and Hounds | 08:24 | 10:25 | 14:25 |
| Goldington Avenue | 08:24 | 10:25 | 14:25 |
| St Peters Street | 08:26 | 10:27 | 14:27 |
| Bus Stations | 08:27 | 10:28 | 14:28 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off