Towers Welch Turnaround – Edenburn Drive at 40 Schilletter
78 journeys · 2026-10-16
| Calling point | 00:08 | 07:05 | 07:14 | 07:15 | 07:29 | 07:30 | 07:42 | 07:54 | 08:06 | 08:18 | 08:29 | 08:30 | 08:41 | 08:42 | 08:54 | 09:06 | 09:18 | 09:29 | 09:30 | 09:41 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:41 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:40 | 11:42 | 11:52 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Towers Welch Turnaround | 00:08 | 07:05 | 07:14 | 07:15 | 07:29 | 07:30 | 07:42 | 07:54 | 08:06 | 08:18 | 08:29 | 08:30 | 08:41 | 08:42 | 08:54 | 09:06 | 09:18 | 09:29 | 09:30 | 09:41 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:41 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:40 | 11:42 | 11:52 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:52 |
| Welch Avenue at Knapp Street Northbound | 00:08 | 07:05 | 07:14 | 07:15 | 07:29 | 07:30 | 07:42 | 07:54 | 08:06 | 08:18 | 08:29 | 08:30 | 08:41 | 08:42 | 08:54 | 09:06 | 09:18 | 09:29 | 09:30 | 09:41 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:41 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:40 | 11:42 | 11:52 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:52 |
| Welch Avenue at Chamberlain Street Northbound | 00:08 | 07:05 | 07:14 | 07:15 | 07:29 | 07:30 | 07:42 | 07:54 | 08:06 | 08:18 | 08:29 | 08:30 | 08:41 | 08:42 | 08:54 | 09:06 | 09:18 | 09:29 | 09:30 | 09:41 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:41 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:40 | 11:42 | 11:52 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:52 |
| Lake Laverne West | 00:09 | 07:06 | 07:15 | 07:16 | 07:30 | 07:31 | 07:43 | 07:55 | 08:07 | 08:19 | 08:30 | 08:31 | 08:42 | 08:43 | 08:55 | 09:07 | 09:19 | 09:30 | 09:31 | 09:42 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:42 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:41 | 11:43 | 11:53 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:53 |
| Student Services | 00:12 | 07:10 | 07:19 | 07:20 | 07:34 | 07:35 | 07:47 | 07:59 | 08:11 | 08:23 | 08:34 | 08:35 | 08:46 | 08:47 | 08:59 | 09:11 | 09:23 | 09:34 | 09:35 | 09:46 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 | 10:46 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:45 | 11:47 | 11:57 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:57 |
| Sweeney Hall | 00:12 | 07:10 | 07:19 | 07:20 | 07:34 | 07:35 | 07:47 | 07:59 | 08:11 | 08:23 | 08:34 | 08:35 | 08:46 | 08:47 | 08:59 | 09:11 | 09:23 | 09:34 | 09:35 | 09:46 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 | 10:46 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:45 | 11:47 | 11:57 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:57 |
| Coover Hall | 00:12 | 07:10 | 07:19 | 07:20 | 07:34 | 07:35 | 07:47 | 07:59 | 08:11 | 08:23 | 08:34 | 08:35 | 08:46 | 08:47 | 08:59 | 09:11 | 09:23 | 09:34 | 09:35 | 09:46 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 | 10:46 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:45 | 11:47 | 11:57 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:57 |
| Parks Library North | 00:13 | 07:11 | 07:20 | 07:21 | 07:35 | 07:36 | 07:48 | 08:00 | 08:12 | 08:24 | 08:35 | 08:36 | 08:47 | 08:48 | 09:00 | 09:12 | 09:24 | 09:35 | 09:36 | 09:47 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:47 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:46 | 11:48 | 11:58 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 12:58 |
| Bessey Hall | 00:17 | 07:15 | 07:24 | 07:25 | 07:39 | 07:40 | 07:52 | 08:04 | 08:16 | 08:28 | 08:39 | 08:40 | 08:51 | 08:52 | 09:04 | 09:16 | 09:28 | 09:39 | 09:40 | 09:51 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:51 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:50 | 11:52 | 12:02 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:02 |
| University Boulevard at Horse Barn | 00:17 | 07:15 | — | 07:25 | — | 07:40 | 07:52 | 08:04 | 08:16 | 08:28 | — | 08:40 | — | 08:52 | 09:04 | 09:16 | 09:28 | 09:39 | 09:40 | 09:51 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:51 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:50 | 11:52 | 12:02 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:02 |
| Stange Road at Frederiksen Northbound | 00:17 | 07:15 | — | 07:25 | — | 07:40 | 07:52 | 08:04 | 08:16 | 08:28 | — | 08:40 | — | 08:52 | 09:04 | 09:16 | 09:28 | 09:39 | 09:40 | 09:51 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:51 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:50 | 11:52 | 12:02 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:02 |
| 100 University Village West | 00:18 | 07:16 | — | 07:26 | — | 07:41 | 07:53 | 08:05 | 08:17 | 08:29 | — | 08:41 | — | 08:53 | 09:05 | 09:17 | 09:29 | 09:40 | 09:41 | 09:52 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:52 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:51 | 11:53 | 12:03 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:03 |
| Stange Road at Blankenburg Drive Northbound | 00:18 | 07:16 | — | 07:26 | — | 07:41 | 07:53 | 08:05 | 08:17 | 08:29 | — | 08:41 | — | 08:53 | 09:05 | 09:17 | 09:29 | 09:40 | 09:41 | 09:52 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:52 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:51 | 11:53 | 12:03 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:03 |
| Stange Road at Greensboro Drive Northbound | 00:19 | 07:17 | — | 07:27 | — | 07:42 | 07:54 | 08:06 | 08:18 | 08:30 | — | 08:42 | — | 08:54 | 09:06 | 09:18 | 09:30 | 09:41 | 09:42 | 09:53 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:53 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:52 | 11:54 | 12:04 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:04 |
| Edenburn Drive at 40 Schilletters | 00:25 | 07:22 | — | 07:32 | — | 07:47 | 07:59 | 08:11 | 08:23 | 08:35 | — | 08:47 | — | 08:59 | 09:11 | 09:23 | 09:35 | 09:46 | 09:47 | 09:58 | 09:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:58 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:57 | 11:59 | 12:09 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:09 |
s “set down only” – the bus will only stop to drop passengers off