New Street – Middle School
1 journey · 2026-09-07
| Calling point | 08:10 |
|---|---|
| New Streetp | 08:10 |
| New Road | 08:10 |
| Horbury High Street | 08:14 |
| Highfield Place | 08:14 |
| West End Cottages | 08:15 |
| Quarry Hill | 08:15 |
| Wakefield Commercial Park | 08:16 |
| Bridge Road | 08:16 |
| Horbury Bridge B | 08:18 |
| Hostingley Lane | 08:19 |
| Low Lane | 08:20 |
| Middlestown New Road | 08:21 |
| Middlestown Academy | 08:22 |
| Carr Lane | 08:22 |
| Ridge Road | 08:23 |
| Green Lane | 08:24 |
| Smithy Lane | 08:26 |
| The Reindeer | 08:26 |
| Grange Lane | 08:27 |
| New Hall Approach | 08:27 |
| Manor Drive | 08:30 |
| Flockton Green | 08:30 |
| Hill Top Road | 08:30 |
| Park Side | 08:32 |
| Pinfold Close | 08:33 |
| Highfield House | 08:35 |
| Kirkby Lane | 08:36 |
| Rectory Lane | 08:37 |
| Emley Church Street | 08:38 |
| Emley Cross | 08:39 |
| Savile Close | 08:40 |
| Manor Road | 08:45 |
| Park Road | 08:45 |
| Whistlestop Valley Railway | 08:46 |
| Albert Road | 08:47 |
| Scissett Baths | 08:47 |
| Middle Schools | 08:48 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off