Crosshaven – MTU Bishopstown
1 journey · 2026-09-07
| Calling point | 07:10 |
|---|---|
| Crosshavenp | 07:10 |
| Buckleys Pb | 07:10 |
| Hugh Coveney Pier | 07:11 |
| The Grand | 07:11 |
| Yacht Club | 07:12 |
| Carrigaline IP | 07:19 |
| Carrigaline | 07:23dep 07:26 |
| Carrigaline Ch | 07:28 |
| Cork Road | 07:29 |
| Glenwood | 07:31 |
| Herons Wd | 07:34 |
| Carrig na Curra | 07:36 |
| Eglinton Street | 08:11 |
| South Terrace | 08:13 |
| George's Quay | 08:14 |
| Grand Parade | 08:16dep 08:20 |
| Washington Street | 08:22 |
| Lancaster Quays | 08:23 |
| UCC Glucksmans | 08:24 |
| Western Terraces | 08:26 |
| Castlewhite Apartss | 08:27 |
| UCC Western Gateways | 08:28 |
| Victoria Crosss | 08:29 |
| Dennehy's Crosss | 08:33 |
| Bishopstown Parks | 08:34 |
| Farranlea Pks | 08:37 |
| Veterinary Labs | 08:37 |
| IDA Model Farms | 08:39 |
| Leesdales | 08:44 |
| MTU Bishopstowns | 08:48 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off