Kautokeino Cirkle K – Gievdneguoika
3 journeys · 2026-09-14
| Calling point | 07:15 | 12:10 | 14:20 |
|---|---|---|---|
| Kautokeino Cirkle Kp | 07:15 | 12:10 | 14:20 |
| Kautokeino Thon Hotel | — | 12:12 | — |
| Arctic Motell | — | 12:14 | — |
| REMA Kautokeino | — | 12:16 | — |
| Kautokeino rådhus | — | 12:20 | — |
| Kautokeino skole | — | 12:25 | 14:35 |
| Loaŋkosáttu | — | 12:27 | 14:37 |
| Bredbuktnes | — | 12:35 | 14:45 |
| Báktejarin | 07:22 | 12:39 | 14:49 |
| Skolebuktkrysset | 07:25 | 12:42 | 14:53 |
| Skolebukt | — | 12:46 | 14:57 |
| Mierojávri | 07:25 | 12:48 | 14:59 |
| Seahkkamohkki | 07:26 | 12:49 | 15:00 |
| Nedre Mieronjavre | 07:27 | 12:50 | 15:01 |
| Issáhasláttu | 07:28 | 12:51 | 15:02 |
| Guhkesluovttabuolza | 07:29 | 12:52 | 15:03 |
| Uhcaluovttasbuolza | 07:30 | 12:53 | 15:04 |
| Hemmogiedde | 07:32 | 12:54 | 15:05 |
| Hemmogiedde nord | 07:34 | 12:55 | 15:06 |
| Stornes | 07:35s | 12:56 | 15:07s |
| Gievdneguoikas | — | 12:59 | — |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off