Kidderminster Bus Station – Halesowen Bus Station
11 journeys · 2026-09-07
| Calling point | 07:00 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:55 | 16:55 | 17:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kidderminster Bus Stationp | 07:00 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:55 | 16:55 | 17:55 |
| Town Hall | 07:01 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:56 | 16:56 | 17:56 |
| Oxford Street | 07:02 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:57 | 16:57 | 17:57 |
| Railway Station | 07:04 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:59 | 16:59 | 17:59 |
| Lorne Street | 07:04 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:59 | 16:59 | 17:59 |
| Villiers Street | 07:05 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:00 | 17:00 | 18:00 |
| Cricket Ground | 07:05 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:00 | 17:00 | 18:00 |
| Bowling Green | 07:06 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:01 | 17:01 | 18:01 |
| Land Oak | 07:06 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:01 | 17:01 | 18:01 |
| Bruce Road | 07:07 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:02 | 17:02 | 18:02 |
| Hurcot Lane | 07:08 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:03 | 17:03 | 18:03 |
| Hodge Hill Nurseries | 07:08 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:03 | 17:03 | 18:03 |
| Park Hall | 07:10 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:05 | 17:05 | 18:05 |
| New Wood Lane | 07:11 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:06 | 17:06 | 18:06 |
| Halfshire Lane | 07:12 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:07 | 17:07 | 18:07 |
| The Old House at Home | 07:13 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:08 | 17:08 | 18:08 |
| Station Drive | 07:14 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:09 | 17:09 | 18:09 |
| Broome Lane | 07:18 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:13 | 17:13 | 18:13 |
| Thicknall Lane | 07:20 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:15 | 17:15 | 18:15 |
| Pinewoods Avenue | 07:21 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:16 | 17:16 | 18:16 |
| Summervale Road | 07:21 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:16 | 17:16 | 18:16 |
| Free Church | 07:21 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:16 | 17:16 | 18:16 |
| Station Road | 07:21 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:16 | 17:16 | 18:16 |
| War Memorial | 07:22 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:17 | 17:17 | 18:17 |
| Newlands Close | 07:22 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:17 | 17:17 | 18:17 |
| Hagley Road | 07:22 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:17 | 17:17 | 18:17 |
| Wassell Grove Road | 07:23 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:18 | 17:18 | 18:18 |
| Hagley Wood Lane | 07:24 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:19 | 17:19 | 18:19 |
| Lutley Lane | 07:24 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:19 | 17:19 | 18:19 |
| Waugh Drive | 07:25 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:20 | 17:20 | 18:20 |
| Cherry Tree Lane | 07:26 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:21 | 17:21 | 18:21 |
| Uffmoor Lane | 07:28 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:23 | 17:23 | 18:23 |
| Albert Road | 07:30 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:25 | 17:25 | 18:25 |
| School Lane | 07:30 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:25 | 17:25 | 18:25 |
| Blackberry Lane | 07:31 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:26 | 17:26 | 18:26 |
| Halesowen Bus Stations | 07:34 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:29 | 17:29 | 18:29 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off