(Raunds) Red Lion PH – Bus Interchange
6 journeys · 2026-09-08
| Calling point | 06:55 | 09:30 | 11:13 | 13:13 | 14:55 | 17:01 |
|---|---|---|---|---|---|---|
| Shelmerdine Risep | — | — | 11:13 | — | 14:55 | 17:01 |
| Raunds Co-op Store | — | — | 11:14 | — | 14:56 | 17:02 |
| Cole Court | — | — | 11:15 | — | 14:57 | 17:03 |
| (Raunds) Red Lion PH | 06:55p | — | 11:17 | — | 14:59 | 17:05 |
| (Raunds) Twyford Avenue | 06:58 | — | 11:22 | — | 15:03 | 17:08 |
| (Raunds) Poplars Close | 06:59 | — | 11:23 | — | 15:04 | 17:09 |
| (Raunds) Bus Shelter | 07:00 | — | 11:25 | — | 15:06 | 17:10 |
| (Raunds) Enterprise Road | 07:02 | — | 11:27 | — | 15:08 | 17:12 |
| (Raunds) Mallows Drive | 07:02 | — | 11:27 | — | 15:08 | 17:12 |
| Raunds ASDA | 07:04 | — | 11:29 | — | 15:10 | 17:14 |
| (Ringstead) Spencer Street | 07:08 | — | 11:31 | — | 15:12 | 17:16 |
| (Ringstead) Braybrooke Close | 07:08 | — | 11:32 | — | 15:13 | 17:17 |
| (Denford) The Cock Inn | 07:10 | — | 11:35 | — | 15:17 | 17:20 |
| Cedar Drive | 07:17 | — | 11:38 | — | 15:20 | 17:23 |
| (Thrapston) Thrapston Library | 07:19 | — | 11:39 | — | 15:21 | 17:24 |
| (Thrapston)Thrapston House | 07:20 | — | 11:39 | — | 15:21 | 17:25 |
| Faraday Court | 07:22 | 09:30p | 11:40 | 13:13p | 15:22 | 17:26 |
| 59 Highfield Road | 07:23 | 09:31 | 11:41 | 13:13 | 15:23 | 17:27 |
| Highfield Road | 07:23 | 09:31 | 11:42 | 13:13 | 15:24 | 17:27 |
| Sackville Street | 07:25 | 09:32 | 11:44 | 13:14 | 15:26 | 17:28 |
| Thrapston Library | 07:26 | 09:33 | 11:46 | — | 15:28 | 17:29 |
| Riverside Way | 07:28 | 09:35 | — | 13:15 | — | — |
| St Nicholas' Church | 07:29 | 09:36 | — | 13:15 | — | — |
| Nene View | 07:30 | 09:37 | — | 13:16 | — | — |
| (Islip) Primark Warehouse | 07:33 | 09:40 | 11:48 | — | 15:30 | — |
| Woodford Medical Centre | 07:37 | 09:44 | 11:51 | — | 15:33 | — |
| The Green | 07:38 | 09:45 | 11:52 | — | 15:34 | — |
| Rose Terrace | 07:38 | 09:45 | 11:52 | — | 15:34 | — |
| Highfield | 07:39 | 09:46 | 11:53 | — | 15:35 | — |
| Mill Road | 07:40 | 09:46 | 11:53 | — | 15:35 | — |
| (Cranford) Battle Close | 07:49 | 09:53 | — | — | — | — |
| Cranford Road | 07:55 | 09:56 | — | — | — | — |
| Acorn Close | — | — | 12:03 | 13:29 | 15:45 | 17:41 |
| Cranford Road | 07:57 | 09:57 | 12:03 | 13:30 | 15:45 | 17:42 |
| Warkton Lane | 07:58 | 09:58 | 12:04 | 13:30 | 15:46 | 17:42 |
| Barton Seagrave Hall | 08:00 | 09:58 | 12:05 | 13:31 | 15:47 | 17:43 |
| (Kettering) Wicksteed Park | 08:03 | 10:00 | 12:06 | 13:32 | 15:48 | 17:44 |
| Netherfield Road | 08:04 | 10:01 | 12:06 | 13:33 | 15:49 | 17:45 |
| Woodcroft Scout Centre | 08:04 | 10:01 | 12:07 | 13:33 | 15:49 | 17:45 |
| Roundhill Road | 08:05 | 10:02 | 12:07 | 13:35 | 15:50 | 17:46 |
| St Mary's Hospital | 08:06 | 10:03 | 12:08 | 13:36 | 15:51 | 17:47 |
| Police Station | 08:07 | 10:04 | 12:09 | 13:37 | 15:52 | 17:48 |
| Bus Interchange | 08:08 | 10:05s | 12:09 | 13:38 | 15:53s | 17:49 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off