Civic Centre – Elder Way
6 journeys · 2026-09-07
| Calling point | 07:28 | 09:35 | 11:40 | 13:45 | 15:55 | 17:58 |
|---|---|---|---|---|---|---|
| Civic Centrep | 07:28 | 09:35 | 11:40 | 13:45 | 15:55 | 17:58 |
| Summerwood Place | — | 09:37 | 11:42 | 13:47 | 15:57 | — |
| Stubley Place | — | 09:38 | 11:43 | 13:48 | 15:58 | — |
| Stubley Hollow | — | 09:40 | 11:45 | 13:50 | 16:00 | — |
| Wreakes Lane Top | 07:29 | — | — | — | — | 17:59 |
| Westbrook House | 07:30 | — | — | — | — | 18:00 |
| Greyhound | 07:32 | 09:42 | 11:47 | 13:52 | 16:02 | 18:02 |
| Snape Hill Lane | 07:33 | 09:43 | 11:48 | 13:53 | 16:03 | 18:03 |
| Railway Station | 07:33 | 09:43 | 11:48 | 13:53 | 16:03 | 18:03 |
| Greendale Shopping Centre Stonelow Rd | 07:35 | 09:45 | 11:50 | 13:55 | 16:05 | 18:05 |
| Stonelow Green | 07:36 | 09:46 | 11:51 | 13:56 | 16:06 | 18:06 |
| Oakhill Road Bottom | 07:37 | 09:47 | 11:52 | 13:57 | 16:07 | 18:07 |
| Holmesdale Road Shops | 07:37 | 09:47 | 11:52 | 13:57 | 16:07 | 18:07 |
| Holmesdale Road Top | 07:38 | 09:48 | 11:53 | 13:58 | 16:08 | 18:08 |
| Green Lane Top | 07:39 | 09:49 | 11:54 | 13:59 | 16:09 | 18:09 |
| Methodist Church | 07:40 | 09:50 | 11:55 | 14:00 | 16:10 | 18:10 |
| Firthwood Road | 07:41 | 09:51 | 11:56 | 14:01 | 16:11 | 18:11 |
| Eckington Road | 07:43 | 09:53 | 11:58 | 14:03 | 16:13 | 18:13 |
| Bentley Farm | 07:44 | 09:54 | 11:59 | 14:04 | 16:14 | 18:13 |
| Sharman Close | 07:46 | 09:56 | 12:01 | 14:06 | 16:16 | 18:15 |
| Morton Lane | 07:48 | 09:58 | 12:03 | 14:08 | 16:18 | 18:17 |
| Heatherlee Farm | 07:49 | 09:59 | 12:04 | 14:09 | 16:19 | 18:17 |
| Bramley Moor Quarry Hill | 07:50 | 10:00 | 12:05 | 14:10 | 16:20 | 18:19 |
| Marsh Lane | 07:51 | 10:01 | 12:06 | 14:11 | 16:21 | 18:20 |
| Lightwood Road Bolehill Lane | 07:53 | 10:03 | 12:08 | 14:13 | 16:23 | 18:21 |
| Warren Crescent | 07:53 | 10:03 | 12:08 | 14:13 | 16:23 | 18:21 |
| Ridge Road | 07:53 | 10:03 | 12:08 | 14:13 | 16:23 | 18:21 |
| Lightwood Road Bolehill Lane | 07:54 | 10:04 | 12:09 | 14:14 | 16:24 | 18:22 |
| Marsh Lane | 07:56 | 10:06 | 12:11 | 14:16 | 16:26 | 18:23 |
| Bramley Moor Quarry Hill | 07:56 | 10:06 | 12:11 | 14:16 | 16:26 | 18:24 |
| Heatherlee Farm | 07:58 | 10:08 | 12:13 | 14:18 | 16:28 | 18:25 |
| Morton Lane | 07:58 | 10:08 | 12:13 | 14:18 | 16:28 | 18:26 |
| Prospect Cottage | 08:01 | 10:11 | 12:16 | 14:21 | 16:31 | 18:28 |
| Miners Arms | 08:02 | 10:12 | 12:17 | 14:22 | 16:32 | 18:29 |
| St Marys Church | 08:04 | 10:14 | 12:19 | 14:24 | 16:34 | 18:31 |
| Community Hall | 08:05 | 10:15 | 12:20 | 14:25 | 16:35 | 18:31 |
| Crow Lane | 08:06 | 10:16 | 12:21 | 14:26 | 16:36 | 18:32 |
| Loundes Road | 08:07 | 10:17 | 12:22 | 14:27 | 16:37 | 18:33 |
| Whittington Lane | 08:08 | 10:17 | 12:22 | 14:27 | 16:38 | 18:33 |
| Mallory Close | 08:09 | 10:18 | 12:23 | 14:28 | 16:39 | 18:34 |
| The Odd Couple | 08:09 | 10:19 | 12:24 | 14:29 | 16:39 | 18:35 |
| Lidl | 08:14 | 10:23 | 12:28 | 14:33 | 16:44 | 18:38 |
| King Street North | 08:15 | 10:24 | 12:29 | 14:34 | 16:45 | 18:39 |
| Stand Road | 08:15 | 10:24 | 12:29 | 14:34 | 16:45 | 18:39 |
| Football Stadium | 08:16 | 10:25 | 12:30 | 14:35 | 16:46 | 18:39 |
| Donkey Derby | 08:16 | 10:25 | 12:30 | 14:35 | 16:46 | 18:40 |
| Lockoford Lane | 08:17 | 10:26 | 12:31 | 14:36 | 16:47 | 18:40 |
| The Stonegravels | 08:18 | 10:27 | 12:32 | 14:37 | 16:48 | 18:41 |
| Parish Centre | 08:18 | 10:27 | 12:32 | 14:37 | 16:48 | 18:41 |
| Stagecoach Bus Depot | 08:19 | 10:28 | 12:33 | 14:38 | 16:49 | 18:42 |
| St Helena Centre | 08:22 | 10:31 | 12:36 | 14:41 | 16:52 | 18:44 |
| Elder Ways | 08:24 | 10:33 | 12:38 | 14:43 | 16:54 | 18:46 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off