Shops – Stonehouse Close
1 journey · 2026-09-07
| Calling point | 08:18 |
|---|---|
| Shopsp | 08:18 |
| Goldsmith Avenue | 08:20 |
| St Laurence Avenue | 08:21 |
| St Pauls Church | 08:22 |
| Westgate Primary School | 08:22 |
| Bus Station | 08:23 |
| Northgate Methodist Church | 08:24 |
| Kings High School | 08:25 |
| Warwick Castle | 08:25 |
| St Nicholas Park | 08:25 |
| Bridge End | 08:26 |
| Warwick Technology Park | 08:28 |
| Marcus Astill Way | 08:30 |
| Nightingale Avenue | 08:32 |
| Earl Rivers Avenue | 08:33 |
| Falstaff Grove | 08:34 |
| Heathcote Lane | 08:35 |
| Spartan Close | 08:35 |
| Allen Ford | 08:37 |
| Temple | 08:39 |
| Leamington Shopping Park | 08:40 |
| Morrisons | 08:42 |
| Railway Station | 08:43 |
| Parish Church Stand A | 08:48 |
| Dormer Place | 08:52 |
| Regent Street | 08:55 |
| Upper Parade | 08:58 |
| Oxford Street | 08:59 |
| Clarendon Street | 08:59 |
| Campion Terrace | 09:00 |
| Gresham Avenue | 09:02 |
| Wellington Road | 09:03 |
| Clare Close | 09:04 |
| Buckley Road | 09:04 |
| Denby Close | 09:05 |
| Library | 09:05 |
| Newnham Road | 09:06 |
| Sandown Close | 09:08 |
| Kempton Crescent | 09:08 |
| Valley Road | 09:10 |
| Epping Way | 09:10 |
| Cubbington Road | 09:11 |
| South View Road | 09:12 |
| West View Road | 09:13 |
| Stonehouse Closes | 09:14 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off