Demand Responsive Area – Waitrose
9 journeys · 2026-09-07
| Calling point | 07:00 | 08:00 | 08:45 | 10:35 | 12:55 | 14:05 | 15:50 | 17:30 | 18:20 |
|---|---|---|---|---|---|---|---|---|---|
| Demand Responsive Areap | 07:00 | 08:00 | 08:45 | 10:35 | 12:55 | 14:05 | 15:50 | 17:30 | 18:20 |
| Demand Responsive Area | 07:05 | 08:05 | 08:50 | 10:40 | 13:00 | 14:10 | 15:55 | 17:35 | 18:25 |
| Demand Responsive Area | 07:05 | 08:05 | 08:50 | 10:40 | 13:00 | 14:10 | 15:55 | 17:35 | 18:25 |
| Demand Responsive Area | 07:05 | 08:05 | 08:50 | 10:40 | 13:00 | 14:10 | 15:55 | 17:35 | 18:25 |
| Demand Responsive Area | 07:05 | 08:05 | 08:50 | 10:40 | 13:00 | 14:10 | 15:55 | 17:35 | 18:25 |
| Demand Responsive Area | 07:05 | 08:05 | 08:50 | 10:40 | 13:00 | 14:10 | 15:55 | 17:35 | 18:25 |
| Demand Responsive Area | 07:10 | 08:10 | 08:55 | 10:45 | 13:05 | 14:15 | 16:00 | 17:40 | 18:30 |
| Demand Responsive Area | 07:15 | 08:15 | 09:00 | 10:50 | 13:10 | 14:20 | 16:05 | 17:45 | 18:35 |
| Demand Responsive Area | 07:15 | 08:15 | 09:00 | 10:50 | 13:10 | 14:20 | 16:05 | 17:45 | 18:35 |
| Demand Responsive Area | 07:15 | 08:15 | 09:00 | 10:50 | 13:10 | 14:20 | 16:05 | 17:45 | 18:35 |
| Demand Responsive Area | 07:15 | 08:15 | 09:00 | 10:50 | 13:10 | 14:20 | 16:05 | 17:45 | 18:35 |
| Demand Responsive Area | — | 08:15 | 09:00 | 10:50 | 13:10 | 14:20 | 16:05 | 17:45 | 18:35 |
| Demand Responsive Area | — | 08:15 | 09:00 | 10:50 | 13:10 | 14:20 | 16:05 | 17:45 | 18:35 |
| Demand Responsive Area | — | 08:15 | 09:00 | 10:50 | 13:10 | 14:20 | 16:05 | 17:45 | 18:35 |
| Demand Responsive Area | — | 08:15 | 09:00 | — | — | — | 16:05 | 17:45 | 18:35 |
| Demand Responsive Area | 07:15 | 08:15 | 09:00 | 10:50 | 13:10 | 14:20 | 16:05 | 17:45 | 18:35 |
| Demand Responsive Area | — | 08:20 | 09:05 | 10:55 | 13:15 | 14:25 | 16:10 | 17:50 | 18:40 |
| Demand Responsive Area | 07:25 | — | — | 11:00 | 13:20 | — | 16:15 | 17:55 | 18:45 |
| Demand Responsive Area | — | 08:25 | 09:10 | — | — | — | 16:15 | 18:00 | 18:45 |
| Waitroses | 07:40 | 08:40 | 09:25 | 11:15 | 13:35 | 14:45 | 16:30 | 18:10 | 19:00 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off