Dwellings School – Colmore Row
4 journeys · 2026-09-08
| Calling point | 06:57 | 07:20 | 08:20 | 16:25 |
|---|---|---|---|---|
| Dwellings Schoolp | 06:57 | 07:20 | 08:20 | 16:25 |
| Dwellings School | 06:57 | 07:20 | 08:20 | 16:25 |
| Middle Leasow | 06:58 | 07:21 | 08:21 | 16:26 |
| Highfield Lane | 06:58 | 07:21 | 08:21 | 16:26 |
| no. 252 | 06:59 | 07:22 | 08:22 | 16:27 |
| Lower Higley Close | 07:00 | 07:23 | 08:23 | 16:27 |
| Rickyard Piece | 07:00 | 07:23 | 08:23 | 16:28 |
| Dufton Road | 07:01 | 07:24 | 08:24 | 16:28 |
| Moat Meadows | 07:01 | 07:24 | 08:24 | 16:29 |
| Mayswood Grove | 07:02 | 07:25 | 08:25 | 16:29 |
| Faraday Avenue | 07:03 | 07:26 | 08:26 | 16:30 |
| Wedgewood Road | 07:03 | 07:26 | 08:26 | 16:30 |
| Pitman Road | 07:04 | 07:27 | 08:27 | 16:31 |
| Fleming Road | 07:05 | 07:28 | 08:28 | 16:31 |
| Royal British Legion | 07:05 | 07:28 | 08:28 | 16:32 |
| Gorsy Road | 07:05 | 07:28 | 08:28 | 16:32 |
| Overdale Road | 07:06 | 07:29 | 08:29 | 16:32 |
| Bolney Road | 07:06 | 07:29 | 08:29 | 16:33 |
| Tennal Lane | 07:07 | 07:30 | 08:30 | 16:34 |
| Woodhouse Road | 07:08 | 07:31 | 08:31 | 16:34 |
| West Boulevard | 07:08 | 07:31 | 08:31 | 16:34 |
| Tennal Drive | 07:09 | 07:32 | 08:32 | 16:35 |
| The Court Oak | 07:10 | 07:33 | 08:33 | 16:36 |
| Fitz Roy Avenue | 07:11 | 07:35 | 08:34 | 16:38 |
| Lordswood Road | 07:12 | 07:37 | 08:35 | 16:40 |
| Oakham Road | 07:13 | 07:39 | 08:36 | 16:41 |
| Pereira Road | 07:15 | 07:42 | 08:38 | 16:44 |
| Woodbourne Road | 07:16 | 07:43 | 08:39 | 16:45 |
| Augustus Road | 07:16 | 07:44 | 08:39 | 16:46 |
| Norfolk Road | 07:18 | 07:46 | 08:41 | 16:48 |
| Christchurch Close | 07:18 | 07:47 | 08:41 | 16:49 |
| Heaton Drive | 07:19 | 07:48 | 08:42 | 16:50 |
| Chad Road | 07:20 | 07:49 | 08:43 | 16:51 |
| Highfield Road | 07:21 | 07:51 | 08:44 | 16:53 |
| Embassy Drive | 07:22 | 07:52 | 08:45 | 16:54 |
| Five Ways Metro | 07:24 | 07:54 | 08:47 | 16:56 |
| Five Ways Metro | 07:25 | 07:55 | 08:48 | 16:58 |
| Brindleyplace Metro | 07:26 | 07:57 | 08:49 | 17:00 |
| Library Metro | 07:27 | 07:59 | 08:50 | 17:02 |
| Newhall Street | 07:29 | 08:02 | 08:52 | 17:05 |
| Railway Bridge | 07:30 | 08:04 | 08:53 | 17:08 |
| Lloyd House | 07:31 | 08:06 | 08:54 | 17:09 |
| Colmore Rows | 07:33 | 08:08 | 08:56 | 17:12 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off