TESTON RD / VIA ROMANO BLVD – FINCH GO BUS TERMINAL PLATFORM 16
10 journeys · 2026-10-16
| Calling point | 05:20 | 06:26 | 07:32 | 08:38 | 14:54 | 15:30 | 16:20 | 17:10 | 18:00 | 18:50 |
|---|---|---|---|---|---|---|---|---|---|---|
| TESTON RD / VIA ROMANO BLVDp | 05:20 | 06:26 | 07:32 | 08:38 | 14:54 | 15:30 | 16:20 | 17:10 | 18:00 | 18:50 |
| VIA ROMANO BLVD / COUNTRYWIDE CRT | 05:20 | 06:26 | 07:32 | 08:38 | 14:54 | 15:30 | 16:20 | 17:10 | 18:00 | 18:50 |
| VIA ROMANO BLVD / GLENHERON CRES | 05:20 | 06:26 | 07:32 | 08:38 | 14:54 | 15:30 | 16:20 | 17:10 | 18:00 | 18:50 |
| VIA ROMANO BLVD / SIR FRANCESCO ST | 05:21 | 06:27 | 07:33 | 08:39 | 14:55 | 15:31 | 16:21 | 17:11 | 18:01 | 18:51 |
| VIA ROMANO BLVD / SWEET EMILY CRT | 05:22 | 06:28 | 07:34 | 08:40 | 14:56 | 15:32 | 16:22 | 17:12 | 18:02 | 18:52 |
| VIA ROMANO BLVD / FERRETTI ST | 05:22 | 06:28 | 07:35 | 08:41 | 14:57 | 15:33 | 16:23 | 17:13 | 18:02 | 18:52 |
| VIA ROMANO BLVD / QUEEN FILOMENA AV | 05:23 | 06:29 | 07:36 | 08:42 | 14:58 | 15:34 | 16:24 | 17:14 | 18:03 | 18:53 |
| ILAN RAMON BLVD / MAJOR MACKENZIE D | 05:26 | 06:32 | 07:39 | 08:45 | 15:01 | 15:37 | 16:27 | 17:17 | 18:06 | 18:56 |
| ILAN RAMON BLVD / VALLEY VISTA DR | 05:26 | 06:32 | 07:40 | 08:46 | 15:01 | 15:37 | 16:27 | 17:17 | 18:06 | 18:56 |
| ILAN RAMON BLVD / TIMNA CRES | 05:27 | 06:33 | 07:41 | 08:47 | 15:03 | 15:39 | 16:29 | 17:19 | 18:08 | 18:57 |
| LEBOVIC CAMPUS DR / ILAN RAMON BLVD | 05:28 | 06:34 | 07:42 | 08:48 | 15:04 | 15:40 | 16:30 | 17:20 | 18:09 | 18:58 |
| LEBOVIC CAMPUS DR / THOMAS COOK AV | 05:29 | 06:35 | 07:43 | 08:49 | 15:05 | 15:41 | 16:31 | 17:21 | 18:10 | 18:59 |
| THOMAS COOK AV / WOODVALLEY CR | 05:30 | 06:36 | 07:44 | 08:50 | 15:05 | 15:41 | 16:31 | 17:21 | 18:10 | 19:00 |
| THOMAS COOK AV / MARC SANTI BLVD | 05:30 | 06:36 | 07:45 | 08:51 | 15:06 | 15:42 | 16:32 | 17:22 | 18:11 | 19:00 |
| THOMAS COOK AV / RUTHERFORD RD | 05:31 | 06:37 | 07:46 | 08:52 | 15:07 | 15:43 | 16:33 | 17:23 | 18:12 | 19:01 |
| THORNHILL WOODS DR / MINTWOOD RD | 05:32 | 06:38 | 07:47 | 08:53 | 15:08 | 15:44 | 16:34 | 17:24 | 18:13 | 19:02 |
| THORNHILL WOODS DR / FOXWOOD RD | 05:32 | 06:38 | 07:47 | 08:53 | 15:08 | 15:44 | 16:34 | 17:24 | 18:13 | 19:02 |
| THORNHILL WOODS DR / APPLE BLOSSOM | 05:32 | 06:38 | 07:48 | 08:54 | 15:08 | 15:44 | 16:34 | 17:24 | 18:13 | 19:02 |
| THORNHILL WOODS DR / MATISSE TRL | 05:33 | 06:39 | 07:48 | 08:54 | 15:09 | 15:45 | 16:35 | 17:25 | 18:14 | 19:03 |
| THORNHILL WOODS DR / AUTUMN HILL BL | 05:34 | 06:40 | 07:49 | 08:55 | 15:10 | 15:46 | 16:36 | 17:26 | 18:15 | 19:04 |
| THORNHILL WOODS DR / COLTRANE DR | 05:34 | 06:40 | 07:49 | 08:55 | 15:10 | 15:46 | 16:36 | 17:26 | 18:15 | 19:04 |
| THORNHILL WOODS DR / SUMMERIDGE DR | 05:35 | 06:41 | 07:50 | 08:56 | 15:11 | 15:47 | 16:37 | 17:27 | 18:16 | 19:05 |
| SUMMERIDGE DR / COUTURE GDNS | 05:36 | 06:42 | 07:51 | 08:57 | 15:12 | 15:48 | 16:38 | 17:28 | 18:17 | 19:06 |
| SUMMERIDGE DR / PLEASANT RIDGE AV | 05:37 | 06:43 | 07:52 | 08:58 | 15:13 | 15:49 | 16:39 | 17:29 | 18:18 | 19:07 |
| PLEASANT RIDGE AV / FIRTREE TRL | 05:37 | 06:43 | 07:53 | 08:59 | 15:13 | 15:49 | 16:39 | 17:29 | 18:18 | 19:07 |
| MAPLE SUGAR LAN / PLEASANT RIDGE AV | 05:38 | 06:44 | 07:54 | 09:00 | 15:14 | 15:50 | 16:40 | 17:30 | 18:19 | 19:08 |
| MAPLE SUGAR LANE / SUGARFOREST DR | 05:38 | 06:44 | 07:54 | 09:00 | 15:14 | 15:50 | 16:40 | 17:30 | 18:19 | 19:08 |
| MAPLE SUGAR LANE / DANIEL REAMAN CR | 05:39 | 06:45 | 07:55 | 09:01 | 15:15 | 15:51 | 16:41 | 17:31 | 18:20 | 19:09 |
| MAPLE SUGAR LANE / THORNHILL WOODS | 05:40 | 06:46 | 07:56 | 09:02 | 15:16 | 15:52 | 16:42 | 17:32 | 18:21 | 19:10 |
| BATHURST ST / WORTH BLVD | 05:45 | 06:51 | 08:02 | 09:08 | 15:22 | 15:58 | 16:48 | 17:38 | 18:26 | 19:15 |
| BATHURST ST / WESTMOUNT BLVD | 05:45 | 06:51 | 08:03 | 09:09 | 15:23 | 15:59 | 16:49 | 17:39 | 18:27 | 19:16 |
| BATHURST ST / NEW WESTMINSTER DR | 05:46 | 06:52 | 08:04 | 09:10 | 15:24 | 16:00 | 16:50 | 17:40 | 18:28 | 19:17 |
| BATHURST ST / BEVERLEY GLEN BLVD | 05:47 | 06:53 | 08:05 | 09:11 | 15:25 | 16:01 | 16:51 | 17:41 | 18:29 | 19:18 |
| BATHURST ST / CENTRE ST | 05:48 | 06:54 | 08:06 | 09:12 | 15:27 | 16:03 | 16:53 | 17:43 | 18:31 | 19:19 |
| PROMENADE TERMINAL PLATFORM 3 | 05:51 | 06:57 | 08:10 | 09:16 | 15:31 | 16:07 | 16:57 | 17:47 | 18:36 | 19:22 |
| CENTRE ST / BATHURST ST | 05:52 | 06:58 | 08:11 | 09:17 | 15:32 | 16:08 | 16:58 | 17:48 | 18:37 | 19:23 |
| CENTRE ST / ATKINSON AV | 05:54 | 07:00 | 08:13 | 09:19 | 15:34 | 16:10 | 17:00 | 17:50 | 18:39 | 19:25 |
| ATKINSON AV / CAMPBELL AV | 05:54 | 07:00 | 08:13 | 09:19 | 15:35 | 16:11 | 17:01 | 17:51 | 18:39 | 19:25 |
| ATKINSON AV / RODEO DR | 05:55 | 07:01 | 08:14 | 09:20 | 15:36 | 16:12 | 17:02 | 17:52 | 18:40 | 19:26 |
| ATKINSON AV / SPRING GATE BLVD | 05:56 | 07:02 | 08:15 | 09:21 | 15:37 | 16:13 | 17:03 | 17:53 | 18:41 | 19:27 |
| CLARK AV / ATKINSON AV | 05:57 | 07:03 | 08:16 | 09:22 | 15:38 | 16:14 | 17:04 | 17:54 | 18:42 | 19:28 |
| CLARK AV / HILDA AV | 05:57 | 07:03 | 08:16 | 09:22 | 15:38 | 16:14 | 17:04 | 17:54 | 18:42 | 19:28 |
| HILDA AV / JONATHAN GATE | 05:58 | 07:04 | 08:17 | 09:23 | 15:39 | 16:15 | 17:05 | 17:55 | 18:43 | 19:29 |
| HILDA AV / YORK HILL BLVD | 05:58 | 07:04 | 08:17 | 09:23 | 15:39 | 16:15 | 17:05 | 17:55 | 18:43 | 19:29 |
| HILDA AV / CRESTWOOD RD | 06:00 | 07:06 | 08:19 | 09:25 | 15:41 | 16:17 | 17:07 | 17:57 | 18:45 | 19:31 |
| HILDA AV / STEELES AV | 06:00 | 07:06 | 08:19 | 09:25 | 15:42 | 16:18 | 17:08 | 17:58 | 18:45 | 19:31 |
| STEELES AV / TANGREEN CRT | 06:01 | 07:07 | 08:20 | 09:26 | 15:43 | 16:19 | 17:09 | 17:59 | 18:46 | 19:32 |
| STEELES AV STOP # 3719 | 06:02 | 07:08 | 08:21 | 09:27 | 15:44 | 16:20 | 17:10 | 18:00 | 18:47 | 19:33 |
| YONGE ST / STEELES AVs | 06:03 | 07:09 | 08:22 | 09:28 | 15:45 | 16:21 | 17:11 | 18:01 | 18:48 | 19:34 |
| YONGE ST / ABITIBI AVs | 06:03 | 07:09 | 08:22 | 09:28 | 15:45 | 16:21 | 17:11 | 18:01 | 18:48 | 19:34 |
| YONGE ST / MOORE PARK AVs | 06:03 | 07:09 | 08:22 | 09:28 | 15:46 | 16:22 | 17:12 | 18:02 | 18:49 | 19:35 |
| YONGE ST / HOMEWOOD AVs | 06:04 | 07:10 | 08:23 | 09:29 | 15:47 | 16:23 | 17:13 | 18:03 | 18:50 | 19:35 |
| YONGE ST / CONNAUGHT AVs | 06:04 | 07:10 | 08:23 | 09:29 | 15:47 | 16:23 | 17:13 | 18:03 | 18:50 | 19:36 |
| YONGE ST / DREWRY AVs | 06:05 | 07:11 | 08:24 | 09:30 | 15:48 | 16:24 | 17:14 | 18:04 | 18:51 | 19:37 |
| FINCH GO BUS TERMINAL PLATFORM 16s | 06:07 | 07:13 | 08:26 | 09:32 | 15:51 | 16:27 | 17:17 | 18:07 | 18:54 | 19:39 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off