Lloyds Pharmacy – Barclay Street
16 journeys · 2026-09-05
| Calling point | 05:28 | 06:33 | 07:08 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:15 | 21:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lloyds Pharmacyp | 05:28 | 06:33 | 07:08 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:15 | 21:15 |
| Waldron Road | 05:30 | 06:35 | 07:10 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:17 | 21:17 |
| Lochside Road | 05:39 | 06:44 | 07:20 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:29 | 19:26 | 21:26 |
| Station Road | 05:40 | 06:45 | 07:21 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:30 | 19:27 | 21:27 |
| Road End | 05:47 | 06:52 | 07:28 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:37 | 19:34 | 21:34 |
| Gourdon Junction | 05:53 | 06:58 | 07:34 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:43 | 19:40 | 21:40 |
| West Park | 05:54 | 06:59 | 07:35 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:44 | 19:41 | 21:41 |
| Market Square | 05:55 | 07:00 | 07:36 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:45 | 19:42 | 21:42 |
| Slains Park Rd End | 06:00 | 07:05 | 07:41 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:50 | 19:47 | 21:47 |
| Roadside | 06:03 | 07:08 | 07:44 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:53 | 19:50 | 21:50 |
| Dunnottar Junction | 06:08 | 07:13 | 07:49 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:58 | 19:55 | 21:55 |
| Braehead Crescent | 06:10 | 07:15 | 07:51 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:00 | 19:57 | 21:57 |
| Barclay Streets | 06:11 | 07:16 | 07:52 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:01 | 19:58 | 21:58 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off