Moss Bank Road – Witton Way
1 journey · 2026-09-07
| Calling point | 07:52 |
|---|---|
| Moss Bank Road | 07:52 |
| Kingsway | 07:53 |
| Lorton Avenue | 07:55 |
| Oakwood Gardens | 07:56 |
| Cherry Tree Lane | 07:56 |
| Loughrigg Avenue | 08:00 |
| Yewdale Avenue | 08:01 |
| Windermere Avenue | 08:02 |
| Wasdale Avenue | 08:03 |
| Honister Avenue | 08:03 |
| Esthwaite Avenue | 08:04 |
| Kirkstone Avenue | 08:06 |
| Kirkstone Avenue | 08:07 |
| Deepdale Avenue | 08:08 |
| Broad Lane | 08:09 |
| Martindale Road | 08:10 |
| Trent Road | 08:13 |
| Holt Avenue | 08:14 |
| Roby Well Way Hail and Ride | 08:15 |
| Back Lane | 08:21 |
| Higher Lane | 08:23 |
| Mill Lane | 08:25 |
| Mill House Farm | 08:27 |
| Dial House Wood | 08:27 |
| Rookery Lane | 08:28 |
| Eagle Cresent | 08:29 |
| Lakeside Gardens | 08:30 |
| Rainford Primary | 08:31 |
| The Avenue | 08:31 |
| Alfred Street | 08:32 |
| Moss Brow | 08:32 |
| Parklands | 08:33 |
| Helen Bank Drive | 08:34 |
| Hydes Brow | 08:34 |
| Witton Ways | 08:35 |
s “set down only” – the bus will only stop to drop passengers off