Walbrook Close – Victoria Centre
3 journeys · 2026-09-07
| Calling point | 04:55 | 05:25 | 05:55 |
|---|---|---|---|
| Walbrook Closep | 04:55 | 05:25 | 05:55 |
| Harpenden Square | 04:55 | 05:25 | 05:55 |
| Dulverton Vale | 04:55 | 05:25 | 05:55 |
| Eltham Drive | 04:56 | 05:26 | 05:56 |
| Coleby Road Bottom | 04:57 | 05:27 | 05:57 |
| Beckley Road | 04:58 | 05:28 | 05:58 |
| Coleby Road Top | 04:58 | 05:28 | 05:58 |
| Denton Green | 04:59 | 05:29 | 05:59 |
| Frinton Road | 05:00 | 05:30 | 06:00 |
| Westleigh Road | 05:01 | 05:31 | 06:01 |
| Flamsteed Road | 05:02 | 05:32 | 06:02 |
| Morris Road | 05:02 | 05:32 | 06:02 |
| The Rose | 05:03 | 05:33 | 06:03 |
| Helston Drive | 05:04 | 05:34 | 06:04 |
| Bradfield Road | 05:05 | 05:35 | 06:05 |
| Exbourne Road | 05:06 | 05:36 | 06:06 |
| Ambleside Road | 05:07 | 05:37 | 06:07 |
| Grannis Drive | 05:07 | 05:37 | 06:07 |
| Aylestone Drive | 05:08 | 05:38 | 06:08 |
| Melbourne Road | 05:09 | 05:39 | 06:09 |
| St Margarets Church | 05:09 | 05:39 | 06:09 |
| Bluecoat School | 05:10 | 05:40 | 06:10 |
| Grace Drive | 05:11 | 05:41 | 06:11 |
| Ascot Road | 05:12 | 05:42 | 06:12 |
| Chadwick Road | 05:13 | 05:43 | 06:13 |
| Gregory Boulevard West | 05:14 | 05:44 | 06:14 |
| Bridlington Street | 05:14 | 05:44 | 06:14 |
| Player Street | 05:15 | 05:45 | 06:15 |
| Hartley Road | 05:15 | 05:45 | 06:15 |
| Bentinck Road | 05:16 | 05:46 | 06:16 |
| Peveril Street | 05:16 | 05:46 | 06:16 |
| Boden Street | 05:17 | 05:47 | 06:17 |
| Newdigate Street | 05:18 | 05:48 | 06:18 |
| Canning Circus | 05:19 | 05:49 | 06:19 |
| Wollaton Street | 05:20 | 05:50 | 06:20 |
| Tollhouse Hill | 05:21 | 05:51 | 06:21 |
| Maid Marian Ways | 05:24 | 05:54 | 06:24 |
| Canal Street | — | — | — |
| Fletcher Gate | — | — | — |
| George Street | — | — | — |
| Victoria Centre | — | — | — |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off