Bodelis – Summer Hill
7 journeys · 2026-09-06
| Calling point | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 | 20:46 |
|---|---|---|---|---|---|---|---|
| Bodelisp | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 | 20:46 |
| Cae Mawr | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 | 20:47 |
| Tan Rallt | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 | 20:47 |
| Penrhiw | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 | 20:49 |
| Stad Ty Gwyn | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 | 20:50 |
| Hendre Fawr | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 | 18:51 | 20:51 |
| Mona Isaf | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 | 20:52 |
| Bodffordd Turn | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | 18:53 | 20:53 |
| Mona Industrial Estate | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 | 18:54 | 20:54 |
| Anglesey Show Ground | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 18:55 | 20:55 |
| Old Toll House | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 | 20:57 |
| Gwalchmai Clock | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | 18:58 | 20:58 |
| Rhosneigir Turn | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 | 19:01 | 21:01 |
| Ty-hen Road | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 | 21:03 |
| Trinity Church | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 | 21:03 |
| Post Office | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 | 21:03 |
| Bryngwran Surgery | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 19:04 | 21:04 |
| Bodedern Turn | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 | 21:05 |
| Minffordd Road | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 | 21:08 |
| St Michael`s Church | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 | 21:08 |
| Bryn Trewen Isaf | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 | 21:09 |
| Penrhyn Close | 09:09 | 11:10 | 13:10 | 15:10 | 17:10 | 19:09 | 21:09 |
| Penrhyn Close | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 | 21:10 |
| Minffordd Road | 09:10 | 11:10 | 13:11 | 15:11 | 17:10 | 19:10 | 21:10 |
| Anglesey Airport | 09:11 | 11:12 | 13:12 | 15:12 | 17:12 | 19:11 | 21:11 |
| Tollgate | 09:16 | 11:17 | 13:18 | 15:18 | 17:17 | 19:16 | 21:16 |
| Valley Crossroads | 09:19 | 11:20 | 13:21 | 15:21 | 17:20 | 19:19 | 21:19 |
| Valley Railway Station | 09:19 | 11:20 | 13:21 | 15:21 | 17:20 | 19:19 | 21:19 |
| Tan y Bryn | 09:19 | 11:20 | 13:21 | 15:21 | 17:20 | 19:19 | 21:19 |
| Cleifiog Terrace | 09:20 | 11:21 | 13:22 | 15:22 | 17:21 | 19:20 | 21:20 |
| Llifon | 09:21 | 11:22 | 13:23 | 15:23 | 17:22 | 19:21 | 21:21 |
| Copperfield Close | 09:22 | 11:23 | 13:24 | 15:24 | 17:23 | 19:22 | 21:22 |
| Capel Sardis | 09:22 | 11:23 | 13:24 | 15:24 | 17:23 | 19:22 | 21:22 |
| Anchorage Hotel | 09:23 | 11:24 | 13:25 | 15:25 | 17:24 | 19:23 | 21:23 |
| R`Efail Estate | 09:24 | 11:25 | 13:26 | 15:26 | 17:25 | 19:24 | 21:24 |
| Gogerddan | 09:25 | 11:26 | 13:27 | 15:27 | 17:26 | 19:25 | 21:25 |
| Capel Farm Estate | 09:25 | 11:26 | 13:27 | 15:27 | 17:26 | 19:25 | 21:25 |
| Beach Car Park | 09:26 | 11:27 | 13:28 | 15:28 | 17:27 | 19:26 | 21:26 |
| Square | 09:27 | 11:28 | 13:29 | 15:29 | 17:28 | 19:27 | 21:27 |
| Penrallt Road | 09:29 | 11:30 | 13:31 | 15:31 | 17:30 | 19:29 | 21:28 |
| Hunters Chase | 09:29 | 11:30 | 13:31 | 15:31 | 17:30 | 19:29 | 21:28 |
| Penrhyngeiriol | 09:30 | 11:31 | 13:32 | 15:32 | 17:31 | 19:30 | 21:29 |
| Ebenezer Villas | 09:33 | 11:34 | 13:35 | 15:35 | 17:34 | 19:33 | 21:31 |
| Bryn Erw Road | 09:35 | 11:36 | 13:37 | 15:37 | 17:36 | 19:35 | 21:33 |
| Holyhead Tesco | 09:36 | 11:37 | 13:38 | 15:38 | 17:37 | 19:36 | 21:34 |
| Penrhos Morrison | 09:38 | 11:39 | 13:40 | 15:40 | 17:39 | 19:38 | 21:35 |
| Lon Deg | 09:41 | 11:42 | 13:43 | 15:43 | 17:42 | 19:41 | 21:37 |
| Holyhead Arriva Depot | 09:41 | 11:42 | 13:43 | 15:43 | 17:42 | 19:41 | 21:37 |
| Llys Watling | 09:42 | 11:43 | 13:44 | 15:44 | 17:43 | 19:42 | 21:38 |
| Holyhead Clock | 09:44 | 11:45 | 13:46 | 15:46 | 17:45 | 19:44 | 21:39 |
| Hill Street Car Park | 09:45 | 11:46 | 13:47 | 15:47 | 17:46 | 19:45 | 21:40 |
| Summer Hills | 09:45 | 11:46 | 13:47 | 15:47 | 17:46 | 19:45 | 21:40 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off