Village Hall – Queensway
1 journey · 2026-09-07
| Calling point | 07:08 |
|---|---|
| Village Hallp | 07:08 |
| Croft Road | 07:09 |
| Sixteen Foot Bank | 07:10 |
| Baptist Road | 07:11 |
| School | 07:12 |
| New Bridge Road | 07:13 |
| Church Bridge | 07:16 |
| Pius Drove | 07:17 |
| The Crown | 07:18 |
| Bloom & Wake garage | 07:20 |
| Strawberry House | 07:22 |
| Hollycroft Road | 07:25 |
| Fendyke Road | 07:26 |
| Hollycroft Close | 07:27 |
| bus shelter | 07:28 |
| church | 07:28 |
| Thatchwood Avenue | 07:29 |
| Tram Station Lane | 07:30 |
| Elmfield Drive | 07:33 |
| B & Q | 07:34 |
| Horse Fair Bus Station | 07:48 |
| Park Avenue | 07:52 |
| Clarkson Court | 07:53 |
| Waterlees Road | 07:54 |
| The Highwayman | 07:55 |
| Post Office | 07:57 |
| Newcombe Close | 08:00 |
| Kismet | 08:00 |
| School Road | 08:06 |
| Layby | 08:08 |
| Transport Interchange | 08:20 |
| Kettlewell Lane | 08:21 |
| Highgate School | 08:22 |
| King Edward VII School | 08:23 |
| Tesco | 08:25 |
| Health Centre | 08:27 |
| Kent Road | 08:28 |
| Queensways | 08:30 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off