Halifax Bus Station – Rochdale Interchange
4 viagens · 2026-09-13
| Ponto de chamada | 09:15 | 11:25 | 14:15 | 16:25 |
|---|---|---|---|---|
| Halifax Bus Stationp | 09:15 | 11:25 | 14:15 | 16:25 |
| George Street 24 | 09:16 | 11:26 | 14:16 | 16:26 |
| Hopwood Lane | 09:17 | 11:27 | 14:17 | 16:27 |
| Halifax Playhouse | 09:18 | 11:28 | 14:18 | 16:28 |
| Burdock Way | 09:18 | 11:28 | 14:18 | 16:28 |
| People's Park | 09:19 | 11:29 | 14:19 | 16:29 |
| Mayfield Avenue | 09:20 | 11:30 | 14:20 | 16:30 |
| Queen's Road | 09:21 | 11:31 | 14:21 | 16:31 |
| King Cross | 09:22 | 11:32 | 14:22 | 16:32 |
| Darcy Hey Lane | 09:23 | 11:33 | 14:23 | 16:33 |
| Willow Gardens | 09:23 | 11:33 | 14:23 | 16:33 |
| Pye Nest Gardens | 09:24 | 11:34 | 14:24 | 16:34 |
| Park Drive | 09:25 | 11:35 | 14:25 | 16:35 |
| Willowfield Drive | 09:25 | 11:35 | 14:25 | 16:35 |
| Crow Wood Park Gate | 09:26 | 11:36 | 14:26 | 16:36 |
| Park Road | 09:26 | 11:36 | 14:26 | 16:36 |
| Bolton Brow School | 09:27 | 11:37 | 14:27 | 16:37 |
| Bolton Brow | 09:28 | 11:38 | 14:28 | 16:38 |
| Wharf Street | 09:29 | 11:39 | 14:29 | 16:39 |
| Station Road | 09:30 | 11:40 | 14:30 | 16:40 |
| Foundry Street | 09:30 | 11:40 | 14:30 | 16:40 |
| Watson Mill Lane | 09:30 | 11:40 | 14:30 | 16:40 |
| Old House Bridge | 09:31 | 11:41 | 14:31 | 16:41 |
| Mill House Lane | 09:31 | 11:41 | 14:31 | 16:41 |
| Woodlands | 09:32 | 11:42 | 14:32 | 16:42 |
| The Stile | 09:32 | 11:42 | 14:32 | 16:42 |
| Triangle School | 09:33 | 11:43 | 14:33 | 16:43 |
| Oak Hill | 09:33 | 11:43 | 14:33 | 16:43 |
| Stubbing Lane | 09:34 | 11:44 | 14:34 | 16:44 |
| Kebroyd Lane | 09:34 | 11:44 | 14:34 | 16:44 |
| Hillside Avenue | 09:35 | 11:45 | 14:35 | 16:45 |
| Kenworthy Lane | 09:35 | 11:45 | 14:35 | 16:45 |
| Meadowcroft Drive | 09:36 | 11:46 | 14:36 | 16:46 |
| Ripponden School | 09:36 | 11:46 | 14:36 | 16:46 |
| Brig Royd | 09:37 | 11:47 | 14:37 | 16:47 |
| Small Lees Road | 09:37 | 11:47 | 14:37 | 16:47 |
| Bird Lane | 09:37 | 11:47 | 14:37 | 16:47 |
| White Hart Fold | 09:38 | 11:48 | 14:38 | 16:48 |
| Rylands Park | 09:38 | 11:48 | 14:38 | 16:48 |
| Stones Drive | 09:38 | 11:48 | 14:38 | 16:48 |
| Swift Place | 09:39 | 11:49 | 14:39 | 16:49 |
| Dowry Farm | 09:39 | 11:49 | 14:39 | 16:49 |
| Hollin Lane | 09:40 | 11:50 | 14:40 | 16:50 |
| Blue Ball Lane | 09:40 | 11:50 | 14:40 | 16:50 |
| Baitings Cottages | 09:41 | 11:51 | 14:41 | 16:51 |
| Baitings Reservoir | 09:42 | 11:52 | 14:42 | 16:52 |
| Blackstone Edge | 09:45 | 11:55 | 14:45 | 16:55 |
| White House | 09:47 | 11:57 | 14:47 | 16:57 |
| Blackstone Edge Old Road | 09:49 | 11:59 | 14:49 | 16:59 |
| The Moorcock Inn | 09:50 | 12:00 | 14:50 | 17:00 |
| New Barn Farm | 09:51 | 12:01 | 14:51 | 17:01 |
| Pike House Barn | 09:51 | 12:01 | 14:51 | 17:01 |
| The Rafters | 09:52 | 12:02 | 14:52 | 17:02 |
| Schofield Street | 09:52 | 12:02 | 14:52 | 17:02 |
| Ealees Road | 09:53 | 12:03 | 14:53 | 17:03 |
| Littleborough Square | 09:54 | 12:04 | 14:54 | 17:04 |
| Stockton Street | 09:54 | 12:04 | 14:54 | 17:04 |
| Butterworth Street | 09:55 | 12:05 | 14:55 | 17:05 |
| Whitelees Road | 09:55 | 12:05 | 14:55 | 17:05 |
| Dearnley Avenue | 09:56 | 12:06 | 14:56 | 17:06 |
| Crowther Street | 09:57 | 12:07 | 14:57 | 17:07 |
| Arm Road | 09:57 | 12:07 | 14:57 | 17:07 |
| Mount Avenue | 09:58 | 12:08 | 14:58 | 17:08 |
| Braddocks Close | 09:58 | 12:08 | 14:58 | 17:08 |
| Oakcliffe Road | 09:59 | 12:09 | 14:59 | 17:09 |
| Ashbrook Hey Lane | 09:59 | 12:09 | 14:59 | 17:09 |
| Smallbridge Library | 10:01 | 12:11 | 15:01 | 17:11 |
| Millgate | 10:01 | 12:11 | 15:01 | 17:11 |
| Clayton Street | 10:02 | 12:12 | 15:02 | 17:12 |
| Cook Street | 10:02 | 12:12 | 15:02 | 17:12 |
| Rochdale Community Fire Station | 10:03 | 12:13 | 15:03 | 17:13 |
| Belfield Road | 10:04 | 12:14 | 15:04 | 17:14 |
| Ramsay Street | 10:05 | 12:15 | 15:05 | 17:15 |
| Trafalgar Street | 10:06 | 12:16 | 15:06 | 17:16 |
| John Street | 10:06 | 12:16 | 15:06 | 17:16 |
| Rochdale Interchanges | 10:10 | 12:20 | 15:10 | 17:20 |
p “somente embarque” – o ônibus vai parar apenas para pegar passageiros
s “somente desembarque” – o ônibus vai parar apenas para deixar passageiros