Bus Station – Bus Terminal
3 viagens · 2026-09-08
| Ponto de chamada | 07:50 | 09:17 | 10:17 |
|---|---|---|---|
| Bus Stationp | 07:50 | 09:17 | 10:17 |
| High Street | 07:50 | 09:17 | 10:17 |
| Wellgate | 07:50 | 09:17 | 10:17 |
| North Vennel | 07:51 | 09:18 | 10:17 |
| Waterloo Road | 07:51 | 09:18 | 10:18 |
| Chapland Road | 07:51 | 09:18 | 10:18 |
| Linthill | 07:53 | 09:20 | 10:19 |
| Harelaw Cross Road northbound | 08:00 | 09:27 | 10:25 |
| Cloglands | 08:05 | 09:35 | 10:33 |
| Climpy Road | 08:05 | 09:35 | 10:33 |
| Kirk Green | 08:06 | 09:35 | 10:33 |
| Hawkwood Terrace | 08:06 | 09:35 | 10:33 |
| Carmuir | 08:06 | 09:36 | 10:34 |
| Kirk Green | 08:07 | 09:37 | 10:35 |
| Manse Road | 08:07 | 09:37 | 10:35 |
| Tinto View | 08:07 | 09:37 | 10:35 |
| Merlindale | 08:08 | 09:38 | 10:36 |
| Play Area | 08:12 | 09:44 | 10:40 |
| Car Market | 08:18 | 09:49 | 10:49 |
| Knoll Croft Road | 08:18 | 09:49 | 10:49 |
| Huntly Terrace | 08:18 | 09:49 | 10:49 |
| Brown Street | 08:19 | 09:50 | 10:50 |
| Caledonian Road | 08:25 | 09:55 | 10:55 |
| Cemetery Road | 08:25 | 09:55 | 10:55 |
| Eldrick Avenue | 08:26 | 09:56 | 10:56 |
| Bridge Street | 08:26 | 09:56 | 10:56 |
| Barton Terrace | 08:27 | 09:57 | 10:57 |
| Crofthead House | 08:27 | 09:57 | 10:57 |
| Croftfoot Drive | 08:27 | 09:57 | 10:57 |
| Sheephousehill | 08:28 | 09:58 | 10:58 |
| Post Office | 08:33 | 10:03 | 11:03 |
| Path to Woodmuir Place | 08:33 | 10:03 | 11:03 |
| Station Road End | 08:36 | 10:04 | 11:04 |
| Cemetery | 08:37 | 10:05 | 11:05 |
| Burngrange Cottages | 08:38 | 10:05 | 11:05 |
| West Kirk of Calder | 08:42 | 10:07 | 11:07 |
| Stewart Street | 08:42 | 10:07 | 11:07 |
| Union Square | 08:42 | 10:07 | 11:07 |
| Union Square | 08:43 | 10:08 | 11:08 |
| Police Station | 08:43 | 10:08 | 11:08 |
| Industrial Estate | 08:44 | 10:09 | 11:09 |
| Filling Station | 08:45 | 10:10 | 11:10 |
| Harwood Church | 08:46 | 10:11 | 11:11 |
| Limefield Avenue | 08:47 | 10:12 | 11:12 |
| Langside Crescent | 08:47 | 10:12 | 11:12 |
| Limefield House | 08:48 | 10:13 | 11:13 |
| Wilderness Roundabout | 08:49 | 10:14 | 11:14 |
| Newpark Roundabout | 08:50 | 10:15 | 11:15 |
| Adambrae Roundabout | 08:51 | 10:16 | 11:16 |
| Bus Terminals | 08:55 | 10:20 | 11:20 |
p “somente embarque” – o ônibus vai parar apenas para pegar passageiros
s “somente desembarque” – o ônibus vai parar apenas para deixar passageiros