Walsall Bus Station – Asda Superstore
۱ دا سفر · 2026-09-12
p «صرف سواریاں چڑھاؤن لئی» — بس صرف مسافراں نوں چڑھاؤن لئی رکے گی
s «صرف سواریاں اتارن لئی» — بس صرف مسافراں نوں اتارن لئی رکے گی
National Express West Midlands · بس · 185 اسٹاپس
سروس ٹائم ٹیبل
روانہ ہون دیاں ٹرپاں سمت دے حساب نال گروپ کیتیاں گئیاں نیں۔ بعد وچ والے سفر دیکھن لئی سائیڈ ویز سکرول کرو۔
۱ دا سفر · 2026-09-12
p «صرف سواریاں چڑھاؤن لئی» — بس صرف مسافراں نوں چڑھاؤن لئی رکے گی
s «صرف سواریاں اتارن لئی» — بس صرف مسافراں نوں اتارن لئی رکے گی
۶ دے سفر · 2026-09-12
| کالنگ پوائنٹ | 08:00 | 14:55 | 15:25 | 15:55 | 16:30 | 17:30 |
|---|---|---|---|---|---|---|
| Walsall Bus Stationp | 08:00 | 14:55 | 15:25 | 15:55 | 16:30 | 17:30 |
| Walsall Town Hall | 08:01 | 14:56 | 15:26 | 15:56 | 16:31 | 17:31 |
| Upper Rushall Street | 08:02 | 14:57 | 15:27 | 15:57 | 16:32 | 17:32 |
| Pool Street | 08:02 | 14:58 | 15:28 | 15:58 | 16:33 | 17:33 |
| Bernard Street | 08:03 | 14:58 | 15:28 | 15:58 | 16:33 | 17:33 |
| Lumley Road | 08:04 | 14:59 | 15:29 | 15:59 | 16:34 | 17:34 |
| Beaconsfield Court | 08:04 | 15:00 | 15:30 | 16:00 | 16:35 | 17:35 |
| Orwell Road | 08:04 | 15:00 | 15:30 | 16:00 | 16:35 | 17:35 |
| Broadway North | 08:05 | 15:01 | 15:31 | 16:01 | 16:36 | 17:36 |
| Greaves Avenue | 08:06 | 15:02 | 15:32 | 16:02 | 16:37 | 17:37 |
| Appledore Road | 08:07 | 15:03 | 15:33 | 16:03 | 16:38 | 17:38 |
| Furze Way | 08:07 | 15:04 | 15:34 | 16:04 | 16:39 | 17:39 |
| Daffodil Road | 08:08 | 15:04 | 15:34 | 16:04 | 16:39 | 17:39 |
| Elmstead Close | 08:08 | 15:05 | 15:35 | 16:05 | 16:40 | 17:40 |
| Skip Lane | 08:09 | 15:06 | 15:36 | 16:06 | 16:41 | 17:41 |
| Walsall Garden Centre | 08:10 | 15:07 | 15:37 | 16:07 | 16:42 | 17:42 |
| Barr Beacon Crossroads | 08:12 | 15:09 | 15:39 | 16:09 | 16:44 | 17:44 |
| Aldridge Road | 08:13 | 15:10 | 15:40 | 16:10 | 16:45 | 17:45 |
| Hazelwood Road | 08:14 | 15:11 | 15:41 | 16:11 | 16:46 | 17:46 |
| Schoolacre Rise | 08:14 | 15:11 | 15:41 | 16:11 | 16:46 | 17:46 |
| Inglewood Grove | 08:15 | 15:12 | 15:42 | 16:12 | 16:47 | 17:47 |
| Grange Drive | 08:17 | 15:14 | 15:44 | 16:14 | 16:49 | 17:49 |
| Foley Court | 08:17 | 15:14 | 15:44 | 16:14 | 16:49 | 17:49 |
| The Milestone | 08:18 | 15:15 | 15:45 | 16:15 | 16:50 | 17:50 |
| Beacon Court | 08:18 | 15:15 | 15:45 | 16:15 | 16:50 | 17:50 |
| Bridlewood | 08:19 | 15:16 | 15:46 | 16:16 | 16:51 | 17:51 |
| Bankside Crescent | 08:20 | 15:17 | 15:47 | 16:17 | 16:52 | 17:52 |
| Hillside Drive | 08:20 | 15:18 | 15:48 | 16:18 | 16:53 | 17:53 |
| Moss Way | 08:21 | 15:18 | 15:48 | 16:18 | 16:53 | 17:53 |
| Brabham Crescent | 08:22 | 15:19 | 15:49 | 16:19 | 16:54 | 17:54 |
| Lindens Primary School | 08:22 | 15:20 | 15:50 | 16:20 | 16:55 | 17:55 |
| The Queslett | 08:23 | 15:21 | 15:51 | 16:21 | 16:56 | 17:56 |
| Sutton Oak Corner | 08:24 | 15:22 | 15:52 | 16:22 | 16:57 | 17:57 |
| King George V Field | 08:25 | 15:23 | 15:53 | 16:23 | 16:58 | 17:58 |
| Beacon Road | 08:25 | 15:23 | 15:53 | 16:23 | 16:58 | 17:58 |
| Kingstanding Police Station | 08:27 | 15:25 | 15:55 | 16:25 | 17:00 | 18:00 |
| Winterton Road | 08:28 | 15:26 | 15:56 | 16:26 | 17:01 | 18:01 |
| Hollyhurst Road | 08:29 | 15:27 | 15:57 | 16:27 | 17:02 | 18:02 |
| Chester Road | 08:30 | 15:28 | 15:58 | 16:28 | 17:03 | 18:03 |
| Monmouth Drive | 08:30 | 15:29 | 15:59 | 16:29 | 17:03 | 18:03 |
| Greenway Drive | 08:31 | 15:29 | 15:59 | 16:29 | 17:04 | 18:04 |
| Parkwood Drive | 08:31 | 15:30 | 16:00 | 16:30 | 17:04 | 18:04 |
| Tesco | 08:32 | 15:31 | 16:01 | 16:31 | 17:05 | 18:05 |
| The Beggars Bush | 08:33 | 15:32 | 16:02 | 16:32 | 17:06 | 18:06 |
| Plants Close | 08:33 | 15:32 | 16:02 | 16:32 | 17:06 | 18:06 |
| Oakwood Road | 08:34 | 15:34 | 16:04 | 16:34 | 17:07 | 18:07 |
| Boldmere Road | 08:35 | 15:35 | 16:05 | 16:35 | 17:08 | 18:08 |
| Frederick Road | 08:36 | 15:36 | 16:06 | 16:36 | 17:09 | 18:09 |
| Buckingham Mews | 08:37 | 15:37 | 16:07 | 16:37 | 17:10 | 18:10 |
| Sutton Girls School | 08:37 | 15:38 | 16:08 | 16:38 | 17:10 | 18:10 |
| Maney Hill Road | 08:38 | 15:38 | 16:08 | 16:38 | 17:11 | 18:11 |
| Duke Street | 08:39 | 15:39 | 16:09 | 16:39 | 17:12 | 18:12 |
| Manor Hill | 08:39 | 15:39 | 16:09 | 16:39 | 17:12 | 18:12 |
| Sutton Parade | 08:40 | 15:40 | 16:10 | 16:40 | 17:13 | 18:13 |
| Gracechurch Centres | 08:42 | 15:43 | 16:13 | 16:43 | 17:15 | 18:15 |
p «صرف سواریاں چڑھاؤن لئی» — بس صرف مسافراں نوں چڑھاؤن لئی رکے گی
s «صرف سواریاں اتارن لئی» — بس صرف مسافراں نوں اتارن لئی رکے گی
۱۱ دے سفر · 2026-09-12
| کالنگ پوائنٹ | 08:51 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:20 | 16:50 | 17:25 | 18:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Six Ways Islandp | — | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | — | — | — | — |
| Barnabas Road | — | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | — | — | — | — |
| Wilton Road | — | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | — | — | — | — |
| Erdington Fire Station | — | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | — | — | — | — |
| Mason Cottages | — | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | — | — | — | — |
| Holly Lane | — | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | — | — | — | — |
| Playing Field | — | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | — | — | — | — |
| Poppy Lane | — | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | — | — | — | — |
| Chester Road | — | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | — | — | — | — |
| Grange Road | — | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | — | — | — | — |
| Springthorpe Road | — | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | — | — | — | — |
| Varley Vale | — | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | — | — | — | — |
| Paget Road | — | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | — | — | — | — |
| Pype Hayes Park | — | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | — | — | — | — |
| Marshbrook Road | — | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | — | — | — | — |
| Humberstone Road | — | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | — | — | — | — |
| Elmfield Avenue | — | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | — | — | — | — |
| Hansons Bridge Road | — | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | — | — | — | — |
| Bonner Drive | — | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | — | — | — | — |
| Plantsbrook Road | — | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | — | — | — | — |
| Ashurst Road | — | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | — | — | — | — |
| Walmley Junior School | — | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | — | — | — | — |
| Walmley Ash Lane | — | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | — | — | — | — |
| Forge Croft | — | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | — | — | — | — |
| Asda Superstore | 08:51p | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | — | — | — | — |
| Forge Croft | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | — | — | — | — |
| Walmley Ash Lane | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | — | — | — | — |
| Walmley Ash Road | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | — | — | — | — |
| Oak Farm Close | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | — | — | — | — |
| Wylde Green Road | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | — | — | — | — |
| Shottery Grove | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | — | — | — | — |
| Cater Drive | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | — | — | — | — |
| Willoughby Court | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | — | — | — | — |
| Berryfields Road | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | — | — | — | — |
| Bluebellwood Close | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | — | — | — | — |
| Langley Heath Drive | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | — | — | — | — |
| Monks Kirby Road | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | — | — | — | — |
| Retford Drive Hail+Ride | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | — | — | — | — |
| Reddicap Trading Estate | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | — | — | — | — |
| Norris Way | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | — | — | — | — |
| Trinity Hill | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | — | — | — | — |
| Trinity Church | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | — | — | — | — |
| Gracechurch Centre | 09:14روانہ 09:16 | 10:14روانہ 10:16 | 11:14روانہ 11:16 | 12:14روانہ 12:16 | 13:14روانہ 13:16 | 14:14روانہ 14:16 | 15:14روانہ 15:16 | 16:20p | 16:50p | 17:25p | 18:25p |
| Manor Hill | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:22 | 16:52 | 17:27 | 18:27 |
| Duke Street | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:23 | 16:53 | 17:27 | 18:27 |
| Maney Hill Road | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:24 | 16:54 | 17:28 | 18:28 |
| Sutton Girls School | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:25 | 16:55 | 17:29 | 18:29 |
| Buckingham Mews | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:26 | 16:56 | 17:30 | 18:30 |
| Frederick Road | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:27 | 16:57 | 17:31 | 18:31 |
| Boldmere Road | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:28 | 16:58 | 17:32 | 18:32 |
| Oakwood Road | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:29 | 16:59 | 17:33 | 18:33 |
| Plants Close | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:31 | 17:01 | 17:34 | 18:34 |
| The Beggars Bush | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:32 | 17:02 | 17:35 | 18:35 |
| Tesco | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:33 | 17:03 | 17:36 | 18:36 |
| Parkwood Drive | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:33 | 17:03 | 17:36 | 18:36 |
| Greenway Drive | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:34 | 17:04 | 17:37 | 18:37 |
| Chester Road | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:35 | 17:05 | 17:38 | 18:38 |
| Hollyhurst Road | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:35 | 17:05 | 17:38 | 18:38 |
| Winterton Road | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:36 | 17:06 | 17:39 | 18:39 |
| Kingstanding Police Station | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:38 | 17:08 | 17:41 | 18:41 |
| Beacon Road | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:39 | 17:09 | 17:41 | 18:41 |
| King George V Field | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:40 | 17:10 | 17:42 | 18:42 |
| Sutton Oak Corner | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:41 | 17:11 | 17:43 | 18:43 |
| The Queslett | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:42 | 17:12 | 17:44 | 18:44 |
| Lindens Primary School | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:43 | 17:13 | 17:45 | 18:45 |
| Brabham Crescent | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:43 | 17:13 | 17:46 | 18:46 |
| Moss Way | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:44 | 17:14 | 17:47 | 18:47 |
| Hillside Drive | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:45 | 17:15 | 17:47 | 18:47 |
| Bankside Crescent | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:45 | 17:15 | 17:48 | 18:48 |
| Blackwood Drive | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:46 | 17:16 | 17:48 | 18:48 |
| Bridlewood | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:47 | 17:17 | 17:49 | 18:49 |
| Manor Road | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:47 | 17:17 | 17:50 | 18:50 |
| The Milestone | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:48 | 17:18 | 17:50 | 18:50 |
| Foley Court | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:49 | 17:19 | 17:51 | 18:51 |
| Hardwick Road | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:50 | 17:20 | 17:52 | 18:52 |
| Inglewood Grove | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:50 | 17:20 | 17:52 | 18:52 |
| Schoolacre Rise | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:51 | 17:21 | 17:53 | 18:53 |
| Hazelwood Road | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:52 | 17:22 | 17:54 | 18:54 |
| Foley Arms | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:53 | 17:23 | 17:55 | 18:55 |
| Barr Beacon Crossroads | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:54 | 17:24 | 17:56 | 18:56 |
| Walsall Garden Centre | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:55 | 17:25 | 17:57 | 18:57 |
| Skip Lane | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:56 | 17:26 | 17:58 | 18:58 |
| Elmstead Close | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:57 | 17:27 | 17:59 | 18:59 |
| Corn Hill | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:57 | 17:27 | 17:59 | 18:59 |
| Daffodil Road | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:58 | 17:28 | 18:00 | 19:00 |
| Furze Way | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:58 | 17:28 | 18:00 | 19:00 |
| Appledore Road | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:59 | 17:29 | 18:00 | 19:00 |
| Wood End Road | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:59 | 17:29 | 18:01 | 19:01 |
| Greaves Avenue | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:00 | 17:30 | 18:02 | 19:02 |
| Broadway North | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:01 | 17:31 | 18:03 | 19:03 |
| Beaconsfield Court | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:02 | 17:32 | 18:03 | 19:03 |
| Lumley Road | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:03 | 17:33 | 18:04 | 19:04 |
| Bernard Street | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:04 | 17:34 | 18:05 | 19:05 |
| Six Ways Walsall | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:04 | 17:34 | 18:05 | 19:05 |
| Hill Street | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:05 | 17:35 | 18:06 | 19:06 |
| Leicester Street | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:06 | 17:36 | 18:07 | 19:07 |
| Walsall Bus Stations | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:07 | 17:37 | 18:08 | 19:08 |
p «صرف سواریاں چڑھاؤن لئی» — بس صرف مسافراں نوں چڑھاؤن لئی رکے گی
s «صرف سواریاں اتارن لئی» — بس صرف مسافراں نوں اتارن لئی رکے گی
۶ دے سفر · 2026-09-12
| کالنگ پوائنٹ | 08:57 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 |
|---|---|---|---|---|---|---|
| Walsall Bus Stationp | 08:57 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 |
| Walsall Town Hall | 08:58 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 |
| Upper Rushall Street | 08:59 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 |
| Pool Street | 08:59 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 |
| Bernard Street | 09:00 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 |
| Lumley Road | 09:01 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 |
| Beaconsfield Court | 09:01 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 |
| Orwell Road | 09:02 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 |
| Broadway North | 09:02 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 |
| Greaves Avenue | 09:04 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 |
| Appledore Road | 09:05 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 |
| Furze Way | 09:05 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 |
| Daffodil Road | 09:05 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 |
| Elmstead Close | 09:06 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 |
| Skip Lane | 09:07 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 |
| Walsall Garden Centre | 09:08 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 |
| Barr Beacon Crossroads | 09:10 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 |
| Aldridge Road | 09:11 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 |
| Hazelwood Road | 09:12 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 |
| Schoolacre Rise | 09:12 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 |
| Inglewood Grove | 09:13 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 |
| Grange Drive | 09:15 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 |
| Foley Court | 09:15 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 |
| The Milestone | 09:16 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 |
| Beacon Court | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
| Bridlewood | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 |
| Bankside Crescent | 09:18 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 |
| Hillside Drive | 09:19 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 |
| Moss Way | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 |
| Brabham Crescent | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 |
| Lindens Primary School | 09:21 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 |
| The Queslett | 09:22 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 |
| Sutton Oak Corner | 09:23 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 |
| King George V Field | 09:24 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 |
| Beacon Road | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 |
| Kingstanding Police Station | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 |
| Winterton Road | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 |
| Hollyhurst Road | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 |
| Chester Road | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 |
| Monmouth Drive | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 |
| Greenway Drive | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 |
| Parkwood Drive | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 |
| Tesco | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 |
| The Beggars Bush | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 |
| Plants Close | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 |
| Oakwood Road | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 |
| Boldmere Road | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 |
| Frederick Road | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 |
| Buckingham Mews | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 |
| Sutton Girls School | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 |
| Maney Hill Road | 09:39 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 |
| Duke Street | 09:40 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 |
| Manor Hill | 09:40 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 |
| Sutton Parade | 09:41 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 |
| Gracechurch Centre | 09:44روانہ 09:48 | 10:45روانہ 10:48 | 11:45روانہ 11:48 | 12:45روانہ 12:48 | 13:45روانہ 13:48 | 14:45روانہ 14:48 |
| Norris Way | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 |
| Reddicap Trading Estate | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 |
| Retford Drive Hail+Ride | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 |
| Monks Kirby Road | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 |
| Langley Heath Drive | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 |
| Bluebellwood Close | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 |
| Willoughby Court | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 |
| Cater Drive | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 |
| Shottery Grove | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 |
| Oak Farm Close | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 |
| Walmley Ash Road | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 |
| Walmley Ash Lane | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 |
| Forge Croft | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 |
| Asda Superstore | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 |
| Forge Croft | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 |
| Walmley Ash Lane | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 |
| Walmley Junior School | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 |
| Walmley Infant School | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 |
| Plantsbrook Road | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 |
| Bonner Drive | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 |
| Hansons Bridge Road | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 |
| Elmfield Avenue | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 |
| Humberstone Road | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 |
