Arundel Road – Bus Station
11 journeys · 2026-09-07
| Calling point | 06:00 | 07:05 | 08:30 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:30 | 16:05 | 17:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arundel Roadp | — | — | — | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | — | — | — |
| Chatsworth Road | — | — | — | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | — | — | — |
| Royston Avenue | — | — | — | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | — | — | — |
| Broadlands Avenue | — | — | — | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | — | — | — |
| Launceston Drive | — | — | — | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | — | — | — |
| Whyteways | — | — | — | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | — | — | — |
| Selborne Drive | — | — | — | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | — | — | — |
| Arthur Road | — | — | — | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | — | — | — |
| Stratford Place | — | — | — | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | — | — | — |
| Bus Station | 06:00p | 07:05p | 08:30p | 09:42dep 09:45 | 10:42dep 10:45 | 11:42dep 11:45 | 12:42dep 12:45 | 13:42dep 13:45 | 14:30p | 16:05p | 17:40p |
| Railway Station | 06:01 | 07:06 | 08:31 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:31 | 16:06 | 17:41 |
| Campbell Road | 06:01 | 07:07 | 08:32 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:32 | 16:08 | 17:42 |
| Derby Road | 06:02 | 07:08 | 08:33 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:33 | 16:09 | 17:43 |
| Southampton Road | 06:02 | 07:08 | 08:34 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:34 | 16:10 | 17:43 |
| Eastleigh College | 06:03 | 07:09 | 08:36 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:35 | 16:12 | 17:45 |
| Barton Peveril College | 06:04 | 07:10 | 08:37 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:36 | 16:17 | 17:46 |
| Monks Way | 06:04 | 07:10 | 08:37 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:36 | 16:19 | 17:46 |
| Cedar Road | 06:05 | 07:11 | 08:38 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:37 | 16:21 | 17:47 |
| Nightingale Bridge | 06:06 | 07:12 | 08:39 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:38 | 16:22 | 17:48 |
| Linnet Square | 06:06 | 07:12 | 08:40 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:38 | 16:22 | 17:48 |
| Nightingale School | 06:07 | 07:13 | 08:41 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:39 | 16:23 | 17:49 |
| Robin Square | 06:07 | 07:14 | 08:42 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:40 | 16:24 | 17:50 |
| Falkland Road | 06:08 | 07:14 | 08:42 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:40 | 16:25 | 17:50 |
| B&Q House | 06:08 | 07:15 | 08:43 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:41 | 16:26 | 17:51 |
| Asda Superstore | 06:09 | 07:16 | 08:44 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:42 | 16:27 | 17:52 |
| Hampshire Corporate Park | 06:09 | 07:17 | 08:45 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:43 | 16:28 | 17:53 |
| School Lane | 06:10 | 07:18 | 08:46 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:44 | 16:30 | 17:54 |
| Castle Lane | 06:11 | 07:19 | 08:47 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 14:45 | 16:31 | 17:55 |
| Misslebrook Lane | 06:13 | 07:21 | 08:50 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 14:48 | 16:34 | 17:58 |
| Infant School | 06:14 | 07:22 | 08:52 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 14:49 | 16:36 | 17:59 |
| Edwina Close | 06:15 | 07:23 | 08:53 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 14:50 | 16:37 | 18:00 |
| Brownhill Road | 06:16 | 07:24 | 08:54 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 14:51 | 16:38 | 18:01 |
| Brook Close | 06:16 | 07:24 | 08:55 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 14:51 | 16:39 | 18:02 |
| St Christophers Close | 06:17 | 07:25 | 08:55 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 14:52 | 16:40 | 18:02 |
| Bedes Lea | 06:18 | 07:26 | 08:56 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 14:53 | 16:41 | 18:03 |
| Crescent Road | 06:18 | 07:26 | 08:56 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 14:53 | 16:42 | 18:03 |
| St Andrews Close | 06:19 | 07:27 | 08:57 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 14:54 | 16:43 | 18:04 |
| Scrag Hill | 06:20 | 07:28 | 08:58 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 14:55 | 16:44 | 18:04 |
| Montfort Road | 06:21 | 07:29 | 08:59 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 14:56 | 16:45 | 18:06 |
| Halterworth Lane | 06:22 | 07:30 | 09:00 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 14:57 | 16:46 | 18:07 |
| Chambers Avenue | 06:23 | 07:31 | 09:01 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 14:59 | 16:48 | 18:09 |
| Tadburn Road | 06:24 | 07:32 | 09:02 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:00 | 16:49 | 18:10 |
| Abbey Lodge | 06:25 | 07:33 | 09:03 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:01 | 16:51 | 18:11 |
| Alma Road | 06:26 | 07:34 | 09:04 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:02 | 16:52 | 18:12 |
| Linden Road | 06:26 | 07:35 | 09:05 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:03 | 16:53 | 18:13 |
| Bus Stations | 06:27 | 07:37 | 09:07 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:05 | 16:55 | 18:15 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off