Bus Station – Hedge End Village Hall
۱۱ دے سفر · 2026-09-07
| کالنگ پوائنٹ | 06:05 | 06:55 | 08:23 | 08:55 | 10:10 | 11:10 | 12:10 | 13:10 | 14:15 | 16:05 | 17:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Stationp | 06:05 | 06:55 | — | 08:55 | 10:10 | 11:10 | 12:10 | 13:10 | 14:15 | 16:05 | 17:45 |
| Railway Station | 06:06 | 06:56 | — | 08:56 | 10:11 | 11:11 | 12:11 | 13:11 | 14:16 | 16:06 | 17:46 |
| Campbell Road | 06:06 | 06:57 | — | 08:57 | 10:12 | 11:12 | 12:12 | 13:12 | 14:17 | 16:07 | 17:47 |
| All Saints Church | — | — | — | 08:58 | 10:13 | 11:13 | 12:13 | 13:13 | 14:18 | 16:08 | 17:48 |
| Nutbeem Road | — | — | — | 08:58 | 10:13 | 11:13 | 12:13 | 13:13 | 14:19 | 16:09 | 17:49 |
| Tennyson Road | — | — | — | 08:59 | 10:14 | 11:14 | 12:14 | 13:14 | 14:20 | 16:10 | 17:50 |
| Spencer Road | — | — | — | 09:00 | 10:15 | 11:15 | 12:15 | 13:15 | 14:21 | 16:11 | 17:51 |
| Cedar Road | — | — | — | 09:01 | 10:16 | 11:16 | 12:16 | 13:16 | 14:22 | 16:12 | 17:52 |
| Monks Way | — | — | — | 09:02 | 10:17 | 11:17 | 12:17 | 13:17 | 14:23 | 16:13 | 17:53 |
| Barton Peveril College | — | — | 08:23p | 09:03 | 10:18 | 11:18 | 12:18 | 13:18 | 14:26 | 16:22 | 17:54 |
| Eastleigh College | — | — | 08:24 | 09:04 | 10:19 | 11:19 | 12:19 | 13:19 | 14:27 | 16:23 | 17:55 |
| Southampton Road | — | — | 08:25 | 09:05 | 10:20 | 11:20 | 12:20 | 13:20 | 14:28 | 16:24 | 17:56 |
| Derby Road | 06:07 | 06:59 | — | — | — | — | — | — | — | — | — |
| York Road | 06:08 | 07:00 | 08:26 | 09:06 | 10:21 | 11:21 | 12:21 | 13:21 | 14:29 | 16:25 | 17:57 |
| Lakeside Country Park | 06:09 | 07:01 | 08:27 | 09:07 | 10:22 | 11:22 | 12:22 | 13:22 | 14:30 | 16:27 | 17:58 |
| Parkway Station | 06:10 | 07:02 | 08:29 | 09:08 | 10:23 | 11:23 | 12:23 | 13:23 | 14:32 | 16:30 | 17:59 |
| Mountpark | 06:11 | 07:03 | 08:30 | 09:09 | 10:24 | 11:24 | 12:24 | 13:24 | 14:33 | 16:31 | 18:00 |
| Walnut Avenue | 06:12 | 07:04 | 08:31 | 09:10 | 10:25 | 11:25 | 12:25 | 13:25 | 14:34 | 16:32 | 18:01 |
| Monks Way | 06:13 | 07:05 | 08:32 | 09:11 | 10:26 | 11:26 | 12:26 | 13:26 | 14:35 | 16:33 | 18:02 |
| Octavia Road | 06:14 | 07:06 | 08:33 | 09:12 | 10:27 | 11:27 | 12:27 | 13:27 | 14:36 | 16:35 | 18:03 |
| Itchenside Close | 06:15 | 07:07 | 08:34 | 09:13 | 10:28 | 11:28 | 12:28 | 13:28 | 14:37 | 16:36 | 18:04 |
| White Swan | 06:16 | 07:08 | 08:35 | 09:14 | 10:29 | 11:29 | 12:29 | 13:29 | 14:38 | 16:38 | 18:05 |
| Romill Close | 06:17 | 07:09 | 08:36 | 09:15 | 10:30 | 11:30 | 12:30 | 13:30 | 14:40 | 16:40 | 18:06 |
| Barnsland | 06:18 | 07:10 | 08:37 | 09:16 | 10:31 | 11:31 | 12:31 | 13:31 | 14:41 | 16:42 | 18:07 |
| Midlands Estate | 06:19 | 07:12 | 08:39 | 09:18 | 10:33 | 11:33 | 12:33 | 13:33 | 14:43 | 16:45 | 18:09 |
| West End Post Office | 06:20 | 07:13 | 08:40 | 09:19 | 10:34 | 11:34 | 12:34 | 13:34 | 14:44 | 16:46 | 18:10 |
| Hilldene Centre | 06:21 | 07:14 | 08:41 | 09:20 | 10:35 | 11:35 | 12:35 | 13:35 | 14:45 | 16:48 | 18:11 |
| The Pavilions | 06:22 | 07:15 | 08:42 | 09:21 | 10:36 | 11:36 | 12:36 | 13:36 | 14:46 | 16:49 | 18:12 |
| Moorgreen Hospital | 06:23 | 07:16 | 08:43 | 09:22 | 10:37 | 11:37 | 12:37 | 13:37 | 14:47 | 16:50 | 18:13 |
| Shaw Road | 06:24 | 07:17 | 08:44 | 09:23 | 10:38 | 11:38 | 12:38 | 13:38 | 14:49 | 16:52 | 18:14 |
| Hedge End Trade Park | 06:25 | 07:18 | 08:45 | 09:24 | 10:39 | 11:39 | 12:39 | 13:39 | 14:50 | 16:53 | 18:15 |
| Hedge End Superstores | 06:26 | 07:19 | 08:47 | 09:26 | 10:41 | 11:41 | 12:41 | 13:41 | 14:53 | 16:55 | 18:17 |
| Berrywood Gardens | 06:27 | 07:20 | 08:48 | 09:27 | 10:42 | 11:42 | 12:42 | 13:42 | 14:54 | 16:57 | 18:18 |
| Coltsfoot Close | 06:28 | 07:21 | 08:49 | 09:28 | 10:43 | 11:43 | 12:43 | 13:43 | 14:55 | 16:59 | 18:19 |
| Goodlands Vale | 06:29 | 07:22 | 08:50 | 09:29 | 10:44 | 11:44 | 12:44 | 13:44 | 14:56 | 17:00 | 18:20 |
| St Catherines View | 06:30 | 07:24 | 08:52 | 09:31 | 10:46 | 11:46 | 12:46 | 13:46 | 14:58 | 17:02 | 18:22 |
| Greta Park | 06:31 | 07:25 | 08:53 | 09:32 | 10:47 | 11:47 | 12:47 | 13:47 | 14:59 | 17:03 | 18:23 |
| Hedge End Village Halls | 06:32 | 07:26 | 08:54 | 09:33 | 10:48 | 11:48 | 12:48 | 13:48 | 15:01 | 17:05 | 18:24 |
| Recreation Ground | — | — | — | — | — | — | — | — | — | — | — |
| Alexandra Road | — | — | — | — | — | — | — | — | — | — | — |
| Foord Road | — | — | — | — | — | — | — | — | — | — | — |
| Boundary Acre | — | — | — | — | — | — | — | — | — | — | — |
| Fosters Copse | — | — | — | — | — | — | — | — | — | — | — |
| Barnfield Way | — | — | — | — | — | — | — | — | — | — | — |
| Cranbourne Park | — | — | — | — | — | — | — | — | — | — | — |
| Ambleside | — | — | — | — | — | — | — | — | — | — | — |
| Sovereign Drive | — | — | — | — | — | — | — | — | — | — | — |
p «صرف سواریاں چڑھاؤن لئی» — بس صرف مسافراں نوں چڑھاؤن لئی رکے گی
s «صرف سواریاں اتارن لئی» — بس صرف مسافراں نوں اتارن لئی رکے گی